Team standings
| # | Team | Season W | Season L | Wk W | Wk L | Scratch | Pins+HDCP |
|---|
| 1 | OHOCO | 26 | 10 | 4 | 0 | — | 24,555 |
| 2 | PIZZA BONES | 24 | 12 | 0 | 4 | — | 24,369 |
| 3 | WILD WILLEYS | 23 | 13 | 1 | 3 | — | 24,439 |
| 4 | R2DKO | 22 | 14 | 4 | 0 | — | 24,523 |
| 5 | X FACTOR | 20.5 | 15.5 | 1 | 3 | — | 24,300 |
| 6 | ODD BALLS | 19 | 17 | 3 | 1 | — | 24,307 |
| 7 | BREW BALLS | 17.5 | 18.5 | 4 | 0 | — | 24,020 |
| 8 | BLAME IT ON THE HENNESSEY | 17 | 19 | 3 | 1 | — | 23,970 |
| 9 | TEAM 4 | 15 | 21 | 0 | 4 | — | 21,415 |
| 10 | 007 | 11 | 25 | 3 | 1 | — | 23,643 |
| 11 | PIN PALS | 11 | 25 | 0 | 4 | — | 23,228 |
| 12 | TEAM 8 | 9 | 27 | 1 | 3 | — | 21,134 |
As posted on the official standing sheet for week 9. Season W/L is the standing; Wk W/L is week 9 alone.
Week 9 team scores
| Team | G1 | G2 | G3 | Series |
|---|
| PIZZA BONES | 882 | 881 | 844 | 2607 |
| R2DKO | 917 | 937 | 915 | 2769 |
| BLAME IT ON THE HENNESSEY | 886 | 921 | 913 | 2720 |
| WILD WILLEYS | 900 | 886 | 867 | 2653 |
| TEAM 8 | 463 | 440 | 434 | 1337 |
| 007 | 649 | 701 | 679 | 2029 |
| PIN PALS | 821 | 867 | 847 | 2535 |
| BREW BALLS | 868 | 910 | 853 | 2631 |
| TEAM 4 | 841 | 935 | 910 | 2686 |
| OHOCO | 1191 | 1285 | 1215 | 3691 |
| X FACTOR | 862 | 1011 | 812 | 2685 |
| ODD BALLS | 917 | 942 | 904 | 2763 |
Team totals for the week. Points are on the official standing sheet above.
Bowlers
1. OHOCO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TYLER O. | 222 | 214 | 201 | 27 | 5,422 | 200 |
| KAT C. | 165 | 195 | 171 | 15 | 2,592 | 172 |
| TAWNY O. | 165 | 195 | 171 | 15 | 2,592 | 172 |
| KRISTIN O. | 126 | 176 | 180 | 27 | 3,971 | 147 |
| CAMERON H. | 222 | 214 | 201 | 9 | 1,206 | 134 |
2. PIZZA BONES
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| Paul | 138 | 179 | 158 | 27 | 4,790 | 177 |
| Ron | 180 | 159 | 126 | 27 | 4,287 | 158 |
| Kelley E. | 147ABS | 147ABS | 147ABS | 24 | 3,789 | 157 |
| Tracey | 128 | 107 | 124 | 27 | 2,833 | 104 |
3. WILD WILLEYS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC W. | 145 | 148 | 167 | 27 | 4,162 | 154 |
| ASHTON W. | 164 | 144 | 127 | 27 | 3,688 | 136 |
| ZACK W. | 115 | 111 | 110 | 27 | 3,311 | 122 |
| JENNIFER W. | 129 | 136 | 116 | 27 | 3,279 | 121 |
4. R2DKO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| RICH O. | 211 | 215 | 190 | 27 | 5,427 | 201 |
| REGAN C. | 198 | 211 | 205 | 27 | 5,045 | 186 |
| KURT S. | 147 | 142 | 184 | 24 | 4,209 | 175 |
| DELESE O. | 187 | 195 | 162 | 27 | 4,409 | 163 |
5. X FACTOR
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| DAN L. | 193 | 188 | 179 | 27 | 5,199 | 192 |
| JIM O. | 156 | 226 | 133 | 27 | 4,764 | 176 |
| STEVE D. | 165 | 206 | 168 | 27 | 4,618 | 171 |
| MIKE P. | 141 | 184 | 125 | 21 | 3,147 | 149 |
6. ODD BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC P. | 192 | 177 | 166 | 27 | 5,131 | 190 |
| JASEN A. | 159 | 163 | 182 | 27 | 4,451 | 164 |
| HAYDEN F. | 200 | 236 | 190 | 27 | 4,247 | 157 |
| JOE C. | 85ABS | 85ABS | 85ABS | 15 | 1,433 | 95 |
7. BREW BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JUSTIN B. | 181 | 203 | 173 | 27 | 5,083 | 188 |
| MIKE Y. | 178 | 232 | 181 | 27 | 4,924 | 182 |
| RACHEL Y. | 117 | 104 | 119 | 27 | 3,358 | 124 |
| AMYA Y. | 99 | 78 | 87 | 27 | 2,648 | 98 |
8. BLAME IT ON THE HENNESSEY
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| WILLAM D. | 167 | 190 | 181 | 21 | 3,733 | 177 |
| TAYLOR M. | 161 | 149 | 175 | 27 | 4,124 | 152 |
| ISAIAH H. | 142 | 150 | 127 | 27 | 3,405 | 126 |
| ZOE B. | 89 | 105 | 103 | 27 | 2,726 | 100 |
9. TEAM 4
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| MICHAEL H. | 149 | 161 | 146 | 21 | 3,355 | 159 |
| KOSTA T. | 164 | 173 | 158 | 24 | 3,783 | 157 |
| PETE T. | 112 | 171 | 170 | 21 | 3,199 | 152 |
| TRISTAN S. | 138 | 152 | 158 | 24 | 3,398 | 141 |
10. 007
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| AMANDA H. | 120 | 144 | 130 | 27 | 3,495 | 129 |
| LESLIE M. | 129 | 128 | 127 | 27 | 3,368 | 124 |
| TRACY D. | 94 | 123 | 116 | 27 | 2,584 | 95 |
| VACANT | — | — | — | — | — | — |
11. PIN PALS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| SAM B. | 135 | 124 | 141 | 21 | 3,316 | 157 |
| JILL D. | 139 | 175 | 135 | 24 | 3,507 | 146 |
| MIRISSA R. | — | — | — | 21 | 3,029 | 144 |
| CHUCK R. | 106 | 138 | 145 | 15 | 2,017 | 134 |
| GAIL S. | 98 | 87 | 83 | 18 | 1,813 | 100 |
12. TEAM 8
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JASON S. | 187 | 145 | 163 | 24 | 4,160 | 173 |
| TOM M. | 145 | 164 | 140 | 21 | 2,964 | 141 |
| VACANT | — | — | — | — | — | — |
| VACANT | — | — | — | — | — | — |
ABS absent — these do not count toward an average.
Games, pins and averages are the league’s official figures, as issued on the standing sheet.
High averages
| 1 | RICH O. · R2DKO | 201 |
| 2 | TYLER O. · OHOCO | 200 |
| 3 | DAN L. · X FACTOR | 192 |
| 4 | ERIC P. · ODD BALLS | 190 |
| 5 | JUSTIN B. · BREW BALLS | 188 |
High games
| 1 | TYLER O. · OHOCO | 279 |
| 2 | MIKE Y. · BREW BALLS | 258 |
| 3 | RICH O. · R2DKO | 257 |
| 4 | DAN L. · X FACTOR | 256 |
| 5 | ERIC P. · ODD BALLS | 256 |
High series
| 1 | DAN L. · X FACTOR | 681 |
| 2 | TYLER O. · OHOCO | 680 |
| 3 | CAMERON H. · OHOCO | 680 |
| 4 | ERIC P. · ODD BALLS | 656 |
| 5 | RICH O. · R2DKO | 653 |
Week 10 lanes — next
| 13-14 | ODD BALLS vs PIN PALS |
| 15-16 | OHOCO vs TEAM 8 |
| 17-18 | TEAM 4 vs PIZZA BONES |
| 19-20 | X FACTOR vs BLAME IT ON THE HENNESSEY |
| 21-22 | BREW BALLS vs WILD WILLEYS |
| 23-24 | 007 vs R2DKO |
Week 9 lanes
| 13-14 | R2DKO vs PIZZA BONES |
| 15-16 | BLAME IT ON THE HENNESSEY vs WILD WILLEYS |
| 17-18 | TEAM 8 vs 007 |
| 19-20 | PIN PALS vs BREW BALLS |
| 21-22 | TEAM 4 vs OHOCO |
| 23-24 | ODD BALLS vs X FACTOR |
Prints on one letter page, portrait. Corrections are made in Manage.