Team standings
| # | Team | Season W | Season L | Wk W | Wk L | Scratch | Pins+HDCP |
|---|
| 1 | X FACTOR | 11 | 1 | 4 | 0 | — | 8,244 |
| 2 | PIZZA BONES | 9 | 3 | 4 | 0 | — | 8,239 |
| 3 | BREW BALLS | 8 | 4 | 4 | 0 | — | 8,202 |
| 4 | OHOCO | 7 | 5 | 1 | 3 | — | 8,226 |
| 5 | BLAME IT ON THE HENNESSEY | 7 | 5 | 4 | 0 | — | 8,202 |
| 6 | WILD WILLEYS | 7 | 5 | 3 | 1 | — | 8,022 |
| 7 | PIN PALS | 6 | 6 | 3 | 1 | — | 7,865 |
| 8 | TEAM 4 | 5 | 7 | 1 | 3 | — | 5,249 |
| 9 | ODD BALLS | 4 | 8 | 0 | 4 | — | 8,069 |
| 10 | R2DKO | 4 | 8 | 0 | 4 | — | 7,986 |
| 11 | 007 | 2 | 10 | 0 | 4 | — | 7,863 |
| 12 | TEAM 8 | 1 | 11 | 0 | 4 | — | 5,251 |
As posted on the official standing sheet for week 3. Season W/L is the standing; Wk W/L is week 3 alone.
Week 3 team scores
| Team | G1 | G2 | G3 | Series |
|---|
| PIN PALS | 905 | 958 | 838 | 2701 |
| OHOCO | 877 | 860 | 942 | 2679 |
| PIZZA BONES | 957 | 936 | 875 | 2768 |
| ODD BALLS | 930 | 935 | 846 | 2711 |
| TEAM 4 | 832 | 865 | 930 | 2627 |
| WILD WILLEYS | 926 | 872 | 847 | 2645 |
| BREW BALLS | 976 | 931 | 875 | 2782 |
| 007 | 672 | 652 | 634 | 1958 |
| BLAME IT ON THE HENNESSEY | 900 | 877 | 900 | 2677 |
| TEAM 8 | 418 | 432 | 459 | 1309 |
| X FACTOR | 895 | 929 | 829 | 2653 |
| R2DKO | 833 | 919 | 838 | 2590 |
Team totals for the week. Points are on the official standing sheet above.
Bowlers
1. X FACTOR
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JIM O. | 185 | 184 | 152 | 9 | 1,674 | 186 |
| DAN L. | 172 | 204 | 168 | 9 | 1,638 | 182 |
| STEVE D. | 182 | 168 | 175 | 9 | 1,566 | 174 |
| MIKE P. | 156 | 173 | 134 | 3 | 463 | 154 |
2. PIZZA BONES
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| Paul | 151 | 185 | 198 | 9 | 1,495 | 166 |
| Ron | 221 | 160 | 145 | 9 | 1,473 | 163 |
| Kelley E. | 187 | 182 | 134 | 9 | 1,457 | 161 |
| Tracey | 100 | 111 | 100 | 9 | 877 | 97 |
3. BREW BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JUSTIN B. | 234 | 177 | 169 | 9 | 1,679 | 186 |
| MIKE Y. | 172 | 185 | 188 | 9 | 1,669 | 185 |
| RACHEL Y. | 144 | 165 | 130 | 9 | 1,152 | 128 |
| AMYA Y. | 142 | 120 | 104 | 9 | 927 | 103 |
4. OHOCO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TYLER O. | 222 | 207 | 233 | 9 | 1,779 | 197 |
| KAT C. | — | — | — | 3 | 524 | 174 |
| TAWNY O. | 119 | 105 | 138 | 9 | 1,287 | 143 |
| CAMERON H. | 138 | 145 | 113 | 6 | 834 | 139 |
| KRISTIN O. | 120 | 125 | 180 | 9 | 1,162 | 129 |
5. BLAME IT ON THE HENNESSEY
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| WILLAM D. | 156 | 174 | 142 | 9 | 1,505 | 167 |
| TAYLOR M. | 175 | 151 | 152 | 9 | 1,416 | 157 |
| ISAIAH H. | 133 | 135 | 154 | 9 | 1,105 | 122 |
| ZOE B. | 118 | 99 | 134 | 9 | 1,068 | 118 |
6. WILD WILLEYS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC W. | 158 | 133 | 128 | 9 | 1,254 | 139 |
| ZACK W. | 104 | 143 | 133 | 9 | 1,103 | 122 |
| ASHTON W. | 153 | 110 | 100 | 9 | 1,077 | 119 |
| JENNIFER W. | 133 | 108 | 108 | 9 | 1,054 | 117 |
7. PIN PALS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| SAM B. | 178 | 195 | 153 | 9 | 1,546 | 171 |
| CHUCK R. | — | — | — | 3 | 447 | 149 |
| JILL D. | 139 | 171 | 136 | 6 | 892 | 148 |
| MIRISSA R. | 146 | 141 | 135 | 9 | 1,304 | 144 |
| GAIL S. | 134 | 143 | 106 | 9 | 1,018 | 113 |
8. TEAM 4
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| PETE T. | 219 | 124 | 189 | 6 | 994 | 165 |
| MICHAEL H. | 110 | 162 | 180 | 6 | 983 | 163 |
| KOSTA T. | 112 | 176 | 161 | 6 | 890 | 148 |
| TRISTAN S. | 104 | 116 | 113 | 6 | 738 | 123 |
9. ODD BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC P. | 194 | 213 | 160 | 9 | 1,651 | 183 |
| JASEN A. | 200 | 198 | 133 | 9 | 1,532 | 170 |
| HAYDEN F. | 135 | 143 | 150 | 9 | 1,311 | 145 |
| JOE C. | 100 | 80 | 102 | 6 | 518 | 86 |
10. R2DKO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| KURT S. | 146 | 210 | 157 | 9 | 1,694 | 188 |
| RICH O. | 178 | 201 | 154 | 9 | 1,654 | 183 |
| REGAN C. | 172 | 171 | 171 | 9 | 1,567 | 174 |
| DELESE O. | 144 | 144 | 163 | 9 | 1,424 | 158 |
11. 007
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| AMANDA H. | 159 | 111 | 123 | 9 | 1,142 | 126 |
| LESLIE M. | 107 | 129 | 101 | 9 | 1,134 | 126 |
| TRACY D. | 100 | 106 | 104 | 9 | 868 | 96 |
| VACANT | — | — | — | — | — | — |
12. TEAM 8
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JASON S. | 154 | 169 | 172 | 6 | 1,055 | 175 |
| TOM M. | 129 | 128 | 152 | 6 | 806 | 134 |
| VACANT | — | — | — | — | — | — |
| VACANT | — | — | — | — | — | — |
Games, pins and averages are the league’s official figures, as issued on the standing sheet.
High averages
| 1 | TYLER O. · OHOCO | 197 |
| 2 | KURT S. · R2DKO | 188 |
| 3 | JUSTIN B. · BREW BALLS | 186 |
| 4 | JIM O. · X FACTOR | 186 |
| 5 | MIKE Y. · BREW BALLS | 185 |
High games
| 1 | TYLER O. · OHOCO | 279 |
| 2 | MIKE P. · X FACTOR | 255 |
| 3 | JIM O. · X FACTOR | 255 |
| 4 | MIKE Y. · BREW BALLS | 254 |
| 5 | JUSTIN B. · BREW BALLS | 234 |
High series
| 1 | TYLER O. · OHOCO | 662 |
| 2 | MIKE P. · X FACTOR | 623 |
| 3 | JIM O. · X FACTOR | 623 |
| 4 | JUSTIN B. · BREW BALLS | 619 |
| 5 | KURT S. · R2DKO | 612 |
Week 4 lanes — next
| 13-14 | X FACTOR vs 007 |
| 15-16 | TEAM 8 vs BREW BALLS |
| 17-18 | OHOCO vs BLAME IT ON THE HENNESSEY |
| 19-20 | ODD BALLS vs TEAM 4 |
| 21-22 | R2DKO vs WILD WILLEYS |
| 23-24 | PIZZA BONES vs PIN PALS |
Week 3 lanes
| 13-14 | PIN PALS vs OHOCO |
| 15-16 | PIZZA BONES vs ODD BALLS |
| 17-18 | WILD WILLEYS vs TEAM 4 |
| 19-20 | 007 vs BREW BALLS |
| 21-22 | TEAM 8 vs BLAME IT ON THE HENNESSEY |
| 23-24 | R2DKO vs X FACTOR |
Prints on one letter page, portrait. Corrections are made in Manage.