Team standings
| # | Team | Season W | Season L | Wk W | Wk L | Scratch | Pins+HDCP |
|---|
| 1 | X FACTOR | 14 | 2 | 3 | 1 | — | 10,908 |
| 2 | PIZZA BONES | 13 | 3 | 4 | 0 | — | 10,877 |
| 3 | OHOCO | 11 | 5 | 4 | 0 | — | 10,894 |
| 4 | BREW BALLS | 9 | 7 | 1 | 3 | — | 10,881 |
| 5 | WILD WILLEYS | 8 | 8 | 1 | 3 | — | 10,823 |
| 6 | ODD BALLS | 7 | 9 | 3 | 1 | — | 10,868 |
| 7 | R2DKO | 7 | 9 | 3 | 1 | — | 10,824 |
| 8 | BLAME IT ON THE HENNESSEY | 7 | 9 | 0 | 4 | — | 10,694 |
| 9 | PIN PALS | 6 | 10 | 0 | 4 | — | 10,278 |
| 10 | TEAM 4 | 6 | 10 | 1 | 3 | — | 7,912 |
| 11 | TEAM 8 | 4 | 12 | 3 | 1 | — | 7,937 |
| 12 | 007 | 3 | 13 | 1 | 3 | — | 10,475 |
As posted on the official standing sheet for week 4. Season W/L is the standing; Wk W/L is week 4 alone.
Week 4 team scores
| Team | G1 | G2 | G3 | Series |
|---|
| X FACTOR | 867 | 876 | 933 | 2676 |
| 007 | 672 | 625 | 661 | 1958 |
| BREW BALLS | 976 | 881 | 822 | 2679 |
| TEAM 8 | 497 | 444 | 416 | 1357 |
| BLAME IT ON THE HENNESSEY | 874 | 827 | 833 | 2534 |
| OHOCO | 871 | 930 | 870 | 2671 |
| TEAM 4 | 913 | 835 | 903 | 2651 |
| ODD BALLS | 988 | 886 | 889 | 2763 |
| R2DKO | 964 | 884 | 963 | 2811 |
| WILD WILLEYS | 956 | 918 | 891 | 2765 |
| PIZZA BONES | 893 | 882 | 866 | 2641 |
| PIN PALS | 1066 | 1019 | 1132 | 3217 |
Team totals for the week. Points are on the official standing sheet above.
Bowlers
1. X FACTOR
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JIM O. | 147 | 173 | 211 | 12 | 2,205 | 183 |
| DAN L. | 165 | 181 | 157 | 12 | 2,141 | 178 |
| STEVE D. | 188 | 182 | 210 | 12 | 2,146 | 178 |
| MIKE P. | 163 | 136 | 151 | 6 | 913 | 152 |
2. PIZZA BONES
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| Paul | 190 | 213 | 174 | 12 | 2,072 | 172 |
| Ron | 143 | 126 | 144 | 12 | 1,886 | 157 |
| Kelley E. | 120 | 139 | 136 | 12 | 1,852 | 154 |
| Tracey | 141 | 105 | 113 | 12 | 1,236 | 103 |
3. OHOCO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TYLER O. | 206 | 205 | 188 | 12 | 2,378 | 198 |
| KAT C. | — | — | — | 3 | 524 | 174 |
| TAWNY O. | 119 | 174 | 160 | 12 | 1,740 | 145 |
| CAMERON H. | 133 | 136 | 103 | 9 | 1,206 | 134 |
| KRISTIN O. | 134 | 136 | 140 | 12 | 1,572 | 131 |
4. BREW BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JUSTIN B. | 215 | 203 | 207 | 12 | 2,304 | 192 |
| MIKE Y. | 258 | 177 | 118 | 12 | 2,222 | 185 |
| RACHEL Y. | 130 | 129 | 110 | 12 | 1,521 | 126 |
| AMYA Y. | 89 | 88 | 103 | 12 | 1,207 | 100 |
5. WILD WILLEYS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC W. | 170 | 177 | 182 | 12 | 1,783 | 148 |
| ZACK W. | 117 | 133 | 150 | 12 | 1,503 | 125 |
| ASHTON W. | 157 | 139 | 110 | 12 | 1,483 | 123 |
| JENNIFER W. | 146 | 103 | 83 | 12 | 1,386 | 115 |
6. ODD BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC P. | 230 | 215 | 193 | 12 | 2,289 | 190 |
| JASEN A. | 213 | 132 | 150 | 12 | 2,027 | 168 |
| HAYDEN F. | 152 | 119 | 164 | 12 | 1,746 | 145 |
| JOE C. | 104 | 131 | 93 | 9 | 846 | 94 |
7. R2DKO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| RICH O. | 193 | 193 | 257 | 12 | 2,297 | 191 |
| KURT S. | 202 | 154 | 162 | 12 | 2,212 | 184 |
| REGAN C. | 195 | 214 | 189 | 12 | 2,165 | 180 |
| DELESE O. | 190 | 139 | 171 | 12 | 1,924 | 160 |
8. BLAME IT ON THE HENNESSEY
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| WILLAM D. | 174 | 179 | 189 | 12 | 2,047 | 170 |
| TAYLOR M. | 164 | 114 | 112 | 12 | 1,806 | 150 |
| ISAIAH H. | 127 | 114 | 113 | 12 | 1,459 | 121 |
| ZOE B. | 77 | 88 | 87 | 12 | 1,320 | 110 |
9. PIN PALS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| SAM B. | 137 | 159 | 160 | 12 | 2,002 | 166 |
| CHUCK R. | 138 | 107 | 172 | 6 | 864 | 144 |
| MIRISSA R. | 131 | 116 | 131 | 12 | 1,682 | 140 |
| JILL D. | 118 | 126 | 93 | 9 | 1,229 | 136 |
| GAIL S. | 138 | 107 | 172 | 9 | 1,018 | 113 |
10. TEAM 4
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| MICHAEL H. | 179 | 167 | 168 | 9 | 1,497 | 166 |
| PETE T. | 155ABS | 155ABS | 155ABS | 6 | 994 | 165 |
| KOSTA T. | 132 | 125 | 170 | 9 | 1,317 | 146 |
| TRISTAN S. | 164 | 105 | 127 | 9 | 1,134 | 126 |
11. TEAM 8
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JASON S. | 190 | 162 | 168 | 9 | 1,575 | 175 |
| TOM M. | 177 | 152 | 118 | 9 | 1,253 | 139 |
| VACANT | — | — | — | — | — | — |
| VACANT | — | — | — | — | — | — |
12. 007
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| AMANDA H. | 138 | 136 | 122 | 12 | 1,538 | 128 |
| LESLIE M. | 129 | 103 | 133 | 12 | 1,499 | 124 |
| TRACY D. | 98 | 79 | 99 | 12 | 1,144 | 95 |
| VACANT | — | — | — | — | — | — |
ABS absent — these do not count toward an average.
Games, pins and averages are the league’s official figures, as issued on the standing sheet.
High averages
| 1 | TYLER O. · OHOCO | 198 |
| 2 | JUSTIN B. · BREW BALLS | 192 |
| 3 | RICH O. · R2DKO | 191 |
| 4 | ERIC P. · ODD BALLS | 190 |
| 5 | MIKE Y. · BREW BALLS | 185 |
High games
| 1 | TYLER O. · OHOCO | 279 |
| 2 | MIKE Y. · BREW BALLS | 258 |
| 3 | RICH O. · R2DKO | 257 |
| 4 | MIKE P. · X FACTOR | 255 |
| 5 | JIM O. · X FACTOR | 255 |
High series
| 1 | TYLER O. · OHOCO | 662 |
| 2 | RICH O. · R2DKO | 643 |
| 3 | ERIC P. · ODD BALLS | 638 |
| 4 | JUSTIN B. · BREW BALLS | 625 |
| 5 | MIKE P. · X FACTOR | 623 |
Week 5 lanes — next
| 13-14 | TEAM 8 vs WILD WILLEYS |
| 15-16 | X FACTOR vs OHOCO |
| 17-18 | PIZZA BONES vs BREW BALLS |
| 19-20 | R2DKO vs PIN PALS |
| 21-22 | ODD BALLS vs 007 |
| 23-24 | BLAME IT ON THE HENNESSEY vs TEAM 4 |
Week 4 lanes
| 13-14 | X FACTOR vs 007 |
| 15-16 | TEAM 8 vs BREW BALLS |
| 17-18 | OHOCO vs BLAME IT ON THE HENNESSEY |
| 19-20 | ODD BALLS vs TEAM 4 |
| 21-22 | R2DKO vs WILD WILLEYS |
| 23-24 | PIZZA BONES vs PIN PALS |
Prints on one letter page, portrait. Corrections are made in Manage.