Team standings
| # | Team | Season W | Season L | Wk W | Wk L | Scratch | Pins+HDCP |
|---|
| 1 | X FACTOR | 4 | 0 | 4 | 0 | — | 2,684 |
| 2 | PIN PALS | 3 | 1 | 3 | 1 | — | 2,661 |
| 3 | OHOCO | 3 | 1 | 3 | 1 | — | 2,651 |
| 4 | WILD WILLEYS | 3 | 1 | 3 | 1 | — | 2,632 |
| 5 | R2DKO | 2 | 2 | 2 | 2 | — | 2,696 |
| 6 | BREW BALLS | 2 | 2 | 2 | 2 | — | 2,654 |
| 7 | PIZZA BONES | 2 | 2 | 2 | 2 | — | 2,645 |
| 8 | BLAME IT ON THE HENNESSEY | 2 | 2 | 2 | 2 | — | 2,642 |
| 9 | ODD BALLS | 1 | 3 | 1 | 3 | — | 2,638 |
| 10 | 007 | 1 | 3 | 1 | 3 | — | 2,625 |
| 11 | TEAM 4 | 0 | 4 | 0 | 4 | — | 0 |
| 12 | TEAM 8 | 0 | 4 | 0 | 4 | — | 0 |
As posted on the official standing sheet for week 1. Season W/L is the standing; Wk W/L is week 1 alone.
Week 1 team scores
| Team | G1 | G2 | G3 | Series |
|---|
| PIZZA BONES | 850 | 886 | 909 | 2645 |
| BLAME IT ON THE HENNESSEY | 880 | 907 | 855 | 2642 |
| PIN PALS | 845 | 905 | 911 | 2661 |
| TEAM 4 | 836 | 836 | 836 | 2508 |
| BREW BALLS | 918 | 900 | 836 | 2654 |
| R2DKO | 887 | 877 | 932 | 2696 |
| X FACTOR | 671 | 656 | 686 | 2013 |
| TEAM 8 | 418 | 418 | 418 | 1254 |
| OHOCO | 841 | 855 | 955 | 2651 |
| ODD BALLS | 988 | 815 | 835 | 2638 |
| WILD WILLEYS | 863 | 919 | 850 | 2632 |
| 007 | 688 | 669 | 611 | 1968 |
Team totals for the week. Points are on the official standing sheet above.
Bowlers
1. X FACTOR
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JIM O. | 174 | 191 | 165 | 3 | 530 | 176 |
| DAN L. | 155 | 185 | 186 | 3 | 526 | 175 |
| STEVE D. | 178 | 116 | 171 | 3 | 465 | 155 |
| MIKE P. | — | — | — | — | — | 120 |
2. PIN PALS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| SAM B. | 170 | 182 | 158 | 3 | 510 | 170 |
| MIRISSA R. | 136 | 195 | 167 | 3 | 498 | 166 |
| JILL D. | 146 | 128 | 172 | 3 | 446 | 148 |
| CHUCK R. | — | — | — | — | — | 120 |
| GAIL S. | 106 | 113 | 127 | 3 | 346 | 115 |
3. OHOCO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TYLER O. | 162 | 154 | 146 | 3 | 462 | 154 |
| TAWNY O. | 132 | 140 | 184 | 3 | 456 | 152 |
| CAMERON H. | 124 | 152 | 162 | 3 | 438 | 146 |
| KAT C. | — | — | — | — | — | 120 |
| KRISTIN O. | 110 | 96 | 150 | 3 | 356 | 118 |
4. WILD WILLEYS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC W. | 138 | 143 | 111 | 3 | 392 | 130 |
| ZACK W. | 123 | 132 | 122 | 3 | 377 | 125 |
| JENNIFER W. | 127 | 122 | 115 | 3 | 364 | 121 |
| ASHTON W. | 76 | 123 | 103 | 3 | 302 | 100 |
5. R2DKO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| KURT S. | 184 | 210 | 218 | 3 | 612 | 204 |
| RICH O. | 171 | 190 | 215 | 3 | 576 | 192 |
| REGAN C. | 167 | 151 | 167 | 3 | 485 | 161 |
| DELESE O. | 180 | 141 | 147 | 3 | 468 | 156 |
6. BREW BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| MIKE Y. | 204 | 254 | 134 | 3 | 592 | 197 |
| JUSTIN B. | 153 | 148 | 179 | 3 | 480 | 160 |
| RACHEL Y. | 135 | 102 | 116 | 3 | 353 | 117 |
| AMYA Y. | 115 | 85 | 96 | 3 | 296 | 98 |
7. PIZZA BONES
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| Kelley E. | 139 | 157 | 193 | 3 | 489 | 163 |
| Paul | 153 | 155 | 154 | 3 | 462 | 154 |
| Ron | 141 | 149 | 139 | 3 | 429 | 143 |
| Tracey | 84 | 92 | 90 | 3 | 266 | 88 |
8. BLAME IT ON THE HENNESSEY
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TAYLOR M. | 159 | 174 | 154 | 3 | 487 | 162 |
| WILLAM D. | 148 | 154 | 144 | 3 | 446 | 148 |
| ZOE B. | 105 | 134 | 94 | 3 | 333 | 111 |
| ISAIAH H. | 111 | 88 | 106 | 3 | 305 | 101 |
9. ODD BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC P. | 223 | 145 | 150 | 3 | 518 | 172 |
| JASEN A. | 165 | 171 | 149 | 3 | 485 | 161 |
| HAYDEN F. | 210 | 109 | 146 | 3 | 465 | 155 |
| JOE C. | 110ABS | 110ABS | 110ABS | — | — | 120 |
10. 007
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| LESLIE M. | 127 | 152 | 134 | 3 | 413 | 137 |
| AMANDA H. | 148 | 116 | 97 | 3 | 361 | 120 |
| TRACY D. | 108 | 96 | 75 | 3 | 279 | 93 |
| VACANT | — | — | — | — | — | — |
11. TEAM 4
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| KOSTA T. | 110ABS | 110ABS | 110ABS | — | — | 120 |
| MICHAEL H. | 110ABS | 110ABS | 110ABS | — | — | 120 |
| PETE T. | 110ABS | 110ABS | 110ABS | — | — | 120 |
| TRISTAN S. | 110ABS | 110ABS | 110ABS | — | — | 120 |
12. TEAM 8
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JASON S. | 110ABS | 110ABS | 110ABS | — | — | 120 |
| TOM M. | 110ABS | 110ABS | 110ABS | — | — | 120 |
| VACANT | — | — | — | — | — | — |
| VACANT | — | — | — | — | — | — |
ABS absent — these do not count toward an average.
Games, pins and averages are the league’s official figures, as issued on the standing sheet.
High averages
| 1 | KURT S. · R2DKO | 204 |
| 2 | MIKE Y. · BREW BALLS | 197 |
| 3 | RICH O. · R2DKO | 192 |
| 4 | JIM O. · X FACTOR | 176 |
| 5 | DAN L. · X FACTOR | 175 |
High games
| 1 | MIKE Y. · BREW BALLS | 254 |
| 2 | ERIC P. · ODD BALLS | 223 |
| 3 | KURT S. · R2DKO | 218 |
| 4 | RICH O. · R2DKO | 215 |
| 5 | HAYDEN F. · ODD BALLS | 210 |
High series
| 1 | KURT S. · R2DKO | 612 |
| 2 | MIKE Y. · BREW BALLS | 592 |
| 3 | RICH O. · R2DKO | 576 |
| 4 | JIM O. · X FACTOR | 530 |
| 5 | DAN L. · X FACTOR | 526 |
Week 2 lanes — next
| 13-14 | BREW BALLS vs R2DKO |
| 15-16 | X FACTOR vs BLAME IT ON THE HENNESSEY |
| 17-18 | PIN PALS vs TEAM 4 |
| 19-20 | ODD BALLS vs 007 |
| 21-22 | PIZZA BONES vs TEAM 8 |
| 23-24 | OHOCO vs WILD WILLEYS |
Week 1 lanes
| 13-14 | PIZZA BONES vs BLAME IT ON THE HENNESSEY |
| 15-16 | TEAM 4 vs PIN PALS |
| 17-18 | BREW BALLS vs R2DKO |
| 19-20 | X FACTOR vs TEAM 8 |
| 21-22 | ODD BALLS vs OHOCO |
| 23-24 | WILD WILLEYS vs 007 |
Prints on one letter page, portrait. Corrections are made in Manage.