Team standings
| # | Team | Season W | Season L | Wk W | Wk L | Scratch | Pins+HDCP |
|---|
| 1 | PIZZA BONES | 18 | 6 | 1 | 3 | — | 16,296 |
| 2 | OHOCO | 16 | 8 | 2 | 2 | — | 16,325 |
| 3 | WILD WILLEYS | 15 | 9 | 3 | 1 | — | 16,290 |
| 4 | X FACTOR | 15 | 9 | 0 | 4 | — | 16,235 |
| 5 | R2DKO | 13 | 11 | 3 | 1 | — | 16,265 |
| 6 | BLAME IT ON THE HENNESSEY | 13 | 11 | 3 | 1 | — | 16,139 |
| 7 | ODD BALLS | 11 | 13 | 1 | 3 | — | 16,167 |
| 8 | BREW BALLS | 11 | 13 | 2 | 2 | — | 16,074 |
| 9 | TEAM 4 | 11 | 13 | 4 | 0 | — | 13,378 |
| 10 | TEAM 8 | 8 | 16 | 4 | 0 | — | 13,296 |
| 11 | PIN PALS | 7 | 17 | 0 | 4 | — | 15,478 |
| 12 | 007 | 5 | 19 | 1 | 3 | — | 15,675 |
As posted on the official standing sheet for week 6. Season W/L is the standing; Wk W/L is week 6 alone.
Week 6 team scores
| Team | G1 | G2 | G3 | Series |
|---|
| R2DKO | 899 | 911 | 919 | 2729 |
| ODD BALLS | 828 | 895 | 930 | 2653 |
| PIZZA BONES | 918 | 853 | 877 | 2648 |
| WILD WILLEYS | 859 | 913 | 920 | 2692 |
| PIN PALS | 875 | 847 | 831 | 2553 |
| TEAM 8 | 441 | 443 | 500 | 1384 |
| BLAME IT ON THE HENNESSEY | 904 | 870 | 856 | 2630 |
| 007 | 606 | 629 | 679 | 1914 |
| X FACTOR | 923 | 846 | 874 | 2643 |
| TEAM 4 | 936 | 962 | 954 | 2852 |
| OHOCO | 980 | 965 | 840 | 2785 |
| BREW BALLS | 831 | 923 | 951 | 2705 |
Team totals for the week. Points are on the official standing sheet above.
Bowlers
1. PIZZA BONES
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| Paul | 191 | 190 | 169 | 18 | 3,131 | 173 |
| Ron | 158 | 158 | 157 | 18 | 2,853 | 158 |
| Kelley E. | 179 | 140 | 154 | 18 | 2,838 | 157 |
| Tracey | 96 | 71 | 103 | 18 | 1,870 | 103 |
2. OHOCO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TYLER O. | 205 | 208 | 137 | 18 | 3,484 | 193 |
| KAT C. | — | — | — | 6 | 1,014 | 169 |
| TAWNY O. | 97 | 122 | 156 | 18 | 2,576 | 143 |
| KRISTIN O. | 196 | 150 | 133 | 18 | 2,544 | 141 |
| CAMERON H. | 205 | 208 | 137 | 9 | 1,206 | 134 |
3. WILD WILLEYS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC W. | 134 | 172 | 174 | 18 | 2,727 | 151 |
| ASHTON W. | 155 | 186 | 171 | 18 | 2,419 | 134 |
| ZACK W. | 110 | 96 | 88 | 18 | 2,179 | 121 |
| JENNIFER W. | 105 | 104 | 132 | 18 | 2,125 | 118 |
4. X FACTOR
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| DAN L. | 200 | 163 | 211 | 18 | 3,375 | 187 |
| JIM O. | 173 | 165 | 158 | 18 | 3,165 | 175 |
| STEVE D. | 156 | 156 | 175 | 18 | 3,093 | 171 |
| MIKE P. | 188 | 156 | 124 | 12 | 1,878 | 156 |
5. R2DKO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| RICH O. | 214 | 172 | 238 | 18 | 3,565 | 198 |
| REGAN C. | 188 | 215 | 185 | 18 | 3,287 | 182 |
| KURT S. | 156 | 158 | 158 | 18 | 3,203 | 177 |
| DELESE O. | 160 | 185 | 157 | 18 | 2,886 | 160 |
6. BLAME IT ON THE HENNESSEY
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| WILLAM D. | 215 | 195 | 202 | 18 | 3,195 | 177 |
| TAYLOR M. | 133 | 150 | 136 | 18 | 2,752 | 152 |
| ISAIAH H. | 129 | 129 | 98 | 18 | 2,225 | 123 |
| ZOE B. | 105 | 74 | 98 | 18 | 1,946 | 108 |
7. ODD BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC P. | 207 | 198 | 251 | 18 | 3,441 | 191 |
| JASEN A. | 150 | 189 | 149 | 18 | 3,006 | 167 |
| HAYDEN F. | 98 | 135 | 157 | 18 | 2,627 | 145 |
| JOE C. | 85ABS | 85ABS | 85ABS | 12 | 1,144 | 95 |
8. BREW BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JUSTIN B. | 135 | 242 | 216 | 18 | 3,456 | 192 |
| MIKE Y. | 176 | 150 | 203 | 18 | 3,227 | 179 |
| RACHEL Y. | 117 | 147 | 146 | 18 | 2,209 | 122 |
| AMYA Y. | 110 | 91 | 93 | 18 | 1,815 | 100 |
9. TEAM 4
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| MICHAEL H. | 179 | 189 | 147 | 15 | 2,478 | 165 |
| PETE T. | 135 | 159 | 197 | 12 | 1,830 | 152 |
| KOSTA T. | 195 | 165 | 168 | 15 | 2,273 | 151 |
| TRISTAN S. | 147 | 169 | 162 | 15 | 2,093 | 139 |
10. TEAM 8
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JASON S. | 159 | 186 | 210 | 15 | 2,672 | 178 |
| TOM M. | 155 | 130 | 163 | 15 | 2,107 | 140 |
| VACANT | — | — | — | — | — | — |
| VACANT | — | — | — | — | — | — |
11. PIN PALS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| SAM B. | 155 | 135 | 106 | 15 | 2,398 | 159 |
| MIRISSA R. | 148 | 150 | 178 | 18 | 2,626 | 145 |
| CHUCK R. | — | — | — | 6 | 864 | 144 |
| JILL D. | 160 | 124 | 147 | 15 | 2,141 | 142 |
| GAIL S. | 80 | 106 | 68 | 15 | 1,545 | 103 |
12. 007
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| AMANDA H. | 124 | 149 | 111 | 18 | 2,283 | 126 |
| LESLIE M. | 103 | 109 | 135 | 18 | 2,250 | 125 |
| TRACY D. | 70 | 62 | 124 | 18 | 1,692 | 94 |
| VACANT | — | — | — | — | — | — |
ABS absent — these do not count toward an average.
Games, pins and averages are the league’s official figures, as issued on the standing sheet.
High averages
| 1 | RICH O. · R2DKO | 198 |
| 2 | TYLER O. · OHOCO | 193 |
| 3 | JUSTIN B. · BREW BALLS | 192 |
| 4 | ERIC P. · ODD BALLS | 191 |
| 5 | DAN L. · X FACTOR | 187 |
High games
| 1 | TYLER O. · OHOCO | 279 |
| 2 | MIKE Y. · BREW BALLS | 258 |
| 3 | RICH O. · R2DKO | 257 |
| 4 | DAN L. · X FACTOR | 256 |
| 5 | MIKE P. · X FACTOR | 255 |
High series
| 1 | TYLER O. · OHOCO | 662 |
| 2 | DAN L. · X FACTOR | 660 |
| 3 | ERIC P. · ODD BALLS | 656 |
| 4 | RICH O. · R2DKO | 644 |
| 5 | JUSTIN B. · BREW BALLS | 625 |
Week 7 lanes — next
| 13-14 | X FACTOR vs BREW BALLS |
| 15-16 | 007 vs TEAM 4 |
| 17-18 | ODD BALLS vs BLAME IT ON THE HENNESSEY |
| 19-20 | OHOCO vs PIZZA BONES |
| 21-22 | R2DKO vs TEAM 8 |
| 23-24 | PIN PALS vs WILD WILLEYS |
Week 6 lanes
| 13-14 | ODD BALLS vs R2DKO |
| 15-16 | WILD WILLEYS vs PIZZA BONES |
| 17-18 | TEAM 8 vs PIN PALS |
| 19-20 | BLAME IT ON THE HENNESSEY vs 007 |
| 21-22 | TEAM 4 vs X FACTOR |
| 23-24 | OHOCO vs BREW BALLS |
Prints on one letter page, portrait. Corrections are made in Manage.