Team standings
| # | Team | Season W | Season L | Wk W | Wk L | Scratch | Pins+HDCP |
|---|
| 1 | PIZZA BONES | 17 | 3 | 4 | 0 | — | 13,654 |
| 2 | X FACTOR | 15 | 5 | 1 | 3 | — | 13,601 |
| 3 | OHOCO | 14 | 6 | 3 | 1 | — | 13,623 |
| 4 | WILD WILLEYS | 12 | 8 | 4 | 0 | — | 13,589 |
| 5 | R2DKO | 10 | 10 | 3 | 1 | — | 13,533 |
| 6 | BLAME IT ON THE HENNESSEY | 10 | 10 | 3 | 1 | — | 13,512 |
| 7 | ODD BALLS | 10 | 10 | 3 | 1 | — | 13,511 |
| 8 | BREW BALLS | 9 | 11 | 0 | 4 | — | 13,360 |
| 9 | PIN PALS | 7 | 13 | 1 | 3 | — | 12,949 |
| 10 | TEAM 4 | 7 | 13 | 1 | 3 | — | 10,481 |
| 11 | 007 | 4 | 16 | 1 | 3 | — | 13,110 |
| 12 | TEAM 8 | 4 | 16 | 0 | 4 | — | 10,589 |
As posted on the official standing sheet for week 5. Season W/L is the standing; Wk W/L is week 5 alone.
Week 5 team scores
| Team | G1 | G2 | G3 | Series |
|---|
| TEAM 8 | 489 | 406 | 443 | 1338 |
| WILD WILLEYS | 938 | 887 | 917 | 2742 |
| X FACTOR | 912 | 899 | 879 | 2690 |
| OHOCO | 1235 | 1071 | 1237 | 3543 |
| PIZZA BONES | 895 | 878 | 983 | 2756 |
| BREW BALLS | 863 | 866 | 786 | 2515 |
| PIN PALS | 893 | 920 | 849 | 2662 |
| R2DKO | 900 | 915 | 888 | 2703 |
| ODD BALLS | 924 | 885 | 834 | 2643 |
| 007 | 666 | 661 | 651 | 1978 |
| BLAME IT ON THE HENNESSEY | 950 | 877 | 958 | 2785 |
| TEAM 4 | 825 | 928 | 852 | 2605 |
Team totals for the week. Points are on the official standing sheet above.
Bowlers
1. PIZZA BONES
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| Paul | 134 | 158 | 217 | 15 | 2,581 | 172 |
| Ron | 170 | 143 | 181 | 15 | 2,380 | 158 |
| Kelley E. | 164 | 184 | 165 | 15 | 2,365 | 157 |
| Tracey | 135 | 101 | 128 | 15 | 1,600 | 106 |
2. X FACTOR
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| DAN L. | 205 | 256 | 199 | 15 | 2,801 | 186 |
| JIM O. | 159 | 146 | 159 | 15 | 2,669 | 177 |
| STEVE D. | 171 | 131 | 158 | 15 | 2,606 | 173 |
| MIKE P. | 174 | 163 | 160 | 9 | 1,410 | 156 |
3. OHOCO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TYLER O. | 200 | 138 | 218 | 15 | 2,934 | 195 |
| KAT C. | 182 | 158 | 150 | 6 | 1,014 | 169 |
| TAWNY O. | 144 | 142 | 175 | 15 | 2,201 | 146 |
| KRISTIN O. | 180 | 166 | 147 | 15 | 2,065 | 137 |
| CAMERON H. | 200 | 138 | 218 | 9 | 1,206 | 134 |
4. WILD WILLEYS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC W. | 181 | 132 | 151 | 15 | 2,247 | 149 |
| ASHTON W. | 141 | 147 | 136 | 15 | 1,907 | 127 |
| ZACK W. | 133 | 124 | 125 | 15 | 1,885 | 125 |
| JENNIFER W. | 125 | 126 | 147 | 15 | 1,784 | 118 |
5. R2DKO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| RICH O. | 225 | 185 | 234 | 15 | 2,941 | 196 |
| KURT S. | 189 | 184 | 146 | 15 | 2,731 | 182 |
| REGAN C. | 159 | 196 | 179 | 15 | 2,699 | 179 |
| DELESE O. | 145 | 168 | 147 | 15 | 2,384 | 158 |
6. BLAME IT ON THE HENNESSEY
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| WILLAM D. | 172 | 214 | 150 | 15 | 2,583 | 172 |
| TAYLOR M. | 175 | 152 | 200 | 15 | 2,333 | 155 |
| ISAIAH H. | 170 | 78 | 162 | 15 | 1,869 | 124 |
| ZOE B. | 112 | 112 | 125 | 15 | 1,669 | 111 |
7. ODD BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC P. | 180 | 170 | 146 | 15 | 2,785 | 185 |
| JASEN A. | 159 | 175 | 157 | 15 | 2,518 | 167 |
| HAYDEN F. | 184 | 172 | 135 | 15 | 2,237 | 149 |
| JOE C. | 112 | 79 | 107 | 12 | 1,144 | 95 |
8. BREW BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JUSTIN B. | 178 | 234 | 147 | 15 | 2,863 | 190 |
| MIKE Y. | 176 | 131 | 169 | 15 | 2,698 | 179 |
| RACHEL Y. | 93 | 96 | 89 | 15 | 1,799 | 119 |
| AMYA Y. | 120 | 109 | 85 | 15 | 1,521 | 101 |
9. PIN PALS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| SAM B. | 156ABS | 156ABS | 156ABS | 12 | 2,002 | 166 |
| CHUCK R. | — | — | — | 6 | 864 | 144 |
| MIRISSA R. | 151 | 168 | 149 | 15 | 2,150 | 143 |
| JILL D. | 163 | 187 | 131 | 12 | 1,710 | 142 |
| GAIL S. | 99 | 85 | 89 | 12 | 1,291 | 107 |
10. TEAM 4
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| MICHAEL H. | 147 | 171 | 148 | 12 | 1,963 | 163 |
| PETE T. | 106 | 107 | 132 | 9 | 1,339 | 148 |
| KOSTA T. | 135 | 168 | 125 | 12 | 1,745 | 145 |
| TRISTAN S. | 142 | 187 | 152 | 12 | 1,615 | 134 |
11. 007
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| AMANDA H. | 108 | 130 | 123 | 15 | 1,899 | 126 |
| LESLIE M. | 154 | 124 | 126 | 15 | 1,903 | 126 |
| TRACY D. | 97 | 100 | 95 | 15 | 1,436 | 95 |
| VACANT | — | — | — | — | — | — |
12. TEAM 8
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JASON S. | 198 | 158 | 186 | 12 | 2,117 | 176 |
| TOM M. | 161 | 118 | 127 | 12 | 1,659 | 138 |
| VACANT | — | — | — | — | — | — |
| VACANT | — | — | — | — | — | — |
ABS absent — these do not count toward an average.
Games, pins and averages are the league’s official figures, as issued on the standing sheet.
High averages
| 1 | RICH O. · R2DKO | 196 |
| 2 | TYLER O. · OHOCO | 195 |
| 3 | JUSTIN B. · BREW BALLS | 190 |
| 4 | DAN L. · X FACTOR | 186 |
| 5 | ERIC P. · ODD BALLS | 185 |
High games
| 1 | TYLER O. · OHOCO | 279 |
| 2 | MIKE Y. · BREW BALLS | 258 |
| 3 | RICH O. · R2DKO | 257 |
| 4 | DAN L. · X FACTOR | 256 |
| 5 | MIKE P. · X FACTOR | 255 |
High series
| 1 | TYLER O. · OHOCO | 662 |
| 2 | DAN L. · X FACTOR | 660 |
| 3 | RICH O. · R2DKO | 644 |
| 4 | ERIC P. · ODD BALLS | 638 |
| 5 | JUSTIN B. · BREW BALLS | 625 |
Week 6 lanes — next
| 13-14 | ODD BALLS vs R2DKO |
| 15-16 | WILD WILLEYS vs PIZZA BONES |
| 17-18 | TEAM 8 vs PIN PALS |
| 19-20 | BLAME IT ON THE HENNESSEY vs 007 |
| 21-22 | TEAM 4 vs X FACTOR |
| 23-24 | OHOCO vs BREW BALLS |
Week 5 lanes
| 13-14 | TEAM 8 vs WILD WILLEYS |
| 15-16 | X FACTOR vs OHOCO |
| 17-18 | PIZZA BONES vs BREW BALLS |
| 19-20 | R2DKO vs PIN PALS |
| 21-22 | ODD BALLS vs 007 |
| 23-24 | BLAME IT ON THE HENNESSEY vs TEAM 4 |
Prints on one letter page, portrait. Corrections are made in Manage.