Team standings
| # | Team | Season W | Season L | Wk W | Wk L | Scratch | Pins+HDCP |
|---|
| 1 | WILD WILLEYS | 27 | 13 | 4 | 0 | — | 27,116 |
| 2 | OHOCO | 27 | 13 | 1 | 3 | — | 27,083 |
| 3 | R2DKO | 26 | 14 | 4 | 0 | — | 27,445 |
| 4 | PIZZA BONES | 26 | 14 | 2 | 2 | — | 27,040 |
| 5 | X FACTOR | 22.5 | 17.5 | 2 | 2 | — | 26,972 |
| 6 | ODD BALLS | 22 | 18 | 3 | 1 | — | 27,009 |
| 7 | BLAME IT ON THE HENNESSEY | 19 | 21 | 2 | 2 | — | 26,665 |
| 8 | BREW BALLS | 17.5 | 22.5 | 0 | 4 | — | 26,570 |
| 9 | TEAM 4 | 17 | 23 | 2 | 2 | — | 24,231 |
| 10 | PIN PALS | 12 | 28 | 1 | 3 | — | 25,883 |
| 11 | TEAM 8 | 12 | 28 | 3 | 1 | — | 23,833 |
| 12 | 007 | 11 | 29 | 0 | 4 | — | 26,239 |
As posted on the official standing sheet for week 10. Season W/L is the standing; Wk W/L is week 10 alone.
Week 10 team scores
| Team | G1 | G2 | G3 | Series |
|---|
| PIN PALS | 925 | 845 | 885 | 2655 |
| ODD BALLS | 909 | 898 | 892 | 2699 |
| TEAM 8 | 445 | 491 | 446 | 1382 |
| OHOCO | 1022 | 1259 | 1044 | 3325 |
| PIZZA BONES | 869 | 915 | 887 | 2671 |
| TEAM 4 | 862 | 869 | 1070 | 2801 |
| BLAME IT ON THE HENNESSEY | 908 | 921 | 863 | 2692 |
| X FACTOR | 703 | 627 | 695 | 2025 |
| BREW BALLS | 816 | 880 | 866 | 2562 |
| WILD WILLEYS | 823 | 921 | 930 | 2674 |
| 007 | 639 | 635 | 665 | 1939 |
| R2DKO | 956 | 965 | 980 | 2901 |
Team totals for the week. Points are on the official standing sheet above.
Bowlers
1. WILD WILLEYS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC W. | 144 | 159 | 175 | 30 | 4,640 | 154 |
| ASHTON W. | 105 | 169 | 124 | 30 | 4,086 | 136 |
| JENNIFER W. | 129 | 140 | 155 | 30 | 3,703 | 123 |
| ZACK W. | 99 | 107 | 130 | 30 | 3,647 | 121 |
2. OHOCO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TYLER O. | 151 | 218 | 169 | 30 | 5,960 | 198 |
| KAT C. | 149 | 157 | 144 | 18 | 3,042 | 169 |
| TAWNY O. | 149 | 157 | 144 | 18 | 3,042 | 169 |
| KRISTIN O. | 126 | 213 | 122 | 30 | 4,432 | 147 |
| CAMERON H. | 151 | 218 | 169 | 9 | 1,206 | 134 |
3. R2DKO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| RICH O. | 217 | 235 | 245 | 30 | 6,124 | 204 |
| REGAN C. | 237 | 234 | 217 | 30 | 5,733 | 191 |
| KURT S. | 169 | 169 | 190 | 27 | 4,737 | 175 |
| DELESE O. | 166 | 160 | 161 | 30 | 4,896 | 163 |
4. PIZZA BONES
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| Paul | 176 | 182 | 152 | 30 | 5,300 | 176 |
| Ron | 158 | 181 | 183 | 30 | 4,809 | 160 |
| Kelley E. | 139 | 166 | 137 | 27 | 4,231 | 156 |
| Tracey | 107 | 97 | 126 | 30 | 3,163 | 105 |
5. X FACTOR
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| DAN L. | 171 | 162 | 213 | 30 | 5,745 | 191 |
| JIM O. | — | — | — | 27 | 4,764 | 176 |
| STEVE D. | 183 | 158 | 156 | 30 | 5,115 | 170 |
| MIKE P. | 190 | 148 | 167 | 24 | 3,652 | 152 |
6. ODD BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC P. | 181 | 191 | 204 | 30 | 5,707 | 190 |
| JASEN A. | 163 | 152 | 140 | 30 | 4,906 | 163 |
| HAYDEN F. | 189 | 179 | 169 | 30 | 4,784 | 159 |
| JOE C. | 96 | 96 | 99 | 18 | 1,724 | 95 |
7. BLAME IT ON THE HENNESSEY
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| WILLAM D. | 182 | 157 | 150 | 24 | 4,222 | 175 |
| TAYLOR M. | 146 | 158 | 131 | 30 | 4,559 | 151 |
| ISAIAH H. | 140 | 181 | 130 | 30 | 3,856 | 128 |
| ZOE B. | 114 | 99 | 126 | 30 | 3,065 | 102 |
8. BREW BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JUSTIN B. | 172 | 188 | 173 | 30 | 5,616 | 187 |
| MIKE Y. | 172 | 193 | 132 | 30 | 5,421 | 180 |
| RACHEL Y. | 102 | 93 | 150 | 30 | 3,703 | 123 |
| AMYA Y. | 73 | 109 | 114 | 30 | 2,944 | 98 |
9. TEAM 4
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| KOSTA T. | 138 | 148 | 222 | 27 | 4,291 | 158 |
| MICHAEL H. | 163 | 135 | 160 | 24 | 3,813 | 158 |
| PETE T. | 159 | 159 | 197 | 24 | 3,714 | 154 |
| TRISTAN S. | 129 | 154 | 218 | 27 | 3,899 | 144 |
10. PIN PALS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| SAM B. | 145 | 138 | 181 | 24 | 3,780 | 157 |
| JILL D. | 177 | 179 | 147 | 27 | 4,010 | 148 |
| MIRISSA R. | — | — | — | 21 | 3,029 | 144 |
| CHUCK R. | 143 | 114 | 115 | 18 | 2,389 | 132 |
| GAIL S. | 117 | 71 | 99 | 21 | 2,100 | 100 |
11. TEAM 8
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JASON S. | 164 | 185 | 181 | 27 | 4,690 | 173 |
| TOM M. | 151 | 176 | 135 | 24 | 3,426 | 142 |
| VACANT | — | — | — | — | — | — |
| VACANT | — | — | — | — | — | — |
12. 007
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| AMANDA H. | 126 | 130 | 102 | 30 | 3,853 | 128 |
| LESLIE M. | 138 | 102 | 144 | 30 | 3,752 | 125 |
| TRACY D. | 69 | 97 | 113 | 30 | 2,863 | 95 |
| VACANT | — | — | — | — | — | — |
Games, pins and averages are the league’s official figures, as issued on the standing sheet.
High averages
| 1 | RICH O. · R2DKO | 204 |
| 2 | TYLER O. · OHOCO | 198 |
| 3 | DAN L. · X FACTOR | 191 |
| 4 | REGAN C. · R2DKO | 191 |
| 5 | ERIC P. · ODD BALLS | 190 |
High games
| 1 | TYLER O. · OHOCO | 279 |
| 2 | MIKE Y. · BREW BALLS | 258 |
| 3 | RICH O. · R2DKO | 257 |
| 4 | DAN L. · X FACTOR | 256 |
| 5 | ERIC P. · ODD BALLS | 256 |
High series
| 1 | RICH O. · R2DKO | 697 |
| 2 | REGAN C. · R2DKO | 688 |
| 3 | DAN L. · X FACTOR | 681 |
| 4 | TYLER O. · OHOCO | 680 |
| 5 | CAMERON H. · OHOCO | 680 |
Week 11 lanes — next
| 13-14 | TEAM 4 vs TEAM 8 |
| 15-16 | PIN PALS vs X FACTOR |
| 17-18 | OHOCO vs R2DKO |
| 19-20 | ODD BALLS vs WILD WILLEYS |
| 21-22 | 007 vs PIZZA BONES |
| 23-24 | BREW BALLS vs BLAME IT ON THE HENNESSEY |
Week 10 lanes
| 13-14 | ODD BALLS vs PIN PALS |
| 15-16 | OHOCO vs TEAM 8 |
| 17-18 | TEAM 4 vs PIZZA BONES |
| 19-20 | X FACTOR vs BLAME IT ON THE HENNESSEY |
| 21-22 | BREW BALLS vs WILD WILLEYS |
| 23-24 | 007 vs R2DKO |
Prints on one letter page, portrait. Corrections are made in Manage.