Team standings
| # | Team | Season W | Season L | Wk W | Wk L | Scratch | Pins+HDCP |
|---|
| 1 | WILD WILLEYS | 30 | 14 | 3 | 1 | — | 29,783 |
| 2 | R2DKO | 29 | 15 | 3 | 1 | — | 30,080 |
| 3 | PIZZA BONES | 29 | 15 | 3 | 1 | — | 29,755 |
| 4 | OHOCO | 28 | 16 | 1 | 3 | — | 29,616 |
| 5 | X FACTOR | 25.5 | 18.5 | 3 | 1 | — | 29,627 |
| 6 | ODD BALLS | 23 | 21 | 1 | 3 | — | 29,578 |
| 7 | BREW BALLS | 20.5 | 23.5 | 3 | 1 | — | 29,243 |
| 8 | BLAME IT ON THE HENNESSEY | 20 | 24 | 1 | 3 | — | 29,281 |
| 9 | TEAM 4 | 20 | 24 | 3 | 1 | — | 26,970 |
| 10 | PIN PALS | 13 | 31 | 1 | 3 | — | 28,499 |
| 11 | TEAM 8 | 13 | 31 | 1 | 3 | — | 26,509 |
| 12 | 007 | 12 | 32 | 1 | 3 | — | 28,833 |
As posted on the official standing sheet for week 11. Season W/L is the standing; Wk W/L is week 11 alone.
Week 11 team scores
| Team | G1 | G2 | G3 | Series |
|---|
| TEAM 4 | 832 | 968 | 933 | 2733 |
| TEAM 8 | 447 | 421 | 488 | 1356 |
| PIN PALS | 852 | 844 | 920 | 2616 |
| X FACTOR | 932 | 858 | 868 | 2658 |
| OHOCO | 1188 | 1087 | 1059 | 3334 |
| R2DKO | 854 | 904 | 880 | 2638 |
| ODD BALLS | 828 | 859 | 888 | 2575 |
| WILD WILLEYS | 975 | 861 | 828 | 2664 |
| PIZZA BONES | 897 | 842 | 967 | 2706 |
| 007 | 630 | 665 | 642 | 1937 |
| BLAME IT ON THE HENNESSEY | 662 | 620 | 717 | 1999 |
| BREW BALLS | 844 | 951 | 878 | 2673 |
Team totals for the week. Points are on the official standing sheet above.
Bowlers
1. WILD WILLEYS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC W. | 186 | 181 | 138 | 33 | 5,145 | 155 |
| ASHTON W. | 179 | 92 | 105 | 33 | 4,462 | 135 |
| JENNIFER W. | 154 | 132 | 129 | 33 | 4,118 | 124 |
| ZACK W. | 111ABS | 111ABS | 111ABS | 30 | 3,647 | 121 |
2. R2DKO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| RICH O. | 184 | 222 | 182 | 33 | 6,712 | 203 |
| REGAN C. | 181ABS | 181ABS | 181ABS | 30 | 5,733 | 191 |
| KURT S. | 165ABS | 165ABS | 165ABS | 27 | 4,737 | 175 |
| DELESE O. | 156 | 168 | 184 | 33 | 5,404 | 163 |
3. PIZZA BONES
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| Paul | 200 | 148 | 171 | 33 | 5,819 | 176 |
| Ron | 120 | 160 | 166 | 33 | 5,255 | 159 |
| Kelley E. | 173 | 137 | 191 | 30 | 4,732 | 157 |
| Tracey | 118 | 111 | 153 | 33 | 3,545 | 107 |
4. OHOCO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TYLER O. | 206 | 170 | 156 | 33 | 6,492 | 196 |
| KAT C. | 159ABS | 159ABS | 159ABS | 18 | 3,042 | 169 |
| TAWNY O. | 159ABS | 159ABS | 159ABS | 18 | 3,042 | 169 |
| KRISTIN O. | 160 | 131 | 131 | 33 | 4,854 | 147 |
| CAMERON H. | 206 | 170 | 156 | 9 | 1,206 | 134 |
5. X FACTOR
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| DAN L. | 198 | 140 | 149 | 33 | 6,232 | 188 |
| JIM O. | 199 | 177 | 198 | 30 | 5,338 | 177 |
| STEVE D. | 149 | 174 | 175 | 33 | 5,613 | 170 |
| MIKE P. | 178 | 159 | 138 | 27 | 4,127 | 152 |
6. ODD BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC P. | 183 | 174 | 210 | 33 | 6,274 | 190 |
| JASEN A. | 131 | 158 | 121 | 33 | 5,316 | 161 |
| HAYDEN F. | 147 | 160 | 190 | 33 | 5,281 | 160 |
| JOE C. | 85ABS | 85ABS | 85ABS | 18 | 1,724 | 95 |
7. BREW BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JUSTIN B. | 169 | 187 | 146 | 33 | 6,118 | 185 |
| MIKE Y. | 159 | 233 | 166 | 33 | 5,979 | 181 |
| RACHEL Y. | 107 | 129 | 184 | 33 | 4,123 | 124 |
| AMYA Y. | 112 | 105 | 85 | 33 | 3,246 | 98 |
8. BLAME IT ON THE HENNESSEY
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| WILLAM D. | — | — | — | 24 | 4,222 | 175 |
| TAYLOR M. | 141 | 132 | 198 | 33 | 5,030 | 152 |
| ISAIAH H. | 155 | 103 | 130 | 33 | 4,244 | 128 |
| ZOE B. | 90 | 109 | 113 | 33 | 3,377 | 102 |
9. TEAM 4
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| KOSTA T. | 124 | 221 | 168 | 30 | 4,804 | 160 |
| MICHAEL H. | 152 | 150 | 123 | 27 | 4,238 | 156 |
| PETE T. | 156 | 188 | 170 | 27 | 4,228 | 156 |
| TRISTAN S. | 129 | 138 | 201 | 30 | 4,367 | 145 |
10. PIN PALS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| SAM B. | 148 | 147 | 145 | 27 | 4,220 | 156 |
| JILL D. | 134 | 138 | 188 | 30 | 4,470 | 149 |
| MIRISSA R. | — | — | — | 21 | 3,029 | 144 |
| CHUCK R. | 122ABS | 122ABS | 122ABS | 18 | 2,389 | 132 |
| GAIL S. | 105 | 94 | 122 | 24 | 2,421 | 100 |
11. TEAM 8
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JASON S. | 155 | 157 | 170 | 30 | 5,172 | 172 |
| TOM M. | 164 | 136 | 190 | 27 | 3,916 | 145 |
| VACANT | — | — | — | — | — | — |
| VACANT | — | — | — | — | — | — |
12. 007
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| AMANDA H. | 118ABS | 118ABS | 118ABS | 30 | 3,853 | 128 |
| LESLIE M. | 100 | 133 | 117 | 33 | 4,102 | 124 |
| TRACY D. | 106 | 108 | 101 | 33 | 3,178 | 96 |
| VACANT | — | — | — | — | — | — |
ABS absent — these do not count toward an average.
Games, pins and averages are the league’s official figures, as issued on the standing sheet.
High averages
| 1 | RICH O. · R2DKO | 203 |
| 2 | TYLER O. · OHOCO | 196 |
| 3 | REGAN C. · R2DKO | 191 |
| 4 | ERIC P. · ODD BALLS | 190 |
| 5 | DAN L. · X FACTOR | 188 |
High games
| 1 | TYLER O. · OHOCO | 279 |
| 2 | MIKE Y. · BREW BALLS | 258 |
| 3 | RICH O. · R2DKO | 257 |
| 4 | DAN L. · X FACTOR | 256 |
| 5 | ERIC P. · ODD BALLS | 256 |
High series
| 1 | RICH O. · R2DKO | 697 |
| 2 | REGAN C. · R2DKO | 688 |
| 3 | DAN L. · X FACTOR | 681 |
| 4 | TYLER O. · OHOCO | 680 |
| 5 | CAMERON H. · OHOCO | 680 |
Week 12 lanes — next
| 13-14 | R2DKO vs BREW BALLS |
| 15-16 | BLAME IT ON THE HENNESSEY vs PIZZA BONES |
| 17-18 | 007 vs WILD WILLEYS |
| 19-20 | TEAM 4 vs PIN PALS |
| 21-22 | TEAM 8 vs X FACTOR |
| 23-24 | OHOCO vs ODD BALLS |
Week 11 lanes
| 13-14 | TEAM 4 vs TEAM 8 |
| 15-16 | PIN PALS vs X FACTOR |
| 17-18 | OHOCO vs R2DKO |
| 19-20 | ODD BALLS vs WILD WILLEYS |
| 21-22 | 007 vs PIZZA BONES |
| 23-24 | BREW BALLS vs BLAME IT ON THE HENNESSEY |
Prints on one letter page, portrait. Corrections are made in Manage.