Team standings
| # | Team | Season W | Season L | Wk W | Wk L | Scratch | Pins+HDCP |
|---|
| 1 | X FACTOR | 7 | 1 | 3 | 1 | — | 5,603 |
| 2 | OHOCO | 6 | 2 | 3 | 1 | — | 5,544 |
| 3 | PIZZA BONES | 5 | 3 | 3 | 1 | — | 5,426 |
| 4 | R2DKO | 4 | 4 | 2 | 2 | — | 5,438 |
| 5 | WILD WILLEYS | 4 | 4 | 1 | 3 | — | 5,371 |
| 6 | BREW BALLS | 4 | 4 | 2 | 2 | — | 5,363 |
| 7 | ODD BALLS | 4 | 4 | 3 | 1 | — | 5,325 |
| 8 | TEAM 4 | 4 | 4 | 4 | 0 | — | 2,661 |
| 9 | BLAME IT ON THE HENNESSEY | 3 | 5 | 1 | 3 | — | 5,513 |
| 10 | PIN PALS | 3 | 5 | 0 | 4 | — | 5,149 |
| 11 | 007 | 2 | 6 | 1 | 3 | — | 5,248 |
| 12 | TEAM 8 | 1 | 7 | 1 | 3 | — | 2,652 |
As posted on the official standing sheet for week 2. Season W/L is the standing; Wk W/L is week 2 alone.
Week 2 team scores
| Team | G1 | G2 | G3 | Series |
|---|
| BREW BALLS | 947 | 846 | 892 | 2685 |
| R2DKO | 901 | 948 | 875 | 2724 |
| BLAME IT ON THE HENNESSEY | 896 | 953 | 917 | 2766 |
| X FACTOR | 1053 | 1038 | 980 | 3071 |
| PIN PALS | 874 | 851 | 841 | 2566 |
| TEAM 4 | 907 | 866 | 888 | 2661 |
| ODD BALLS | 869 | 915 | 888 | 2672 |
| 007 | 608 | 741 | 620 | 1969 |
| PIZZA BONES | 940 | 873 | 908 | 2721 |
| TEAM 8 | 403 | 443 | 492 | 1338 |
| OHOCO | 992 | 880 | 919 | 2791 |
| WILD WILLEYS | 881 | 909 | 892 | 2682 |
Team totals for the week. Points are on the official standing sheet above.
Bowlers
1. X FACTOR
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JIM O. | 207 | 255 | 161 | 6 | 1,153 | 192 |
| DAN L. | 202 | 150 | 216 | 6 | 1,094 | 182 |
| STEVE D. | 210 | 151 | 215 | 6 | 1,041 | 173 |
| MIKE P. | 207 | 255 | 161 | — | — | 120 |
2. OHOCO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TYLER O. | 279 | 177 | 199 | 6 | 1,117 | 186 |
| KAT C. | 157 | 214 | 153 | 3 | 524 | 174 |
| TAWNY O. | 152 | 112 | 205 | 6 | 925 | 154 |
| CAMERON H. | — | — | — | 3 | 438 | 146 |
| KRISTIN O. | 150 | 123 | 108 | 6 | 737 | 122 |
3. PIZZA BONES
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| Paul | 171 | 142 | 186 | 6 | 961 | 160 |
| Kelley E. | 183 | 134 | 148 | 6 | 954 | 159 |
| Ron | 155 | 172 | 191 | 6 | 947 | 157 |
| Tracey | 118 | 112 | 70 | 6 | 566 | 94 |
4. R2DKO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| KURT S. | 160 | 178 | 231 | 6 | 1,181 | 196 |
| RICH O. | 182 | 200 | 163 | 6 | 1,121 | 186 |
| REGAN C. | 188 | 215 | 165 | 6 | 1,053 | 175 |
| DELESE O. | 192 | 176 | 137 | 6 | 973 | 162 |
5. WILD WILLEYS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC W. | 147 | 136 | 160 | 6 | 835 | 139 |
| ZACK W. | 124 | 125 | 97 | 6 | 723 | 120 |
| ASHTON W. | 125 | 143 | 144 | 6 | 714 | 119 |
| JENNIFER W. | 105 | 125 | 111 | 6 | 705 | 117 |
6. BREW BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| MIKE Y. | 217 | 142 | 173 | 6 | 1,124 | 187 |
| JUSTIN B. | 223 | 183 | 213 | 6 | 1,099 | 183 |
| RACHEL Y. | 119 | 111 | 130 | 6 | 713 | 118 |
| AMYA Y. | 85 | 107 | 73 | 6 | 561 | 93 |
7. ODD BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC P. | 202 | 200 | 164 | 6 | 1,084 | 180 |
| JASEN A. | 156 | 180 | 180 | 6 | 1,001 | 166 |
| HAYDEN F. | 139 | 124 | 155 | 6 | 883 | 147 |
| JOE C. | 60 | 99 | 77 | 3 | 236 | 78 |
8. TEAM 4
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| MICHAEL H. | 154 | 200 | 177 | 3 | 531 | 177 |
| PETE T. | 161 | 125 | 176 | 3 | 462 | 154 |
| KOSTA T. | 141 | 141 | 159 | 3 | 441 | 147 |
| TRISTAN S. | 177 | 126 | 102 | 3 | 405 | 135 |
9. BLAME IT ON THE HENNESSEY
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| WILLAM D. | 189 | 196 | 202 | 6 | 1,033 | 172 |
| TAYLOR M. | 119 | 182 | 150 | 6 | 938 | 156 |
| ZOE B. | 117 | 153 | 114 | 6 | 717 | 119 |
| ISAIAH H. | 149 | 100 | 129 | 6 | 683 | 113 |
10. PIN PALS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| SAM B. | 159 | 192 | 159 | 6 | 1,020 | 170 |
| CHUCK R. | 146 | 142 | 159 | 3 | 447 | 149 |
| JILL D. | — | — | — | 3 | 446 | 148 |
| MIRISSA R. | 149 | 121 | 114 | 6 | 882 | 147 |
| GAIL S. | 108 | 84 | 97 | 6 | 635 | 105 |
11. 007
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| LESLIE M. | 97 | 187 | 100 | 6 | 797 | 132 |
| AMANDA H. | 127 | 134 | 127 | 6 | 749 | 124 |
| TRACY D. | 78 | 114 | 87 | 6 | 558 | 93 |
| VACANT | — | — | — | — | — | — |
12. TEAM 8
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JASON S. | 160 | 180 | 220 | 3 | 560 | 186 |
| TOM M. | 116 | 136 | 145 | 3 | 397 | 132 |
| VACANT | — | — | — | — | — | — |
| VACANT | — | — | — | — | — | — |
Games, pins and averages are the league’s official figures, as issued on the standing sheet.
High averages
| 1 | MIKE P. · X FACTOR | 120 |
| 2 | KURT S. · R2DKO | 196 |
| 3 | JIM O. · X FACTOR | 192 |
| 4 | MIKE Y. · BREW BALLS | 187 |
| 5 | RICH O. · R2DKO | 186 |
High games
| 1 | TYLER O. · OHOCO | 279 |
| 2 | MIKE P. · X FACTOR | 255 |
| 3 | JIM O. · X FACTOR | 255 |
| 4 | MIKE Y. · BREW BALLS | 254 |
| 5 | KURT S. · R2DKO | 231 |
High series
| 1 | TYLER O. · OHOCO | 655 |
| 2 | MIKE P. · X FACTOR | 623 |
| 3 | JIM O. · X FACTOR | 623 |
| 4 | JUSTIN B. · BREW BALLS | 619 |
| 5 | KURT S. · R2DKO | 612 |
Week 3 lanes — next
| 13-14 | PIN PALS vs OHOCO |
| 15-16 | PIZZA BONES vs ODD BALLS |
| 17-18 | WILD WILLEYS vs TEAM 4 |
| 19-20 | 007 vs BREW BALLS |
| 21-22 | TEAM 8 vs BLAME IT ON THE HENNESSEY |
| 23-24 | R2DKO vs X FACTOR |
Week 2 lanes
| 13-14 | BREW BALLS vs R2DKO |
| 15-16 | X FACTOR vs BLAME IT ON THE HENNESSEY |
| 17-18 | PIN PALS vs TEAM 4 |
| 19-20 | ODD BALLS vs 007 |
| 21-22 | PIZZA BONES vs TEAM 8 |
| 23-24 | OHOCO vs WILD WILLEYS |
Prints on one letter page, portrait. Corrections are made in Manage.