Team standings
| # | Team | Season W | Season L | Wk W | Wk L | Scratch | Pins+HDCP |
|---|
| 1 | WILD WILLEYS | 34 | 14 | 4 | 0 | — | 32,554 |
| 2 | R2DKO | 29 | 19 | 0 | 4 | — | 32,679 |
| 3 | PIZZA BONES | 29 | 19 | 0 | 4 | — | 32,306 |
| 4 | OHOCO | 29 | 19 | 1 | 3 | — | 32,121 |
| 5 | X FACTOR | 27.5 | 20.5 | 2 | 2 | — | 32,311 |
| 6 | ODD BALLS | 26 | 22 | 3 | 1 | — | 32,179 |
| 7 | BREW BALLS | 24.5 | 23.5 | 4 | 0 | — | 32,118 |
| 8 | BLAME IT ON THE HENNESSEY | 24 | 24 | 4 | 0 | — | 31,931 |
| 9 | TEAM 4 | 21 | 27 | 1 | 3 | — | 29,487 |
| 10 | PIN PALS | 16 | 32 | 3 | 1 | — | 31,143 |
| 11 | TEAM 8 | 15 | 33 | 2 | 2 | — | 29,199 |
| 12 | 007 | 12 | 36 | 0 | 4 | — | 31,541 |
As posted on the official standing sheet for week 12. Season W/L is the standing; Wk W/L is week 12 alone.
Week 12 team scores
| Team | G1 | G2 | G3 | Series |
|---|
| BREW BALLS | 920 | 951 | 989 | 2860 |
| R2DKO | 884 | 880 | 838 | 2602 |
| PIZZA BONES | 824 | 854 | 885 | 2563 |
| BLAME IT ON THE HENNESSEY | 824 | 892 | 937 | 2653 |
| WILD WILLEYS | 880 | 910 | 966 | 2756 |
| 007 | 662 | 659 | 727 | 2048 |
| PIN PALS | 786 | 943 | 915 | 2644 |
| TEAM 4 | 835 | 859 | 835 | 2529 |
| X FACTOR | 848 | 909 | 924 | 2681 |
| TEAM 8 | 483 | 434 | 459 | 1376 |
| OHOCO | 1076 | 1142 | 1157 | 3375 |
| ODD BALLS | 858 | 885 | 858 | 2601 |
Team totals for the week. Points are on the official standing sheet above.
Bowlers
1. WILD WILLEYS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC W. | 160 | 151 | 207 | 36 | 5,663 | 157 |
| ASHTON W. | 143 | 153 | 166 | 36 | 4,924 | 136 |
| JENNIFER W. | 126 | 155 | 142 | 36 | 4,541 | 126 |
| ZACK W. | 111ABS | 111ABS | 111ABS | 30 | 3,647 | 121 |
2. R2DKO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| RICH O. | 192 | 191 | 222 | 36 | 7,317 | 203 |
| REGAN C. | 188 | 198 | 124 | 33 | 6,243 | 189 |
| KURT S. | 165ABS | 165ABS | 165ABS | 27 | 4,737 | 175 |
| DELESE O. | 170 | 157 | 158 | 36 | 5,889 | 163 |
3. PIZZA BONES
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| Paul | 139 | 127 | 167 | 36 | 6,252 | 173 |
| Kelley E. | 151 | 179 | 145 | 33 | 5,207 | 157 |
| Ron | 132 | 150 | 145 | 36 | 5,682 | 157 |
| Tracey | 112 | 108 | 138 | 36 | 3,903 | 108 |
4. OHOCO
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| TYLER O. | 179 | 203 | 178 | 36 | 7,052 | 195 |
| KAT C. | 147 | 145 | 160 | 21 | 3,494 | 166 |
| TAWNY O. | 147 | 145 | 160 | 21 | 3,494 | 166 |
| KRISTIN O. | 118 | 140 | 175 | 36 | 5,287 | 146 |
| CAMERON H. | 179 | 203 | 178 | 9 | 1,206 | 134 |
5. X FACTOR
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| DAN L. | 137 | 161 | 163 | 36 | 6,693 | 185 |
| JIM O. | 180 | 201 | 163 | 33 | 5,882 | 178 |
| STEVE D. | 175 | 156 | 222 | 36 | 6,166 | 171 |
| MIKE P. | 149 | 184 | 169 | 30 | 4,629 | 154 |
6. ODD BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| ERIC P. | 177 | 195 | 195 | 36 | 6,841 | 190 |
| JASEN A. | 151ABS | 151ABS | 151ABS | 33 | 5,316 | 161 |
| HAYDEN F. | 163 | 172 | 145 | 36 | 5,761 | 160 |
| JOE C. | 85ABS | 85ABS | 85ABS | 18 | 1,724 | 95 |
7. BREW BALLS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JUSTIN B. | 193 | 198 | 234 | 36 | 6,743 | 187 |
| MIKE Y. | 217 | 147 | 196 | 36 | 6,539 | 181 |
| RACHEL Y. | 133 | 171 | 134 | 36 | 4,561 | 126 |
| AMYA Y. | 85 | 143 | 133 | 36 | 3,607 | 100 |
8. BLAME IT ON THE HENNESSEY
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| WILLAM D. | 152 | 144 | 160 | 27 | 4,678 | 173 |
| TAYLOR M. | 111 | 138 | 165 | 36 | 5,444 | 151 |
| ISAIAH H. | 151 | 149 | 168 | 36 | 4,712 | 130 |
| ZOE B. | 84 | 135 | 118 | 36 | 3,714 | 103 |
9. TEAM 4
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| KOSTA T. | 149 | 146 | 143 | 33 | 5,242 | 158 |
| MICHAEL H. | 146ABS | 146ABS | 146ABS | 27 | 4,238 | 156 |
| PETE T. | 154 | 135 | 128 | 30 | 4,645 | 154 |
| TRISTAN S. | 111 | 157 | 143 | 33 | 4,778 | 144 |
10. PIN PALS
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| SAM B. | 127 | 194 | 169 | 30 | 4,710 | 157 |
| JILL D. | 125 | 154 | 164 | 33 | 4,913 | 148 |
| MIRISSA R. | — | — | — | 21 | 3,029 | 144 |
| CHUCK R. | 117 | 132 | 124 | 21 | 2,762 | 131 |
| GAIL S. | 74 | 120 | 115 | 27 | 2,730 | 101 |
11. TEAM 8
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| JASON S. | 234 | 171 | 187 | 33 | 5,764 | 174 |
| TOM M. | 121 | 135 | 144 | 30 | 4,316 | 143 |
| VACANT | — | — | — | — | — | — |
| VACANT | — | — | — | — | — | — |
12. 007
| Bowler | G1 | G2 | G3 | G | Pins | Avg |
|---|
| AMANDA H. | 125 | 135 | 170 | 33 | 4,283 | 129 |
| LESLIE M. | 127 | 133 | 134 | 36 | 4,496 | 124 |
| TRACY D. | 105 | 86 | 118 | 36 | 3,487 | 96 |
| VACANT | — | — | — | — | — | — |
ABS absent — these do not count toward an average.
Games, pins and averages are the league’s official figures, as issued on the standing sheet.
High averages
| 1 | RICH O. · R2DKO | 203 |
| 2 | TYLER O. · OHOCO | 195 |
| 3 | ERIC P. · ODD BALLS | 190 |
| 4 | REGAN C. · R2DKO | 189 |
| 5 | JUSTIN B. · BREW BALLS | 187 |
High games
| 1 | TYLER O. · OHOCO | 279 |
| 2 | MIKE Y. · BREW BALLS | 258 |
| 3 | RICH O. · R2DKO | 257 |
| 4 | DAN L. · X FACTOR | 256 |
| 5 | ERIC P. · ODD BALLS | 256 |
High series
| 1 | RICH O. · R2DKO | 697 |
| 2 | REGAN C. · R2DKO | 688 |
| 3 | DAN L. · X FACTOR | 681 |
| 4 | TYLER O. · OHOCO | 680 |
| 5 | CAMERON H. · OHOCO | 680 |
Week 13 lanes — next
| 13-14 | 007 vs PIN PALS |
| 15-16 | BREW BALLS vs TEAM 4 |
| 17-18 | TEAM 8 vs ODD BALLS |
| 19-20 | R2DKO vs BLAME IT ON THE HENNESSEY |
| 21-22 | WILD WILLEYS vs OHOCO |
| 23-24 | X FACTOR vs PIZZA BONES |
Week 12 lanes
| 13-14 | R2DKO vs BREW BALLS |
| 15-16 | BLAME IT ON THE HENNESSEY vs PIZZA BONES |
| 17-18 | 007 vs WILD WILLEYS |
| 19-20 | TEAM 4 vs PIN PALS |
| 21-22 | TEAM 8 vs X FACTOR |
| 23-24 | OHOCO vs ODD BALLS |
Prints on one letter page, portrait. Corrections are made in Manage.