Week 8
Thursday Night Mens 26/27 · 10/29/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
404: SKILL NOT FOUND
9
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Travis G. | — | 127 | 142 | 161 | — | 430 |
| Adam B. | — | — | — | — | — | — |
| John E. | — | 148 | 134 | 179 | — | 461 |
| Alex H. | — | 207 | 209 | 191 | — | 607 |
| Justin E. | — | 189 | 169 | 121 | — | 479 |
| Jeff H. | — | — | — | — | — | — |
ALCOHOLICS UNANIMOUS
23
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Fred M. | — | 150 | 147 | 155 | — | 452 |
| Kevin M. | — | 186 | 163 | 182 | — | 531 |
| Jered W. | — | 154 | 172 | 194 | — | 520 |
| Tanner A. | — | 229 | 212 | 212 | — | 653 |
| Cameron M. | — | — | — | — | — | — |
ALL THREE HOLES
22
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | — | 150 | 156 | 157 | — | 463 |
| Bo | — | 196 | 147 | 160 | — | 503 |
| Brian S. | — | 211 | 202 | 197 | — | 610 |
| Jorgen M. | — | — | — | — | — | — |
| Kam M. | — | 228 | 257 | 255 | — | 740 |
BOWLING THUNDER
21
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Alvin M. | — | 160 | 138 | 121 | — | 419 |
| Matthew R. | — | 195 | 177 | 162 | — | 534 |
| Gregory D. | — | 194 | 201 | 178 | — | 573 |
| Michael R. | — | 167 | 191 | 198 | — | 556 |
BUCKET OF STONES
7
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| John S. | — | 222 | 162 | 234 | — | 618 |
| Pat J. | — | 217 | 160 | 168 | — | 545 |
| Reeve W. | — | 191 | 226 | 153 | — | 570 |
| Rick J. | — | 162 | 206 | 198 | — | 566 |
DIRTY HOOKERS
24
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tyler S. | — | 127abs | 127abs | 127abs | — | 381 |
| Pat M. | — | — | — | — | — | — |
| Josh S. | — | 244 | 170 | 152 | — | 566 |
| Eric R. | — | 156 | 211 | 174 | — | 541 |
| Colt M. | — | 153 | 148 | 215 | — | 516 |
DON'T BRING ME DOWN
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | — | 186 | 180 | 166 | — | 532 |
| Ron S. | — | 193 | 207 | 172 | — | 572 |
| Blane S. | — | — | — | — | — | — |
| Bruce L. | — | 237 | 179 | 182 | — | 598 |
| James J. | — | 169 | 201 | 204 | — | 574 |
| Gary M. | — | — | — | — | — | — |
| James M. | — | — | — | — | — | — |
FILTHY FOUR
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Del S. | — | 148 | 135 | 214 | — | 497 |
| Dennis J. | — | 189abs | 189abs | 189abs | — | 567 |
| Khristian P. | — | 197 | 178 | 152 | — | 527 |
| Brian O. | — | 242 | 239 | 197 | — | 678 |
FOUR AMIGOS
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | — | — | — | — | — | — |
| Tim D. | — | 169 | 208 | 163 | — | 540 |
| Don L. | — | 157 | 184 | 157 | — | 498 |
| Paul L. | — | 193 | 234 | 152 | — | 579 |
| Mike O. | — | 214 | 245 | 176 | — | 635 |
HURTIN MO FO's
6
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pete R. | — | 125 | 127 | 139 | — | 391 |
| Kelly S. | — | — | — | — | — | — |
| Rob M. | — | 179 | 180 | 168 | — | 527 |
| Mike H. | — | 201 | 204 | 201 | — | 606 |
| Dwayne H. | — | 258 | 171 | 180 | — | 609 |
| Brett B. | — | — | — | — | — | — |
| Chris J. | — | — | — | — | — | — |
| Jason G. | — | — | — | — | — | — |
ICEMEN
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rayman T. | — | 237 | 145 | 194 | — | 576 |
| Joseph M. | — | 192 | 168 | 180 | — | 540 |
| Kelly D. | — | 206 | 181 | 176 | — | 563 |
| TJ T. | — | 198 | 141 | 182 | — | 521 |
| Steven K. | — | — | — | — | — | — |
| Cam O. | — | — | — | — | — | — |
JACK OF ALL TRADES
10
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Keondre R. | — | 111 | 140 | 142 | — | 393 |
| Dylan A. | — | 213 | 188 | 196 | — | 597 |
| Cory E. | — | 226 | 202 | 234 | — | 662 |
| Mike W. | — | 238 | 222 | 154 | — | 614 |
NO SLEEP TILL
11
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike S. | — | 124 | 179 | 184 | — | 487 |
| Matthew B. | — | 175 | 154 | 202 | — | 531 |
| Gerald C. | — | 224 | 149 | 178 | — | 551 |
| Jim O. | — | 216 | 245 | 243 | — | 704 |
PIN PALS
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Caden R. | — | 134 | 152 | 145 | — | 431 |
| Jayden B. | — | — | — | — | — | — |
| Kaden M. | — | 158 | 190 | 202 | — | 550 |
| Tyler F. | — | 235 | 213 | 221 | — | 669 |
| Will K. | — | 161 | 193 | 208 | — | 562 |
RELASPED ROLLERS
3
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Logan P. | — | — | — | — | — | — |
| Cade A. | — | 166 | 148 | 184 | — | 498 |
| Maruel D. | — | 191 | 180 | 127 | — | 498 |
| Sam B. | — | 192 | 187 | 248 | — | 627 |
| Carson P. | — | 178 | 220 | 177 | — | 575 |
RGTT
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Terry W. | — | 234 | 184 | 206 | — | 624 |
| Tyler O. | — | 176 | 200 | 286 | — | 662 |
| Rob F. | — | 244 | 188 | 256 | — | 688 |
| Grant | — | 235 | 225 | 226 | — | 686 |
| David V. | — | — | — | — | — | — |
| Barry B. | — | — | — | — | — | — |
| Jerry D. | — | — | — | — | — | — |
S&P 300
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Chris B. | — | 137 | 165 | 156 | — | 458 |
| Phil S. | — | 181 | 193 | 169 | — | 543 |
| Daniel M. | — | 204 | 204 | 158 | — | 566 |
| Justin P. | — | 234 | 203 | 182 | — | 619 |
SHOOT THE MESSENGER
4
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Christian D. | — | 186 | 150 | 120 | — | 456 |
| Kayla L. | — | — | — | — | — | — |
| Nick S. | — | 212 | 202 | 180 | — | 594 |
| Rich Hong | — | 155 | 185 | 190 | — | 530 |
| Jerry D. | — | 211 | 206 | 173 | — | 590 |
| Jason J. | — | — | — | — | — | — |
SPLIT LICKERS
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jayden B. | — | — | — | — | — | — |
| Jon C. | — | 235 | 216 | 182 | — | 633 |
| John M. | — | 207 | 186 | 215 | — | 608 |
| Carrie S. | — | — | — | — | — | — |
| Tony H. | — | 213 | 221 | 234 | — | 668 |
| Braden P. | — | — | — | — | — | — |
| Austyn T. | — | 243 | 240 | 201 | — | 684 |
TOTAL PINETRATION
5
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Bryan M. | — | 213 | 216 | 196 | — | 625 |
| Bobby C. | — | 210 | 167 | 211 | — | 588 |
| Tommy H. | — | — | — | — | — | — |
| Nate M. | — | 158 | 217 | 201 | — | 576 |
| Tim M. | — | — | — | — | — | — |
| Mike S. | — | — | — | — | — | — |
TURBO CHICKENS
12
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Dominic H. | — | 197 | 121 | 151 | — | 469 |
| Tim J. | — | 223 | 148 | 161 | — | 532 |
| Anthony F. | — | 184 | 232 | 161 | — | 577 |
| Jesse S. | — | 199 | 170 | 173 | — | 542 |
WHO CARES
8
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rick W. | — | — | — | — | — | — |
| Jim C. | — | 139 | 156 | 212 | — | 507 |
| Truman M. | — | 165 | 140 | 204 | — | 509 |
| Gary D. | — | 216 | 180 | 219 | — | 615 |
| Gil C. | — | 157 | 180 | 156 | — | 493 |
| Tyler G. | — | — | — | — | — | — |