Week 9
Thursday Night Mens 26/27 · 11/5/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
404: SKILL NOT FOUND
7
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Travis G. | 85 | 135 | 125 | 150 | 135 | 665410 + 255 |
| Adam B. | — | — | — | — | — | — |
| John E. | 75 | 119 | 134 | 160 | 146 | 638413 + 225 |
| Alex H. | 62 | 153 | 129 | 154 | 161 | 622436 + 186 |
| Justin E. | 56 | — | — | — | 167 | — |
| Jeff H. | 43 | 172 | 245 | 166 | 182 | 712583 + 129 |
ALCOHOLICS UNANIMOUS
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Fred M. | 80 | 130 | 168 | 149 | 141 | 687447 + 240 |
| Kevin M. | 45 | 176 | 168 | 169 | 180 | 648513 + 135 |
| Jered W. | 20 | 161 | 226 | 216 | 207 | 663603 + 60 |
| Tanner A. | 19 | 198abs | 198abs | 198abs | 208 | 651594 + 57 |
| Cameron M. | 90 | — | — | — | 129 | — |
ALL THREE HOLES
11
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 57 | 155 | 168 | 177 | 166 | 671500 + 171 |
| Bo | 43 | 194 | 180 | 191 | 182 | 694565 + 129 |
| Brian S. | 14 | 217 | 279 | 204 | 214 | 742700 + 42 |
| Jorgen M. | — | — | — | — | — | — |
| Kam M. | 5 | 184 | 279 | 205 | 224 | 683668 + 15 |
BOWLING THUNDER
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Alvin M. | 63 | 173 | 141 | 170 | 159 | 673484 + 189 |
| Matthew R. | 38 | 265 | 224 | 221 | 187 | 824710 + 114 |
| Gregory D. | 27 | 232 | 266 | 226 | 199 | 805724 + 81 |
| Michael R. | 27 | 133 | 194 | 233 | 200 | 641560 + 81 |
BUCKET OF STONES
9
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| John S. | 36 | 224 | 225 | 223 | 189 | 780672 + 108 |
| Pat J. | 36 | 157 | 269 | 226 | 189 | 760652 + 108 |
| Reeve W. | 31 | 180 | 300 | 193 | 195 | 766673 + 93 |
| Rick J. | 25 | 187 | 235 | 276 | 202 | 773698 + 75 |
DIRTY HOOKERS
5
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tyler S. | 83 | 127abs | 127abs | 127abs | 137 | 630381 + 249 |
| Pat M. | 53 | — | — | — | 171 | — |
| Josh S. | 45 | 162 | 265 | 185 | 179 | 747612 + 135 |
| Eric R. | 38 | 169 | 193 | 186 | 187 | 662548 + 114 |
| Colt M. | 37 | 178 | 160 | 175 | 188 | 624513 + 111 |
DON'T BRING ME DOWN
6
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 47 | 193 | 223 | 227 | 177 | 784643 + 141 |
| Ron S. | 38 | — | — | — | 187 | — |
| Blane S. | 38 | — | — | — | 187 | — |
| Bruce L. | 33 | 246 | 204 | 228 | 193 | 777678 + 99 |
| James J. | 27 | 213 | 190 | 256 | 199 | 740659 + 81 |
| Gary M. | 27 | — | — | — | 199 | — |
| James M. | 3 | 225 | 229 | 225 | 226 | 688679 + 9 |
FILTHY FOUR
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Del S. | 31 | 212 | 144 | 213 | 195 | 662569 + 93 |
| Dennis J. | 26 | 211 | 218 | 214 | 201 | 721643 + 78 |
| Khristian P. | 15 | 189 | 212 | 213 | 213 | 659614 + 45 |
| Brian O. | 9 | 245 | 210 | 246 | 220 | 728701 + 27 |
FOUR AMIGOS
21
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | — | — | — | — | — | — |
| Tim D. | 64 | 140 | 149 | 150 | 158 | 631439 + 192 |
| Don L. | 56 | 168 | 193 | 147 | 167 | 676508 + 168 |
| Paul L. | 44 | 219 | 247 | 150 | 181 | 748616 + 132 |
| Mike O. | 28 | 159 | 171 | 169 | 198 | 583499 + 84 |
HURTIN MO FO's
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pete R. | 77 | 108 | 135 | 125 | 144 | 599368 + 231 |
| Kelly S. | 55 | — | — | — | 168 | — |
| Rob M. | 40 | 187 | 203 | 246 | 185 | 756636 + 120 |
| Mike H. | 32 | 183 | 226 | 212 | 194 | 717621 + 96 |
| Dwayne H. | 18 | 229 | 143 | 212 | 210 | 638584 + 54 |
| Brett B. | — | — | — | — | — | — |
| Chris J. | 0 | — | — | — | 0 | — |
| Jason G. | 45 | — | — | — | 179 | — |
ICEMEN
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rayman T. | 55 | 193 | 197 | 190 | 168 | 745580 + 165 |
| Joseph M. | 54 | 227 | 152 | 158 | 170 | 699537 + 162 |
| Kelly D. | 42 | 178 | 251 | 135 | 183 | 690564 + 126 |
| TJ T. | 38 | 173 | 163 | 171 | 187 | 621507 + 114 |
| Steven K. | 0 | — | — | — | 0 | — |
| Cam O. | 0 | — | — | — | 0 | — |
JACK OF ALL TRADES
4
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Keondre R. | 74 | 160 | 129 | 205 | 147 | 716494 + 222 |
| Dylan A. | 22 | 191 | 170 | 243 | 205 | 670604 + 66 |
| Cory E. | 10 | 263 | 208 | 247 | 218 | 748718 + 30 |
| Mike W. | 4 | 235 | 235 | 203 | 225 | 685673 + 12 |
NO SLEEP TILL
3
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike S. | 80 | 115 | 189 | 161 | 141 | 705465 + 240 |
| Matthew B. | 46 | 162 | 192 | 182 | 178 | 674536 + 138 |
| Gerald C. | 35 | 135 | 246 | 202 | 191 | 688583 + 105 |
| Jim O. | 27 | 224 | 244 | 215 | 200 | 764683 + 81 |
PIN PALS
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Caden R. | 90 | 112 | 117 | 114 | 130 | 613343 + 270 |
| Jayden B. | — | — | — | — | — | — |
| Kaden M. | 57 | 132 | 205 | 185 | 166 | 693522 + 171 |
| Tyler F. | 34 | 160 | 169 | 128 | 192 | 559457 + 102 |
| Will K. | 33 | 245 | 212 | 266 | 193 | 822723 + 99 |
RELASPED ROLLERS
12
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Logan P. | 99 | — | — | — | 119 | — |
| Cade A. | 79 | 164 | 132 | 169 | 142 | 702465 + 237 |
| Maruel D. | 67 | 148 | 155 | 132 | 155 | 636435 + 201 |
| Sam B. | 45 | 139 | 166 | 145 | 180 | 585450 + 135 |
| Carson P. | 45 | 230 | 158 | 170 | 180 | 693558 + 135 |
RGTT
23
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Terry W. | 32 | 141 | 141 | 212 | 194 | 590494 + 96 |
| Tyler O. | 27 | 184 | 167 | 145 | 200 | 577496 + 81 |
| Rob F. | 26 | 174 | 191 | 224 | 201 | 667589 + 78 |
| Grant | 23 | 182 | 194 | 210 | 204 | 655586 + 69 |
| David V. | 0 | — | — | — | 0 | — |
| Barry B. | 0 | — | — | — | 0 | — |
| Jerry D. | 18 | — | — | — | 209 | — |
S&P 300
8
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Chris B. | 45 | 168 | 191 | 144 | 180 | 638503 + 135 |
| Phil S. | 41 | 204 | 163 | 187 | 184 | 677554 + 123 |
| Daniel M. | 37 | 172 | 225 | 190 | 188 | 698587 + 111 |
| Justin P. | 11 | 237 | 235 | 235 | 217 | 740707 + 33 |
SHOOT THE MESSENGER
10
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Christian D. | 79 | 147 | 179 | 125 | 142 | 688451 + 237 |
| Kayla L. | — | — | — | — | — | — |
| Nick S. | 45 | 169 | 231 | 166 | 180 | 701566 + 135 |
| Rich Hong | 43 | 185 | 166 | 179 | 182 | 659530 + 129 |
| Jerry D. | 36 | 223 | 229 | 151 | 190 | 711603 + 108 |
| Jason J. | 0 | — | — | — | 0 | — |
SPLIT LICKERS
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jayden B. | — | — | — | — | — | — |
| Jon C. | 34 | 148 | 246 | 197 | 192 | 693591 + 102 |
| John M. | 29 | — | — | — | 197 | — |
| Carrie S. | — | — | — | — | — | — |
| Tony H. | 18 | 200abs | 200abs | 200abs | 210 | 654600 + 54 |
| Braden P. | 9 | — | — | — | 220 | — |
| Austyn T. | 18 | 248 | 267 | 246 | 209 | 815761 + 54 |
TOTAL PINETRATION
24
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Bryan M. | 50 | 181 | 184 | 214 | 174 | 729579 + 150 |
| Bobby C. | 47 | 156 | 201 | 215 | 177 | 713572 + 141 |
| Tommy H. | 42 | — | — | — | 183 | — |
| Nate M. | 24 | 248 | 183 | 168 | 203 | 671599 + 72 |
| Tim M. | 22 | — | — | — | 205 | — |
| Mike S. | 0 | — | — | — | 0 | — |
TURBO CHICKENS
22
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Dominic H. | 90 | 146 | 149 | 97 | 129 | 662392 + 270 |
| Tim J. | 54 | 170 | 171 | 219 | 170 | 722560 + 162 |
| Anthony F. | 53 | 164 | 153 | 128 | 171 | 604445 + 159 |
| Jesse S. | 39 | 192 | 181 | 179 | 186 | 669552 + 117 |
WHO CARES
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rick W. | 81 | 127 | 171 | 120 | 140 | 661418 + 243 |
| Jim C. | 77 | 132 | 141 | 160 | 144 | 664433 + 231 |
| Truman M. | 61 | 144 | 177 | 194 | 162 | 698515 + 183 |
| Gary D. | 30 | 171 | 192 | 145 | 196 | 598508 + 90 |
| Gil C. | 68 | — | — | — | 154 | — |
| Tyler G. | — | — | — | — | — | — |