Week 7
Thursday Night Mens 26/27 · 10/22/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
404: SKILL NOT FOUND
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Travis G. | 86 | 141 | 136 | 121 | 134 | 656398 + 258 |
| Adam B. | — | — | — | — | — | — |
| John E. | 75 | 95 | 124 | 150 | 146 | 594369 + 225 |
| Alex H. | 65 | — | — | — | 157 | — |
| Justin E. | 55 | 178 | 141 | 192 | 168 | 676511 + 165 |
| Jeff H. | 45 | 161 | 149 | 172 | 179 | 617482 + 135 |
ALCOHOLICS UNANIMOUS
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Fred M. | 83 | 124 | 140 | 165 | 137 | 678429 + 249 |
| Kevin M. | 44 | 195 | 232 | 170 | 181 | 729597 + 132 |
| Jered W. | 16 | 187 | 171 | 235 | 212 | 641593 + 48 |
| Tanner A. | 21 | 181 | 234 | 224 | 206 | 702639 + 63 |
| Cameron M. | 90 | — | — | — | 129 | — |
ALL THREE HOLES
3
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 55 | 200 | 190 | 176 | 168 | 731566 + 165 |
| Bo | 41 | 135 | 193 | 234 | 184 | 685562 + 123 |
| Brian S. | 15 | 224 | 236 | 213 | 213 | 718673 + 45 |
| Jorgen M. | — | — | — | — | — | — |
| Kam M. | 9 | 210abs | 210abs | 210abs | 220 | 657630 + 27 |
BOWLING THUNDER
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Alvin M. | 62 | 166 | 184 | 152 | 161 | 688502 + 186 |
| Matthew R. | 43 | 215 | 203 | 190 | 182 | 737608 + 129 |
| Gregory D. | 31 | 248 | 188 | 201 | 195 | 730637 + 93 |
| Michael R. | 23 | 214 | 222 | 202 | 204 | 707638 + 69 |
BUCKET OF STONES
4
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| John S. | 44 | 203 | 226 | 189 | 181 | 750618 + 132 |
| Pat J. | 39 | 169 | 174 | 138 | 186 | 598481 + 117 |
| Reeve W. | 34 | 203 | 211 | 157 | 192 | 673571 + 102 |
| Rick J. | 27 | 234 | 194 | 182 | 200 | 691610 + 81 |
DIRTY HOOKERS
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tyler S. | 83 | 88 | 170 | 126 | 137 | 633384 + 249 |
| Pat M. | 53 | — | — | — | 171 | — |
| Josh S. | 51 | 136 | 141 | 180 | 173 | 610457 + 153 |
| Eric R. | 36 | 203 | 180 | 201 | 190 | 692584 + 108 |
| Colt M. | 33 | 201 | 215 | 158 | 193 | 673574 + 99 |
DON'T BRING ME DOWN
23
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 54 | 138 | 190 | 157 | 170 | 647485 + 162 |
| Ron S. | 39 | 209 | 204 | 174 | 186 | 704587 + 117 |
| Blane S. | 38 | — | — | — | 187 | — |
| Bruce L. | 38 | 199 | 139 | 195 | 187 | 647533 + 114 |
| James J. | 28 | — | — | — | 198 | — |
| Gary M. | 27 | 139 | 200 | 172 | 199 | 592511 + 81 |
| James M. | 0 | — | — | — | 0 | — |
FILTHY FOUR
21
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Del S. | 27 | 191 | 169 | 187 | 200 | 628547 + 81 |
| Dennis J. | 27 | 191 | 139 | 138 | 199 | 549468 + 81 |
| Khristian P. | 9 | 279 | 239 | 172 | 220 | 717690 + 27 |
| Brian O. | 10 | 191 | 203 | 222 | 218 | 646616 + 30 |
FOUR AMIGOS
11
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | — | — | — | — | — | — |
| Tim D. | 66 | 107 | 178 | 142 | 156 | 625427 + 198 |
| Don L. | 56 | 178 | 158 | 170 | 167 | 674506 + 168 |
| Paul L. | 47 | 173 | 147 | 124 | 177 | 585444 + 141 |
| Mike O. | 25 | 241 | 148 | 223 | 202 | 687612 + 75 |
HURTIN MO FO's
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pete R. | 72 | 160 | 114 | 112 | 149 | 602386 + 216 |
| Kelly S. | 55 | — | — | — | 168 | — |
| Rob M. | 43 | 129 | 182 | 206 | 182 | 646517 + 129 |
| Mike H. | 35 | 159 | 201 | 222 | 191 | 687582 + 105 |
| Dwayne H. | 14 | 202 | 187 | 170 | 214 | 601559 + 42 |
| Brett B. | — | — | — | — | — | — |
| Chris J. | 0 | — | — | — | 0 | — |
| Jason G. | 45 | — | — | — | 179 | — |
ICEMEN
24
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rayman T. | 62 | 163 | 158 | 171 | 161 | 678492 + 186 |
| Joseph M. | 55 | 226 | 176 | 157 | 168 | 724559 + 165 |
| Kelly D. | 43 | 200 | 194 | 131 | 182 | 654525 + 129 |
| TJ T. | 34 | 177 | 215 | 173 | 192 | 667565 + 102 |
| Steven K. | 0 | — | — | — | 0 | — |
| Cam O. | 0 | — | — | — | 0 | — |
JACK OF ALL TRADES
12
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Keondre R. | 74 | 159 | 159 | 145 | 147 | 685463 + 222 |
| Dylan A. | 20 | 278 | 201 | 188 | 207 | 727667 + 60 |
| Cory E. | 14 | 170 | 214 | 200 | 214 | 626584 + 42 |
| Mike W. | 1 | 213 | 228 | 225 | 228 | 669666 + 3 |
NO SLEEP TILL
10
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike S. | 84 | 126 | 166 | 147 | 136 | 691439 + 252 |
| Matthew B. | 45 | 159 | 213 | 195 | 179 | 702567 + 135 |
| Gerald C. | 34 | 286 | 112 | 168 | 192 | 668566 + 102 |
| Jim O. | 34 | 244 | 193 | 226 | 192 | 765663 + 102 |
PIN PALS
8
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Caden R. | 90 | 106 | 83 | 152 | 130 | 611341 + 270 |
| Jayden B. | — | — | — | — | — | — |
| Kaden M. | 61 | 174 | 167 | 184 | 162 | 708525 + 183 |
| Tyler F. | 32 | 237 | 279 | 199 | 194 | 811715 + 96 |
| Will K. | 45 | 169abs | 169abs | 169abs | 179 | 642507 + 135 |
RELASPED ROLLERS
22
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Logan P. | 99 | — | — | — | 119 | — |
| Cade A. | 84 | 146 | 137 | 126 | 136 | 661409 + 252 |
| Maruel D. | 67 | 201 | 171 | 153 | 155 | 726525 + 201 |
| Sam B. | 45 | 160 | 171 | 198 | 180 | 664529 + 135 |
| Carson P. | 46 | 147 | 200 | 165 | 178 | 650512 + 138 |
RGTT
5
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Terry W. | 30 | 187 | 216 | 235 | 196 | 728638 + 90 |
| Tyler O. | 25 | 255 | 219 | 190 | 202 | 739664 + 75 |
| Rob F. | 29 | 221 | 198 | 232 | 197 | 738651 + 87 |
| Grant | 25 | 211 | 221 | 243 | 202 | 750675 + 75 |
| David V. | 0 | — | — | — | 0 | — |
| Barry B. | 0 | — | — | — | 0 | — |
| Jerry D. | 18 | — | — | — | 209 | — |
S&P 300
9
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Chris B. | 40 | 193 | 219 | 163 | 185 | 695575 + 120 |
| Phil S. | 41 | — | — | — | 184 | — |
| Daniel M. | 38 | 223 | 243 | 147 | 187 | 727613 + 114 |
| Justin P. | 11 | 235 | 245 | 225 | 217 | 738705 + 33 |
SHOOT THE MESSENGER
7
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Christian D. | 81 | 137 | 158 | 112 | 139 | 650407 + 243 |
| Kayla L. | — | — | — | — | — | — |
| Nick S. | 48 | 213 | 234 | 151 | 176 | 742598 + 144 |
| Rich Hong | 41 | 183 | 150 | 204 | 184 | 660537 + 123 |
| Jerry D. | 37 | 173 | 145 | 220 | 188 | 649538 + 111 |
| Jason J. | 0 | — | — | — | 0 | — |
SPLIT LICKERS
6
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jayden B. | — | — | — | — | — | — |
| Jon C. | 37 | 234 | 205 | 216 | 188 | 766655 + 111 |
| John M. | 29 | 164 | 215 | 256 | 197 | 722635 + 87 |
| Carrie S. | — | — | — | — | — | — |
| Tony H. | 20 | 279 | 275 | 183 | 207 | 797737 + 60 |
| Braden P. | 9 | 213 | 227 | 198 | 220 | 665638 + 27 |
| Austyn T. | 18 | — | — | — | 209 | — |
TOTAL PINETRATION
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Bryan M. | 57 | 201 | 146 | 147 | 166 | 665494 + 171 |
| Bobby C. | 53 | 222 | 225 | 177 | 171 | 783624 + 159 |
| Tommy H. | 42 | — | — | — | 183 | — |
| Nate M. | 22 | 226 | 226 | 215 | 205 | 733667 + 66 |
| Tim M. | 22 | 204 | 221 | 209 | 205 | 700634 + 66 |
| Mike S. | 0 | — | — | — | 0 | — |
TURBO CHICKENS
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Dominic H. | 94 | 96 | 106 | 153 | 125 | 637355 + 282 |
| Tim J. | 56 | 167 | 130 | 193 | 167 | 658490 + 168 |
| Anthony F. | 53 | 156 | 164 | 183 | 171 | 662503 + 159 |
| Jesse S. | 38 | 149 | 168 | 200 | 187 | 631517 + 114 |
WHO CARES
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rick W. | 81 | — | — | — | 140 | — |
| Jim C. | 81 | 149 | 157 | 142 | 140 | 691448 + 243 |
| Truman M. | 63 | 125 | 149 | 145 | 159 | 608419 + 189 |
| Gary D. | 27 | 190abs | 190abs | 190abs | 200 | 651570 + 81 |
| Gil C. | 72 | 164 | 166 | 154 | 150 | 700484 + 216 |
| Tyler G. | — | — | — | — | — | — |