Week 6
Thursday Night Mens 26/27 · 10/15/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
404: SKILL NOT FOUND
23
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Travis G. | 86 | 108 | 125 | 139 | 134 | 630372 + 258 |
| Adam B. | — | — | — | — | — | — |
| John E. | 72 | 127 | 169 | 114 | 150 | 626410 + 216 |
| Alex H. | 65 | 168 | 185 | 162 | 157 | 710515 + 195 |
| Justin E. | 56 | 147 | 193 | 151 | 167 | 659491 + 168 |
| Jeff H. | 40 | — | — | — | 185 | — |
ALCOHOLICS UNANIMOUS
4
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Fred M. | 85 | 154 | 119 | 129 | 135 | 657402 + 255 |
| Kevin M. | 45 | 201 | 205 | 160 | 179 | 701566 + 135 |
| Jered W. | 13 | 202 | 209 | 185 | 215 | 635596 + 39 |
| Tanner A. | 22 | 197 | 197 | 197 | 205 | 657591 + 66 |
| Cameron M. | 90 | — | — | — | 129 | — |
ALL THREE HOLES
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 60 | 162 | 167 | 171 | 163 | 680500 + 180 |
| Bo | 42 | 224 | 193 | 212 | 183 | 755629 + 126 |
| Brian S. | 17 | 246 | 184 | 147 | 211 | 628577 + 51 |
| Jorgen M. | — | — | — | — | — | — |
| Kam M. | 9 | 224 | 191 | 158 | 220 | 600573 + 27 |
BOWLING THUNDER
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Alvin M. | 63 | 167 | 169 | 150 | 160 | 675486 + 189 |
| Matthew R. | 46 | 193 | 153 | 162 | 178 | 646508 + 138 |
| Gregory D. | 34 | 205 | 191 | 175 | 192 | 673571 + 102 |
| Michael R. | 24 | 205 | 198 | 200 | 203 | 675603 + 72 |
BUCKET OF STONES
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| John S. | 47 | 202 | 190 | 203 | 177 | 736595 + 141 |
| Pat J. | 36 | 218 | 181 | 177 | 190 | 684576 + 108 |
| Reeve W. | 34 | 161 | 256 | 200 | 192 | 719617 + 102 |
| Rick J. | 27 | 245 | 225 | 196 | 200 | 747666 + 81 |
DIRTY HOOKERS
10
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tyler S. | 81 | 205 | 137 | 104 | 139 | 689446 + 243 |
| Pat M. | 53 | — | — | — | 171 | — |
| Josh S. | 47 | 210 | 149 | 208 | 177 | 708567 + 141 |
| Eric R. | 37 | 181 | 181 | 181 | 188 | 654543 + 111 |
| Colt M. | 33 | 216 | 149 | 174 | 193 | 638539 + 99 |
DON'T BRING ME DOWN
22
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 52 | 183 | 219 | 128 | 172 | 686530 + 156 |
| Ron S. | 41 | 182 | 159 | 179 | 184 | 643520 + 123 |
| Blane S. | 38 | — | — | — | 187 | — |
| Bruce L. | 36 | 188 | 158 | 242 | 189 | 696588 + 108 |
| James J. | 28 | 227 | 205 | 211 | 198 | 727643 + 84 |
| Gary M. | 1 | — | — | — | 228 | — |
| James M. | 0 | — | — | — | 0 | — |
FILTHY FOUR
9
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Del S. | 24 | 235 | 184 | 199 | 203 | 690618 + 72 |
| Dennis J. | 21 | 183 | 209 | 168 | 206 | 623560 + 63 |
| Khristian P. | 9 | 228 | 257 | 248 | 219 | 760733 + 27 |
| Brian O. | 9 | 212 | 230 | 193 | 220 | 662635 + 27 |
FOUR AMIGOS
7
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | — | — | — | — | — | — |
| Tim D. | 63 | 185 | 166 | 159 | 159 | 699510 + 189 |
| Don L. | 56 | — | — | — | 167 | — |
| Paul L. | 44 | 193 | 203 | 231 | 181 | 759627 + 132 |
| Mike O. | 26 | 233 | 247 | 199 | 201 | 757679 + 78 |
HURTIN MO FO's
3
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pete R. | 70 | 153 | 156 | 128 | 152 | 647437 + 210 |
| Kelly S. | 55 | — | — | — | 168 | — |
| Rob M. | 41 | 165 | 183 | 180 | 184 | 651528 + 123 |
| Mike H. | 35 | 191 | 177 | 137 | 191 | 610505 + 105 |
| Dwayne H. | 9 | — | — | — | 219 | — |
| Brett B. | — | — | — | — | — | — |
| Chris J. | 0 | — | — | — | 0 | — |
| Jason G. | 45 | 174 | 220 | 143 | 179 | 672537 + 135 |
ICEMEN
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rayman T. | 62 | 156 | 142 | 157 | 161 | 641455 + 186 |
| Joseph M. | 58 | 227 | 149 | 151 | 165 | 701527 + 174 |
| Kelly D. | 42 | 159 | 138 | 177 | 183 | 600474 + 126 |
| TJ T. | 33 | 219 | 243 | 158 | 193 | 719620 + 99 |
| Steven K. | 0 | — | — | — | 0 | — |
| Cam O. | 0 | — | — | — | 0 | — |
JACK OF ALL TRADES
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Keondre R. | 75 | 158 | 163 | 169 | 146 | 715490 + 225 |
| Dylan A. | 23 | 182 | 236 | 171 | 204 | 658589 + 69 |
| Cory E. | 10 | 184 | 163 | 237 | 218 | 614584 + 30 |
| Mike W. | 0 | 278 | 257 | 246 | 229 | 781 |
NO SLEEP TILL
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike S. | 86 | — | — | — | 134 | — |
| Matthew B. | 47 | 164 | 179 | 187 | 177 | 671530 + 141 |
| Gerald C. | 33 | 258 | 182 | 201 | 193 | 740641 + 99 |
| Jim O. | 38 | 210 | 223 | 152 | 187 | 699585 + 114 |
PIN PALS
12
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Caden R. | 86 | 129 | 129 | 135 | 134 | 651393 + 258 |
| Jayden B. | — | — | — | — | — | — |
| Kaden M. | 63 | 164 | 161 | 171 | 160 | 685496 + 189 |
| Tyler F. | 40 | 232 | 220 | 137 | 185 | 709589 + 120 |
| Will K. | 45 | 178 | 197 | 175 | 179 | 685550 + 135 |
RELASPED ROLLERS
24
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Logan P. | 99 | — | — | — | 119 | — |
| Cade A. | 83 | 129 | 134 | 143 | 137 | 655406 + 249 |
| Maruel D. | 72 | 135 | 156 | 163 | 150 | 670454 + 216 |
| Sam B. | 45 | 154 | 204 | 205 | 180 | 698563 + 135 |
| Carson P. | 45 | 187 | 197 | 166 | 179 | 685550 + 135 |
RGTT
8
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Terry W. | 32 | 209 | 184 | 165 | 194 | 654558 + 96 |
| Tyler O. | 27 | 223 | 193 | 278 | 199 | 775694 + 81 |
| Rob F. | 32 | — | — | — | 194 | — |
| Grant | 28 | 194 | 217 | 202 | 198 | 697613 + 84 |
| David V. | 0 | — | — | — | 0 | — |
| Barry B. | 0 | — | — | — | 0 | — |
| Jerry D. | 18 | 236 | 169 | 223 | 209 | 682628 + 54 |
S&P 300
21
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Chris B. | 41 | 206 | 180 | 191 | 184 | 700577 + 123 |
| Phil S. | 41 | 167 | 209 | 193 | 184 | 692569 + 123 |
| Daniel M. | 41 | 162 | 157 | 152 | 184 | 594471 + 123 |
| Justin P. | 14 | 245 | 178 | 195 | 214 | 660618 + 42 |
SHOOT THE MESSENGER
5
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Christian D. | 81 | 128 | 133 | 147 | 140 | 651408 + 243 |
| Kayla L. | — | — | — | — | — | — |
| Nick S. | 52 | 177 | 176 | 150 | 172 | 659503 + 156 |
| Rich Hong | 40 | 196 | 218 | 220 | 185 | 754634 + 120 |
| Jerry D. | 36 | 174 | 190 | 205 | 189 | 677569 + 108 |
| Jason J. | 0 | — | — | — | 0 | — |
SPLIT LICKERS
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jayden B. | — | — | — | — | — | — |
| Jon C. | 41 | 151 | 207 | 159 | 184 | 640517 + 123 |
| John M. | 32 | 161 | 204 | 279 | 194 | 740644 + 96 |
| Carrie S. | — | — | — | — | — | — |
| Tony H. | 28 | — | — | — | 198 | — |
| Braden P. | 7 | 245 | 211 | 243 | 222 | 720699 + 21 |
| Austyn T. | 18 | 235 | 242 | 224 | 209 | 755701 + 54 |
TOTAL PINETRATION
11
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Bryan M. | 56 | 204 | 125 | 168 | 167 | 665497 + 168 |
| Bobby C. | 59 | 168 | 127 | 168 | 164 | 640463 + 177 |
| Tommy H. | 42 | 172 | 206 | 178 | 183 | 682556 + 126 |
| Nate M. | 25 | 228 | 180 | 207 | 202 | 690615 + 75 |
| Tim M. | 23 | 205 | 214 | 164 | 204 | 652583 + 69 |
| Mike S. | 0 | — | — | — | 0 | — |
TURBO CHICKENS
6
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Dominic H. | 93 | 128 | 142 | 88 | 126 | 637358 + 279 |
| Tim J. | 55 | 162 | 192 | 169 | 168 | 688523 + 165 |
| Anthony F. | 52 | 183 | 156 | 153 | 172 | 648492 + 156 |
| Jesse S. | 36 | 247 | 146 | 162 | 190 | 663555 + 108 |
WHO CARES
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rick W. | 81 | 153 | 177 | 156 | 140 | 729486 + 243 |
| Jim C. | 82 | 111 | 171 | 127 | 138 | 655409 + 246 |
| Truman M. | 61 | 138 | 149 | 156 | 162 | 626443 + 183 |
| Gary D. | 27 | — | — | — | 200 | — |
| Gil C. | 76 | 118 | 167 | 177 | 145 | 690462 + 228 |
| Tyler G. | — | — | — | — | — | — |