Week 4
Weekend Rollers 26/27 · 10/11/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
2 Hs 2 Ts 3 Ss
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| James H. | 38 | 157 | 204 | 186 | 172 | 661547 + 114 |
| Tanicia T. | 69 | 178 | 147 | 127 | 133 | 659452 + 207 |
| Jason S. | 26 | 194 | 217 | 160 | 187 | 649571 + 78 |
| David T. | 20 | 204 | 206 | 258 | 195 | 728668 + 60 |
| Tristian H. | 28 | — | — | — | 184 | — |
| Michelle S. | 7 | — | — | — | 211 | — |
Bawls DP
3
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tammy K. | 54 | 118 | 152 | 141 | 152 | 573411 + 162 |
| Jayce C. | 72 | 123 | 123 | 123 | 130 | 585369 + 216 |
| Eric C. | 16 | 199 | 226 | 202 | 199 | 675627 + 48 |
| Doug J. | 5 | 200 | 257 | 226 | 213 | 698683 + 15 |
| Stephanie C. | 66 | — | — | — | 137 | — |
Border Patrol
7
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jamie B. | 58 | 137 | 116 | 142 | 147 | 569395 + 174 |
| Crystal W. | 53 | 177 | 150 | 182 | 153 | 668509 + 159 |
| Tim W. | 36 | 159 | 138 | 246 | 175 | 651543 + 108 |
| Bryan B. | 5 | 212 | 185 | 208 | 213 | 620605 + 15 |
Bowl Job
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Ashley W. | 78 | 83 | 120 | 118 | 122 | 555321 + 234 |
| Aaron W. | 53 | 163 | 129 | 144 | 153 | 595436 + 159 |
| Becky B. | — | — | — | — | — | — |
| Casey W. | 50 | 140 | 148 | 147 | 157 | 585435 + 150 |
| Maddie W. | 82 | 146 | 119 | 133 | 117 | 644398 + 246 |
Bowl Movement
12
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jamie K. | 79 | 109 | 127 | 128 | 121 | 601364 + 237 |
| Keith T. | 65 | 116 | 157 | 141 | 138 | 609414 + 195 |
| Patrick H. | 54 | 176 | 136 | 142 | 152 | 616454 + 162 |
| Jordan M. | 41 | 189 | 146 | 193 | 168 | 651528 + 123 |
CBGT
4
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cathy W. | 45 | 178 | 144 | 147 | 163 | 604469 + 135 |
| Brenda R. | 41 | 183 | 212 | 166 | 168 | 684561 + 123 |
| Gary R. | 30 | 176 | 143 | 169 | 182 | 578488 + 90 |
| Terry W. | 16 | 271 | 257 | 166 | 200 | 742694 + 48 |
Give It The Biznas
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Brad S. | 18 | 225 | 248 | 191 | 197 | 718664 + 54 |
| Brian S. | 20 | 192 | 196 | 158 | 195 | 606546 + 60 |
| Carrie S. | 4 | 245 | 203 | 232 | 215 | 692680 + 12 |
| Reeve W. | 18 | 203 | 142 | 254 | 197 | 653599 + 54 |
Gutter Done
8
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cary S. | 52 | 142 | 141 | 158 | 155 | 597441 + 156 |
| Tammy Y. | 72 | 145 | 128 | 103 | 129 | 592376 + 216 |
| Tasjia S. | 83 | 150 | 105 | 79 | 116 | 583334 + 249 |
| John S. | 28 | 169 | 245 | 181 | 185 | 679595 + 84 |
Gutter Gang
6
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Nikki K. | 64 | 100 | 142 | 136 | 140 | 570378 + 192 |
| Kayla L. | 91 | — | — | — | 106 | — |
| Russ B. | 40 | 190 | 176 | 142 | 170 | 628508 + 120 |
| Zack K. | 34 | 161 | 168 | 212 | 177 | 643541 + 102 |
Guys & Dolls
10
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Beverly S. | 76 | 135 | 120 | 120 | 125 | 603375 + 228 |
| Kevin H. | 52 | 190 | 136 | 151 | 155 | 633477 + 156 |
| Melissa L. | 63 | 169 | 107 | 139 | 141 | 604415 + 189 |
| Dave B. | 72 | 126 | 116 | 168 | 129 | 626410 + 216 |
Hurtin Mo Fos
11
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Brandi H. | 47 | 160 | 166 | 171 | 161 | 638497 + 141 |
| Mike H. | 32 | 180 | 180 | 186 | 179 | 642546 + 96 |
| Chris J. | 26 | 160 | 180 | 179 | 187 | 597519 + 78 |
| Dwayne H. | 19 | 190 | 190 | 190 | 196 | 627570 + 57 |
JMUDI
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pat J. | 31 | 170 | 161 | 168 | 181 | 592499 + 93 |
| Richard P. | 48 | 163 | 203 | 151 | 159 | 661517 + 144 |
| Lesley G. | 76 | 117 | 117 | 117 | 124 | 579351 + 228 |
| Jason G. | 8 | 195 | 228 | 183 | 209 | 630606 + 24 |
| Tyler G. | 77 | — | — | — | 123 | — |
Misfits & Splits
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mitch W. | 52 | 186 | 133 | 134 | 154 | 609453 + 156 |
| Melvyn L. | 46 | 135 | 145 | 166 | 162 | 584446 + 138 |
| Kim J. | 56 | 142 | 142 | 142 | 149 | 594426 + 168 |
| Donnie D. | 42 | 161 | 161 | 161 | 167 | 609483 + 126 |
| Melvyn S. | 20 | — | — | — | 194 | — |
PIN PUNISHERS
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | 86 | 94 | 112 | 120 | 112 | 584326 + 258 |
| Elijah M. | 68 | 175 | 123 | 163 | 134 | 665461 + 204 |
| Carl M. | 83 | 79 | 131 | 121 | 116 | 580331 + 249 |
| Becca M. | 101 | 101 | 102 | 74 | 93 | 580277 + 303 |
SchittsHappens
9
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jonathan P. | 81 | 134 | 102 | 112 | 118 | 591348 + 243 |
| Barb O. | 28 | 200 | 213 | 164 | 184 | 661577 + 84 |
| Heather F. | 52 | 115 | 101 | 151 | 154 | 523367 + 156 |
| Gerald C. | 45 | — | — | — | 163 | — |
| Justin J. | 14 | 189 | 217 | 152 | 202 | 600558 + 42 |
Schweddy Balls
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Andrea M. | 66 | 127 | 94 | 147 | 137 | 566368 + 198 |
| Willow R. | 81 | 120 | 122 | 109 | 118 | 594351 + 243 |
| Pete R. | 63 | 121 | 146 | 147 | 141 | 603414 + 189 |
| Rob M. | 19 | 161 | 202 | 207 | 196 | 627570 + 57 |
SLOM
1
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Paul L. | 12 | 199 | 188 | 213 | 204 | 636600 + 36 |
| Danielle S. | 57 | 154 | 146 | 136 | 148 | 607436 + 171 |
| Airyn M. | 38 | 200 | 181 | 163 | 172 | 658544 + 114 |
| Mike O. | 49 | 190 | 134 | 185 | 158 | 656509 + 147 |
| Michelle H. | 41 | — | — | — | 168 | — |
| Don L. | 41 | — | — | — | 168 | — |
Spare Me
5
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jennifer P. | 97 | 82 | 112 | 91 | 98 | 576285 + 291 |
| Stace F. | 31 | 160 | 189 | 202 | 181 | 644551 + 93 |
| Pattie M. | 76 | 119 | 119 | 119 | 125 | 585357 + 228 |
| Taylor S. | 40 | 162 | 162 | 162 | 169 | 606486 + 120 |
Stay In Your Lane
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Sandy S. | 76 | 138 | 189 | 116 | 124 | 671443 + 228 |
| Lynda E. | 55 | 143 | 143 | 143 | 151 | 594429 + 165 |
| Lisa G. | 58 | 149 | 136 | 179 | 147 | 638464 + 174 |
| Kelly S. | 53 | 139 | 137 | 163 | 153 | 598439 + 159 |
Tucking Fenpins
2
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike G. | 46 | 157 | 135 | 156 | 162 | 586448 + 138 |
| Doug S. | 39 | 191 | 192 | 251 | 171 | 751634 + 117 |
| Felicia H. | 64 | 118 | 95 | 122 | 140 | 527335 + 192 |
| Laurie C. | 104 | 119 | 79 | 124 | 89 | 634322 + 312 |