Week 3
Weekend Rollers 26/27 · 9/27/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
2 Hs 2 Ts 3 Ss
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| James H. | — | 182 | 163 | 172 | — | 517 |
| Tanicia T. | — | 162 | 118 | 151 | — | 431 |
| Jason S. | — | 161 | 244 | 161 | — | 566 |
| David T. | — | 143 | 194 | 192 | — | 529 |
| Tristian H. | — | — | — | — | — | — |
| Michelle S. | — | — | — | — | — | — |
Bawls DP
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tammy K. | — | 142 | 159 | 180 | — | 481 |
| Jayce C. | — | 150 | 124 | 125 | — | 399 |
| Eric C. | — | 201 | 244 | 178 | — | 623 |
| Doug J. | — | 195 | 234 | 179 | — | 608 |
| Stephanie C. | — | — | — | — | — | — |
Border Patrol
11
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jamie B. | — | 157 | 155 | 194 | — | 506 |
| Crystal W. | — | 143 | 159 | 144 | — | 446 |
| Tim W. | — | 167 | 167 | 167 | — | 501 |
| Bryan B. | — | 237 | 205 | 181 | — | 623 |
Bowl Job
3
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Ashley W. | — | 141 | 125 | 110 | — | 376 |
| Aaron W. | — | 124 | 172 | 165 | — | 461 |
| Becky B. | — | 122 | 97 | 114 | — | 333 |
| Casey W. | — | — | — | — | — | — |
| Maddie W. | — | 109 | 109 | 106 | — | 324 |
Bowl Movement
8
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jamie K. | — | 116 | 116 | 116 | — | 348 |
| Keith T. | — | 132 | 132 | 132 | — | 396 |
| Patrick H. | — | 146 | 146 | 146 | — | 438 |
| Jordan M. | — | 159 | 159 | 159 | — | 477 |
CBGT
1
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cathy W. | — | 148 | 140 | 179 | — | 467 |
| Brenda R. | — | 200 | 161 | 180 | — | 541 |
| Gary R. | — | 192 | 187 | 230 | — | 609 |
| Terry W. | — | 162 | 194 | 190 | — | 546 |
Give It The Biznas
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Brad S. | — | 144 | 247 | 169 | — | 560 |
| Brian S. | — | 197 | 175 | 161 | — | 533 |
| Carrie S. | — | 236 | 179 | 206 | — | 621 |
| Reeve W. | — | 238 | 139 | 218 | — | 595 |
Gutter Done
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cary S. | — | 176 | 138 | 151 | — | 465 |
| Tammy Y. | — | 148 | 121 | 132 | — | 401 |
| Tasjia S. | — | 143 | 120 | 101 | — | 364 |
| John S. | — | 169 | 171 | 180 | — | 520 |
Gutter Gang
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Nikki K. | — | 145 | 140 | 128 | — | 413 |
| Kayla L. | — | 90 | 118 | 130 | — | 338 |
| Russ B. | — | 121 | 149 | 174 | — | 444 |
| Zack K. | — | 170 | 172 | 241 | — | 583 |
Guys & Dolls
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Beverly S. | — | 106 | 134 | 119 | — | 359 |
| Kevin H. | — | 146 | 168 | 149 | — | 463 |
| Melissa L. | — | 142 | 114 | 126 | — | 382 |
| Dave B. | — | 130 | 131 | 121 | — | 382 |
Hurtin Mo Fos
2
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Brandi H. | — | 135 | 172 | 167 | — | 474 |
| Mike H. | — | 169 | 222 | 157 | — | 548 |
| Chris J. | — | 182 | 233 | 204 | — | 619 |
| Dwayne H. | — | 190abs | 190abs | 190abs | — | 570 |
JMUDI
7
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pat J. | — | 170 | 191 | 224 | — | 585 |
| Richard P. | — | 157 | 149 | 171 | — | 477 |
| Lesley G. | — | 123 | 154 | 117 | — | 394 |
| Jason G. | — | — | — | — | — | — |
| Tyler G. | — | 154 | 101 | 127 | — | 382 |
Misfits & Splits
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mitch W. | — | 153 | 118 | 148 | — | 419 |
| Melvyn L. | — | — | — | — | — | — |
| Kim J. | — | 141 | 173 | 148 | — | 462 |
| Donnie D. | — | 166 | 166 | 166 | — | 498 |
| Melvyn S. | — | 180 | 165 | 183 | — | 528 |
PIN PUNISHERS
10
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | — | 116 | 105 | 92 | — | 313 |
| Elijah M. | — | 152 | 99 | 151 | — | 402 |
| Carl M. | — | 117 | 116 | 97 | — | 330 |
| Becca M. | — | 83abs | 83abs | 83abs | — | 249 |
SchittsHappens
6
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jonathan P. | — | 131 | 117 | 109 | — | 357 |
| Barb O. | — | 170abs | 170abs | 170abs | — | 510 |
| Heather F. | — | 165 | 165 | 165 | — | 495 |
| Gerald C. | — | — | — | — | — | — |
| Justin J. | — | 225 | 231 | 200 | — | 656 |
Schweddy Balls
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Andrea M. | — | 130 | 123 | 156 | — | 409 |
| Willow R. | — | 128 | 117 | 99 | — | 344 |
| Pete R. | — | 147 | 128 | 160 | — | 435 |
| Rob M. | — | 216 | 207 | 206 | — | 629 |
SLOM
12
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Paul L. | — | 179 | 221 | 217 | — | 617 |
| Danielle S. | — | 119 | 201 | 125 | — | 445 |
| Airyn M. | — | 143 | 175 | 200 | — | 518 |
| Mike O. | — | — | — | — | — | — |
| Michelle H. | — | — | — | — | — | — |
| Don L. | — | 170 | 173 | 170 | — | 513 |
Spare Me
9
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jennifer P. | — | 96 | 91 | 98 | — | 285 |
| Stace F. | — | 224 | 195 | 182 | — | 601 |
| Pattie M. | — | 119abs | 119abs | 119abs | — | 357 |
| Taylor S. | — | 174 | 211 | 214 | — | 599 |
Stay In Your Lane
5
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Sandy S. | — | 126 | 84 | 152 | — | 362 |
| Lynda E. | — | 130 | 174 | 171 | — | 475 |
| Lisa G. | — | 170 | 132 | 160 | — | 462 |
| Kelly S. | — | 193 | 147 | 192 | — | 532 |
Tucking Fenpins
4
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike G. | — | 144 | 136 | 180 | — | 460 |
| Doug S. | — | 148 | 160 | 171 | — | 479 |
| Felicia H. | — | 139 | 163 | 170 | — | 472 |
| Laurie C. | — | 95 | 74 | 84 | — | 253 |