Week 2
Weekend Rollers 26/27 · 9/20/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
2 Hs 2 Ts 3 Ss
3
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| James H. | 40 | 182 | 179 | 174 | 169 | 655535 + 120 |
| Tanicia T. | 80 | 127 | 95 | 153 | 120 | 615375 + 240 |
| Jason S. | 30 | 172abs | 172abs | 172abs | 182 | 606516 + 90 |
| David T. | 23 | 185 | 203 | 197 | 191 | 654585 + 69 |
| Tristian H. | 28 | — | — | — | 184 | — |
| Michelle S. | 7 | — | — | — | 211 | — |
Bawls DP
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tammy K. | 52 | 178 | 148 | 187 | 155 | 669513 + 156 |
| Jayce C. | 69 | 176 | 125 | 156 | 133 | 664457 + 207 |
| Eric C. | 23 | 171 | 257 | 160 | 191 | 657588 + 69 |
| Doug J. | 20 | 190 | 265 | 172 | 195 | 687627 + 60 |
| Stephanie C. | 66 | — | — | — | 137 | — |
Border Patrol
1
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jamie B. | 60 | 127 | 141 | 126 | 145 | 574394 + 180 |
| Crystal W. | 57 | 159 | 121 | 169 | 148 | 620449 + 171 |
| Tim W. | 34 | 182 | 173 | 171 | 177 | 628526 + 102 |
| Bryan B. | 0 | 247 | 206 | 200 | 222 | 653 |
Bowl Job
2
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Ashley W. | 73 | 127 | 145 | 115 | 128 | 606387 + 219 |
| Aaron W. | 48 | — | — | — | 160 | — |
| Becky B. | 68 | 181 | 94 | 134 | 134 | 613409 + 204 |
| Casey W. | 40 | 159 | 168 | 181 | 169 | 628508 + 120 |
| Maddie W. | 87 | 101abs | 101abs | 101abs | 111 | 564303 + 261 |
Bowl Movement
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jamie K. | 75 | 116abs | 116abs | 116abs | 126 | 573348 + 225 |
| Keith T. | 62 | 139 | 142 | 150 | 142 | 617431 + 186 |
| Patrick H. | 51 | 183 | 133 | 157 | 156 | 626473 + 153 |
| Jordan M. | 40 | 163 | 151 | 201 | 169 | 635515 + 120 |
CBGT
11
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cathy W. | 39 | 157 | 143 | 166 | 171 | 583466 + 117 |
| Brenda R. | 52 | 176 | 158 | 139 | 154 | 629473 + 156 |
| Gary R. | 30 | 196 | 206 | 167 | 182 | 659569 + 90 |
| Terry W. | 20 | 199 | 179 | 202 | 194 | 640580 + 60 |
Give It The Biznas
12
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Brad S. | 23 | 191 | 202 | 181 | 191 | 643574 + 69 |
| Brian S. | 6 | 247 | 191 | 257 | 212 | 713695 + 18 |
| Carrie S. | 4 | 201 | 192 | 217 | 214 | 622610 + 12 |
| Reeve W. | 20 | 164 | 182 | 218 | 195 | 624564 + 60 |
Gutter Done
5
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cary S. | 48 | 148 | 177 | 167 | 160 | 636492 + 144 |
| Tammy Y. | 72 | 127 | 159 | 120 | 130 | 622406 + 216 |
| Tasjia S. | 80 | — | — | — | 120 | — |
| John S. | 28 | 156 | 204 | 197 | 185 | 641557 + 84 |
Gutter Gang
8
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Nikki K. | 57 | 157 | 151 | 188 | 148 | 667496 + 171 |
| Kayla L. | 94 | 97 | 119 | 94 | 102 | 592310 + 282 |
| Russ B. | 30 | 144 | 199 | 196 | 182 | 629539 + 90 |
| Zack K. | 41 | 115 | 216 | 160 | 168 | 614491 + 123 |
Guys & Dolls
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Beverly S. | 72 | 102 | 145 | 136 | 129 | 599383 + 216 |
| Kevin H. | 53 | 149 | 121 | 189 | 153 | 618459 + 159 |
| Melissa L. | 56 | 166 | 176 | 154 | 149 | 664496 + 168 |
| Dave B. | 75 | 171 | 122 | 122 | 126 | 640415 + 225 |
Hurtin Mo Fos
4
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Brandi H. | 48 | 167 | 168 | 147 | 160 | 626482 + 144 |
| Mike H. | 36 | 174 | 177 | 169 | 175 | 628520 + 108 |
| Chris J. | 27 | 244 | 148 | 171 | 186 | 644563 + 81 |
| Dwayne H. | 16 | 233 | 212 | 209 | 200 | 702654 + 48 |
JMUDI
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pat J. | 31 | 162 | 235 | 182 | 181 | 672579 + 93 |
| Richard P. | 53 | 132 | 131 | 162 | 153 | 584425 + 159 |
| Lesley G. | 76 | 116 | 121 | 139 | 124 | 604376 + 228 |
| Jason G. | 3 | 226 | 198 | 226 | 216 | 659650 + 9 |
| Tyler G. | 80 | — | — | — | 120 | — |
Misfits & Splits
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mitch W. | 45 | 160 | 205 | 163 | 163 | 663528 + 135 |
| Melvyn L. | — | — | — | — | — | — |
| Kim J. | 55 | 143 | 166 | 156 | 151 | 630465 + 165 |
| Donnie D. | 35 | 166abs | 166abs | 166abs | 176 | 603498 + 105 |
| Melvyn S. | 20 | 184abs | 184abs | 184abs | 194 | 612552 + 60 |
PIN PUNISHERS
6
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | 81 | 137 | 141 | 112 | 118 | 633390 + 243 |
| Elijah M. | 76 | 91 | 124 | 127 | 125 | 570342 + 228 |
| Carl M. | 78 | 84 | 139 | 114 | 122 | 571337 + 234 |
| Becca M. | 101 | 128 | 64 | 97 | 93 | 592289 + 303 |
SchittsHappens
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jonathan P. | 80 | 108 | 122 | 130 | 120 | 600360 + 240 |
| Barb O. | 32 | 201 | 213 | 181 | 180 | 691595 + 96 |
| Heather F. | 36 | 165abs | 165abs | 165abs | 175 | 603495 + 108 |
| Gerald C. | 45 | 132 | 183 | 205 | 163 | 655520 + 135 |
| Justin J. | — | — | — | — | — | — |
Schweddy Balls
9
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Andrea M. | 52 | 155 | 158 | 149 | 154 | 618462 + 156 |
| Willow R. | 80 | 169 | 147 | 95 | 120 | 651411 + 240 |
| Pete R. | 63 | 136 | 145 | 148 | 141 | 618429 + 189 |
| Rob M. | 25 | 176 | 199 | 190 | 188 | 640565 + 75 |
SLOM
7
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Paul L. | 11 | 180 | 171 | 205 | 206 | 589556 + 33 |
| Danielle S. | 55 | — | — | — | 151 | — |
| Airyn M. | 45 | — | — | — | 163 | — |
| Mike O. | 53 | 140 | 158 | 162 | 153 | 619460 + 159 |
| Michelle H. | 41 | 158 | 168 | 179 | 168 | 628505 + 123 |
| Don L. | 44 | 184 | 153 | 158 | 165 | 627495 + 132 |
Spare Me
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jennifer P. | 95 | 124 | 81 | 111 | 101 | 601316 + 285 |
| Stace F. | 40 | 179 | 175 | 160 | 170 | 634514 + 120 |
| Pattie M. | 72 | 114 | 140 | 169 | 129 | 639423 + 216 |
| Taylor S. | 49 | 165 | 164 | 186 | 158 | 662515 + 147 |
Stay In Your Lane
10
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Sandy S. | 84 | 94 | 117 | 102 | 115 | 565313 + 252 |
| Lynda E. | 55 | 161 | 166 | 115 | 151 | 607442 + 165 |
| Lisa G. | 64 | 144 | 150 | 157 | 140 | 643451 + 192 |
| Kelly S. | 60 | 109 | 154 | 159 | 145 | 602422 + 180 |
Tucking Fenpins
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike G. | 36 | 194 | 163 | 181 | 174 | 646538 + 108 |
| Doug S. | 50 | 182 | 139 | 147 | 157 | 618468 + 150 |
| Felicia H. | — | — | — | — | — | — |
| Laurie C. | 115 | 78 | 98 | 54 | 76 | 575230 + 345 |