Week 5
Weekend Rollers 26/27 · 10/25/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
2 Hs 2 Ts 3 Ss
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| James H. | 36 | 179 | 213 | 167 | 175 | 667559 + 108 |
| Tanicia T. | 64 | 147 | 176 | 170 | 139 | 685493 + 192 |
| Jason S. | 23 | 233 | 211 | 179 | 191 | 692623 + 69 |
| David T. | 16 | 173 | 205 | 279 | 200 | 705657 + 48 |
| Tristian H. | 28 | — | — | — | 184 | — |
| Michelle S. | 7 | — | — | — | 211 | — |
Bawls DP
1
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tammy K. | 54 | 142abs | 142abs | 142abs | 152 | 588426 + 162 |
| Jayce C. | 72 | 120abs | 120abs | 120abs | 130 | 576360 + 216 |
| Eric C. | 16 | 189abs | 189abs | 189abs | 199 | 615567 + 48 |
| Doug J. | 5 | 203abs | 203abs | 203abs | 213 | 624609 + 15 |
| Stephanie C. | 66 | — | — | — | 137 | — |
Border Patrol
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jamie B. | 56 | 165 | 148 | 171 | 150 | 652484 + 168 |
| Crystal W. | 47 | 246 | 201 | 138 | 161 | 726585 + 141 |
| Tim W. | 35 | 166 | 186 | 189 | 176 | 646541 + 105 |
| Bryan B. | 2 | 223 | 223 | 258 | 217 | 710704 + 6 |
Bowl Job
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Ashley W. | 78 | 116 | 113 | 144 | 122 | 607373 + 234 |
| Aaron W. | 53 | 143abs | 143abs | 143abs | 153 | 588429 + 159 |
| Becky B. | — | — | — | — | — | — |
| Casey W. | 56 | 147 | 130 | 134 | 150 | 579411 + 168 |
| Maddie W. | 82 | — | — | — | 117 | — |
Bowl Movement
2
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jamie K. | 79 | 111abs | 111abs | 111abs | 121 | 570333 + 237 |
| Keith T. | 62 | 130 | 152 | 181 | 142 | 649463 + 186 |
| Patrick H. | 48 | 211 | 190 | 169 | 159 | 714570 + 144 |
| Jordan M. | 36 | 216 | 185 | 206 | 175 | 715607 + 108 |
CBGT
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cathy W. | 43 | 149 | 201 | 191 | 166 | 670541 + 129 |
| Brenda R. | 41 | 145 | 204 | 145 | 168 | 617494 + 123 |
| Gary R. | 30 | 167 | 144 | 232 | 182 | 633543 + 90 |
| Terry W. | 19 | 233 | 184 | 148 | 196 | 622565 + 57 |
Give It The Biznas
5
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Brad S. | 24 | 202 | 154 | 125 | 190 | 553481 + 72 |
| Brian S. | 19 | 201 | 172 | 223 | 196 | 653596 + 57 |
| Carrie S. | 2 | 223 | 202 | 246 | 217 | 677671 + 6 |
| Reeve W. | 22 | 168 | 168 | 185 | 192 | 587521 + 66 |
Gutter Done
12
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cary S. | 52 | 128 | 122 | 212 | 155 | 618462 + 156 |
| Tammy Y. | 68 | 151 | 157 | 164 | 135 | 676472 + 204 |
| Tasjia S. | 80 | 107 | 132 | 142 | 119 | 621381 + 240 |
| John S. | 26 | 210 | 195 | 180 | 187 | 663585 + 78 |
Gutter Gang
10
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Nikki K. | 64 | 130abs | 130abs | 130abs | 140 | 582390 + 192 |
| Kayla L. | 91 | 96abs | 96abs | 96abs | 106 | 561288 + 273 |
| Russ B. | 39 | 154 | 175 | 193 | 171 | 639522 + 117 |
| Zack K. | 34 | 167abs | 167abs | 167abs | 177 | 603501 + 102 |
Guys & Dolls
6
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Beverly S. | 78 | 106 | 113 | 113 | 122 | 566332 + 234 |
| Kevin H. | 52 | 131 | 168 | 172 | 155 | 627471 + 156 |
| Melissa L. | 59 | 147 | 170 | 178 | 146 | 672495 + 177 |
| Dave B. | 72 | 138 | 113 | 149 | 130 | 616400 + 216 |
Hurtin Mo Fos
8
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Brandi H. | 47 | 150 | 177 | 158 | 161 | 626485 + 141 |
| Mike H. | 34 | 173 | 162 | 181 | 177 | 618516 + 102 |
| Chris J. | 24 | 183 | 195 | 211 | 189 | 661589 + 72 |
| Dwayne H. | 16 | 200 | 203 | 225 | 199 | 676628 + 48 |
JMUDI
3
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pat J. | 26 | 214 | 198 | 223 | 187 | 713635 + 78 |
| Richard P. | 49 | 142 | 149 | 176 | 158 | 614467 + 147 |
| Lesley G. | 78 | 123 | 109 | 115 | 122 | 581347 + 234 |
| Jason G. | 17 | 198 | 142 | 188 | 198 | 579528 + 51 |
| Tyler G. | 77 | — | — | — | 123 | — |
Misfits & Splits
9
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mitch W. | 55 | 131 | 138 | 149 | 151 | 583418 + 165 |
| Melvyn L. | 46 | 152abs | 152abs | 152abs | 162 | 594456 + 138 |
| Kim J. | 55 | 138 | 182 | 164 | 151 | 649484 + 165 |
| Donnie D. | 42 | 157abs | 157abs | 157abs | 167 | 597471 + 126 |
| Melvyn S. | 20 | — | — | — | 194 | — |
PIN PUNISHERS
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | 86 | 122 | 109 | 105 | 112 | 594336 + 258 |
| Elijah M. | 65 | 153 | 136 | 171 | 138 | 655460 + 195 |
| Carl M. | 81 | 112 | 140 | 128 | 118 | 623380 + 243 |
| Becca M. | 102 | 80 | 112 | 82 | 92 | 580274 + 306 |
SchittsHappens
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jonathan P. | 84 | 105 | 104 | 105 | 114 | 566314 + 252 |
| Barb O. | 32 | 151 | 179 | 159 | 179 | 585489 + 96 |
| Heather F. | 50 | 138 | 214 | 148 | 157 | 650500 + 150 |
| Gerald C. | 45 | 153abs | 153abs | 153abs | 163 | 594459 + 135 |
| Justin J. | — | — | — | — | — | — |
Schweddy Balls
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Andrea M. | 67 | 169 | 110 | 117 | 136 | 597396 + 201 |
| Willow R. | 82 | 105 | 115 | 123 | 117 | 589343 + 246 |
| Pete R. | 66 | 115 | 123 | 121 | 137 | 557359 + 198 |
| Rob M. | 25 | 133 | 187 | 178 | 188 | 573498 + 75 |
SLOM
4
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Paul L. | 16 | 173 | 194 | 178 | 200 | 593545 + 48 |
| Danielle S. | 57 | 148 | 144 | 138abs | 148 | 601430 + 171 |
| Airyn M. | 40 | 155 | 155 | 162abs | 169 | 592472 + 120 |
| Mike O. | 42 | 193 | 182 | 204 | 167 | 705579 + 126 |
| Michelle H. | 41 | — | — | — | 168 | — |
| Don L. | 41 | — | — | — | 168 | — |
Spare Me
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jennifer P. | 99 | 95 | 99 | 77 | 96 | 568271 + 297 |
| Stace F. | 33 | 139 | 212 | 152 | 178 | 602503 + 99 |
| Pattie M. | 80 | 122 | 91 | 94 | 120 | 547307 + 240 |
| Taylor S. | 33 | 220 | 170 | 243 | 178 | 732633 + 99 |
Stay In Your Lane
7
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Sandy S. | 77 | 150 | 107 | 99 | 123 | 587356 + 231 |
| Lynda E. | 53 | 183 | 133 | 168 | 153 | 643484 + 159 |
| Lisa G. | 54 | 168 | 175 | 170 | 152 | 675513 + 162 |
| Kelly S. | 51 | 209 | 179 | 120 | 156 | 661508 + 153 |
Tucking Fenpins
11
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike G. | 48 | 136 | 135 | 174 | 159 | 589445 + 144 |
| Doug S. | 38 | 192 | 161 | 171 | 172 | 638524 + 114 |
| Felicia H. | 62 | 129 | 162 | 158 | 142 | 635449 + 186 |
| Laurie C. | 105 | 87 | 52 | 113 | 88 | 567252 + 315 |