Week 2
Thursday Night Mens 26/27 · 9/17/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
404: SKILL NOT FOUND
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Travis G. | 81 | 145 | 112 | 174 | 139 | 674431 + 243 |
| Adam B. | — | — | — | — | — | — |
| Alex H. | 72 | 150 | 157 | 137 | 150 | 660444 + 216 |
| John E. | 74 | 128 | 164 | 187 | 147 | 701479 + 222 |
| Justin E. | 74 | 136 | 172 | 133 | 147 | 663441 + 222 |
| Jeff H. | 27 | — | — | — | 199 | — |
ALCOHOLICS UNANIMOUS
10
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cameron M. | 90 | 109 | 139 | 140 | 129 | 658388 + 270 |
| Kevin M. | 41 | 170 | 225 | 180 | 184 | 698575 + 123 |
| Jered W. | 21 | 222 | 205 | 196 | 206 | 686623 + 63 |
| Tanner A. | 0 | 225 | 206 | 256 | 229 | 687 |
ALL THREE HOLES
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 55 | — | — | — | 168 | — |
| Bo | 51 | 211 | 171 | 160 | 173 | 695542 + 153 |
| Kam M. | 31 | 201 | 158 | 204 | 195 | 656563 + 93 |
| Brian S. | 11 | 244 | 217 | 233 | 217 | 727694 + 33 |
| Jorgen M. | — | — | — | — | — | — |
BOWLING THUNDER
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Alvin M. | 71 | 139 | 161 | 155 | 151 | 668455 + 213 |
| Matthew R. | 45 | 202 | 205 | 188 | 180 | 730595 + 135 |
| Gregory D. | 35 | 214 | 214 | 167 | 191 | 700595 + 105 |
| Michael R. | 19 | 194 | 213 | 225 | 208 | 689632 + 57 |
BUCKET OF STONES
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| John S. | 48 | 152 | 170 | 189 | 176 | 655511 + 144 |
| Reeve W. | 35 | 204 | 182 | 176 | 191 | 667562 + 105 |
| Pat J. | 27 | 212 | 206 | 225 | 200 | 724643 + 81 |
| Rick J. | 18 | 179 | 234 | 202 | 210 | 669615 + 54 |
CMCS
5
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cade A. | 74 | 128 | 167 | 163 | 147 | 680458 + 222 |
| Maruel D. | 66 | 185 | 138 | 174 | 156 | 695497 + 198 |
| Carson P. | 37 | 238 | 203 | 182 | 188 | 734623 + 111 |
| Sam B. | 43 | 161 | 205 | 153 | 182 | 648519 + 129 |
DIRTY HOOKERS
3
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tyler S. | 82 | 113 | 104 | 149 | 138 | 612366 + 246 |
| Josh S. | 53 | 184 | 150 | 157 | 171 | 650491 + 159 |
| Colt M. | 39 | 192 | 184 | 178 | 186 | 671554 + 117 |
| Eric R. | 28 | 192 | 207 | 175 | 198 | 658574 + 84 |
DON'T BRING ME DOWN
12
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 52 | 184 | 189 | 145 | 172 | 674518 + 156 |
| Bruce L. | 55 | — | — | — | 168 | — |
| Ron S. | 38 | 153 | 191 | 211 | 187 | 669555 + 114 |
| Blane S. | 38 | 192 | 195 | 250 | 187 | 751637 + 114 |
| James J. | 8 | 190 | 225 | 212 | 221 | 651627 + 24 |
| James M. | 0 | — | — | — | 0 | — |
| Gary M. | 0 | — | — | — | 0 | — |
FILTHY FOUR
8
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Del S. | 29 | 193 | 180 | 170 | 197 | 630543 + 87 |
| Dennis J. | 11 | 194 | 233 | 233 | 217 | 693660 + 33 |
| Brian O. | 12 | 222 | 212 | 192 | 216 | 662626 + 36 |
| Khristian P. | 9 | 218 | 248 | 212 | 220 | 705678 + 27 |
FOUR AMIGOS
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | — | — | — | — | — | — |
| Tim D. | 58 | 145 | 152 | 160 | 165 | 631457 + 174 |
| Don L. | 62 | 138 | 213 | 157 | 161 | 694508 + 186 |
| Paul L. | 47 | 154 | 146 | 276 | 177 | 717576 + 141 |
| Mike O. | 37 | 199 | 180 | 172 | 188 | 662551 + 111 |
| Steve D. | 0 | — | — | — | 0 | — |
HURTIN MO FO's
11
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pete R. | 71 | 148 | 158 | 179 | 151 | 698485 + 213 |
| Kelly S. | 55 | — | — | — | 168 | — |
| Mike H. | 45 | 148 | 192 | 206 | 179 | 681546 + 135 |
| Dwayne H. | 15 | 227 | 258 | 258 | 213 | 788743 + 45 |
| Jason G. | 0 | — | — | — | 0 | — |
| Brett B. | — | — | — | — | — | — |
| Chris J. | 0 | — | — | — | 0 | — |
| Rob M. | 41 | 201 | 158 | 194 | 184 | 676553 + 123 |
ICEMEN
7
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rayman T. | 65 | 129 | 169 | 166 | 157 | 659464 + 195 |
| Joseph M. | 67 | 170 | 137 | 134 | 155 | 642441 + 201 |
| Kelly D. | 35 | 180 | 124 | 203 | 191 | 612507 + 105 |
| TJ T. | 21 | 242 | 224 | 193 | 206 | 722659 + 63 |
| Steven K. | 0 | — | — | — | 0 | — |
| Cam O. | 0 | — | — | — | 0 | — |
JACK OF ALL TRADES
23
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Keondre R. | 86 | 201 | 134 | 113 | 134 | 706448 + 258 |
| Dylan A. | 30 | 193 | 201 | 173 | 196 | 657567 + 90 |
| Cory E. | 15 | 232 | 222 | 150 | 213 | 649604 + 45 |
| Mike W. | 18 | 193 | 213 | 226 | 209 | 686632 + 54 |
| Tray G. | 0 | — | — | — | 0 | — |
NO SLEEP TILL
6
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike S. | 86 | 144 | 138 | 132 | 134 | 672414 + 258 |
| Matthew B. | 46 | 141 | 159 | 164 | 178 | 602464 + 138 |
| Gerald C. | 58 | 135 | 188 | 173 | 165 | 670496 + 174 |
| Jim O. | 46 | 198 | 154 | 171 | 178 | 661523 + 138 |
PIN PALS
21
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Will K. | 0 | — | — | — | 0 | — |
| Caden R. | 64 | 175 | 132 | 167 | 158 | 666474 + 192 |
| Kaden M. | 63 | 161 | 172 | 146 | 159 | 668479 + 189 |
| Tyler F. | 41 | 195 | 154 | 203 | 184 | 675552 + 123 |
RGTT
9
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tyler O. | 36 | 184 | 211 | 180 | 189 | 683575 + 108 |
| Rob F. | 19 | 234 | 194 | 233 | 208 | 718661 + 57 |
| Terry W. | 26 | 254 | 222 | 169 | 201 | 723645 + 78 |
| Grant | 25 | 238 | 175 | 189 | 202 | 677602 + 75 |
| David V. | 0 | — | — | — | 0 | — |
| Jerry D. | 0 | — | — | — | 0 | — |
| Barry B. | 0 | — | — | — | 0 | — |
S&P 300
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Phil S. | 54 | 143 | 156 | 224 | 169 | 685523 + 162 |
| Chris B. | 36 | 138 | 235 | 180 | 190 | 661553 + 108 |
| Daniel M. | 24 | 149 | 266 | 191 | 203 | 678606 + 72 |
| Justin P. | 11 | 247 | 257 | 183 | 217 | 720687 + 33 |
| Drew P. | 0 | — | — | — | 0 | — |
SHOOT THE MESSENGER
24
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Christian D. | 89 | 116 | 121 | 151 | 131 | 655388 + 267 |
| Kayla L. | — | — | — | — | — | — |
| Nick S. | 61 | 147 | 132 | 169 | 162 | 631448 + 183 |
| Rich Hong | 32 | 181 | 180 | 191 | 194 | 648552 + 96 |
| Jerry D. | 38 | 226 | 191 | 181 | 187 | 712598 + 114 |
| Jason J. | 0 | — | — | — | 0 | — |
SPLIT LICKERS
22
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| John M. | 47 | 135 | 149 | 208 | 177 | 633492 + 141 |
| Austyn T. | — | — | — | — | — | — |
| Carrie S. | — | — | — | — | — | — |
| Jon C. | 27 | 243 | 137 | 214 | 199 | 675594 + 81 |
| Braden P. | 17 | 214 | 221 | 216 | 211 | 702651 + 51 |
| Tony H. | 14 | 193 | 218 | 221 | 214 | 674632 + 42 |
| Vin G. | — | — | — | — | — | — |
| Cody H. | 0 | — | — | — | 0 | — |
TOTAL PINETRATION
4
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Bryan M. | 50 | 176 | 187 | 180 | 174 | 693543 + 150 |
| Bobby C. | 53 | 204 | 123 | 199 | 171 | 685526 + 159 |
| Nate M. | 24 | 195 | 189 | 173 | 203 | 629557 + 72 |
| Tim M. | 19 | 186 | 247 | 193 | 208 | 683626 + 57 |
| Mike S. | 0 | — | — | — | 0 | — |
TURBO CHICKENS
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Dominic H. | 102 | 119 | 132 | 96 | 116 | 653347 + 306 |
| Tim J. | 65 | 152 | 148 | 202 | 157 | 697502 + 195 |
| Anthony F. | 73 | 155 | 128 | 151 | 148 | 653434 + 219 |
| Jesse S. | 35 | 222 | 196 | 182 | 191 | 705600 + 105 |
WHO CARES
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rick W. | 97 | 176 | 97 | 110 | 122 | 674383 + 291 |
| Jim C. | 86 | — | — | — | 134 | — |
| Truman M. | 64 | 171 | 171 | 131 | 158 | 665473 + 192 |
| Gary D. | 43 | 188 | 186 | 161 | 182 | 664535 + 129 |
| Gil C. | 83 | 129 | 145 | 137 | 137 | 660411 + 249 |
| Tyler G. | — | — | — | — | — | — |