Week 1
Thursday Night Mens 26/27 · 9/10/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
404: SKILL NOT FOUND
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Travis G. | 85 | 152 | 125 | 130 | 135 | 662407 + 255 |
| Adam B. | 0 | — | — | — | 0 | — |
| Alex H. | 70 | 127 | 187 | 142 | 152 | 666456 + 210 |
| John E. | 85 | 147 | 140 | 119 | 135 | 661406 + 255 |
| Justin E. | 0 | — | — | — | 0 | — |
| Jeff H. | 27 | 174 | 200 | 224 | 199 | 679598 + 81 |
ALCOHOLICS UNANIMOUS
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cameron M. | 91 | 148 | 116 | 122 | 128 | 659386 + 273 |
| Kevin M. | 47 | 167 | 188 | 178 | 177 | 674533 + 141 |
| Jered W. | 22 | 233 | 203 | 180 | 205 | 682616 + 66 |
| Tanner A. | 0 | 125abs | 125abs | 125abs | 0 | 375 |
ALL THREE HOLES
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 55 | 161 | 175 | 168 | 168 | 669504 + 165 |
| Bo | 56 | 159 | 164 | 178 | 167 | 669501 + 168 |
| Kam M. | 25 | 245 | 224 | 138 | 202 | 682607 + 75 |
| Brian S. | 23 | 225 | 170 | 218 | 204 | 682613 + 69 |
| Jorgen M. | — | — | — | — | — | — |
BOWLING THUNDER
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Alvin M. | 71 | 168 | 156 | 131 | 151 | 668455 + 213 |
| Matthew R. | 61 | 177 | 153 | 157 | 162 | 670487 + 183 |
| Gregory D. | 40 | 232 | 148 | 175 | 185 | 675555 + 120 |
| Michael R. | 21 | 199 | 210 | 211 | 206 | 683620 + 63 |
BUCKET OF STONES
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| John S. | 43 | 200 | 198 | 150 | 182 | 677548 + 129 |
| Reeve W. | 31 | 183 | 202 | 201 | 195 | 679586 + 93 |
| Pat J. | 39 | 189 | 168 | 202 | 186 | 676559 + 117 |
| Rick J. | 12 | 231 | 194 | 225 | 216 | 686650 + 36 |
CMCS
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Cade A. | 78 | 169 | 169 | 91 | 143 | 663429 + 234 |
| Maruel D. | 74 | 148 | 127 | 167 | 147 | 664442 + 222 |
| Carson P. | 54 | 153 | 216 | 139 | 169 | 670508 + 162 |
| Sam B. | 34 | 175 | 209 | 194 | 192 | 680578 + 102 |
DIRTY HOOKERS
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tyler S. | 67 | 150 | 122 | 193 | 155 | 666465 + 201 |
| Josh S. | 46 | 188 | 147 | 200 | 178 | 673535 + 138 |
| Colt M. | 36 | 236 | 158 | 173 | 189 | 675567 + 108 |
| Eric R. | 21 | 169 | 239 | 210 | 206 | 681618 + 63 |
DON'T BRING ME DOWN
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 0 | — | — | — | 0 | — |
| Bruce L. | 55 | 210 | 145 | 151 | 168 | 671506 + 165 |
| Ron S. | 36 | 192 | 180 | 197 | 189 | 677569 + 108 |
| Blane S. | 61 | 159 | 162 | 166 | 162 | 670487 + 183 |
| James J. | 0 | 245 | 223 | 235 | 234 | 703 |
| James M. | 0 | — | — | — | 0 | — |
| Gary M. | 0 | — | — | — | 0 | — |
FILTHY FOUR
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Del S. | 14 | 159 | 232 | 253 | 214 | 686644 + 42 |
| Dennis J. | 13 | 212 | 230 | 203 | 215 | 684645 + 39 |
| Brian O. | 5 | 202 | 266 | 206 | 224 | 689674 + 15 |
| Khristian P. | 13 | 226 | 238 | 183 | 215 | 686647 + 39 |
FOUR AMIGOS
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | — | — | — | — | — | — |
| Tim D. | 46 | 148 | 199 | 189 | 178 | 674536 + 138 |
| Don L. | 69 | 144 | 159 | 157 | 153 | 667460 + 207 |
| Paul L. | 61 | 181 | 153 | 153 | 162 | 670487 + 183 |
| Mike O. | 32 | 201 | 182 | 199 | 194 | 678582 + 96 |
| Steve D. | 0 | — | — | — | 0 | — |
HURTIN MO FO's
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pete R. | 81 | 152 | 126 | 144 | 140 | 665422 + 243 |
| Kelly S. | — | — | — | — | — | — |
| Mike H. | 47 | 170 | 184 | 178 | 177 | 673532 + 141 |
| Dwayne H. | 45 | 180 | 180 | 179 | 179 | 674539 + 135 |
| Jason G. | 0 | — | — | — | 0 | — |
| Brett B. | — | — | — | — | — | — |
| Chris J. | 0 | — | — | — | 0 | — |
| Rob M. | 0 | — | — | — | 0 | — |
ICEMEN
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rayman T. | 63 | 173 | 170 | 136 | 159 | 668479 + 189 |
| Joseph M. | 59 | 129 | 225 | 138 | 164 | 669492 + 177 |
| Kelly D. | 15 | 222 | 193 | 224 | 213 | 684639 + 45 |
| TJ T. | 34 | 158 | 259 | 161 | 192 | 680578 + 102 |
| Steven K. | 0 | — | — | — | 0 | — |
| Cam O. | 0 | — | — | — | 0 | — |
JACK OF ALL TRADES
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Keondre R. | 99 | 112 | 127 | 118 | 119 | 654357 + 297 |
| Dylan A. | 23 | 180 | 208 | 226 | 204 | 683614 + 69 |
| Cory E. | 4 | 236 | 194 | 246 | 225 | 688676 + 12 |
| Mike W. | 18 | 203 | 223 | 201 | 209 | 681627 + 54 |
| Tray G. | 0 | — | — | — | 0 | — |
NO SLEEP TILL
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike S. | 89 | 102 | 148 | 144 | 131 | 661394 + 267 |
| Matthew B. | 25 | 150 | 277 | 179 | 202 | 681606 + 75 |
| Gerald C. | 0 | — | — | — | 0 | — |
| Jim O. | 42 | 185 | 225 | 140 | 183 | 676550 + 126 |
PIN PALS
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Will K. | 0 | 125abs | 125abs | 125abs | 0 | 375 |
| Caden R. | 0 | 125abs | 125abs | 125abs | 0 | 375 |
| Kaden M. | 0 | 125abs | 125abs | 125abs | 0 | 375 |
| Tyler F. | 0 | 125abs | 125abs | 125abs | 0 | 375 |
RGTT
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tyler O. | — | — | — | — | — | — |
| Rob F. | 30 | 216 | 183 | 189 | 196 | 678588 + 90 |
| Terry W. | 38 | 164 | 229 | 170 | 187 | 677563 + 114 |
| Grant | 24 | 201 | 177 | 233 | 203 | 683611 + 72 |
| David V. | 0 | — | — | — | 0 | — |
| Jerry D. | 0 | — | — | — | 0 | — |
| Barry B. | 0 | — | — | — | 0 | — |
S&P 300
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Phil S. | 59 | 147 | 192 | 155 | 164 | 671494 + 177 |
| Chris B. | 30 | 202 | 205 | 181 | 196 | 678588 + 90 |
| Daniel M. | 23 | 191 | 224 | 198 | 204 | 682613 + 69 |
| Justin P. | 21 | 225 | 212 | 181 | 206 | 681618 + 63 |
| Drew P. | 0 | — | — | — | 0 | — |
SHOOT THE MESSENGER
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Christian D. | 86 | 167 | 122 | 114 | 134 | 661403 + 258 |
| Kayla L. | — | — | — | — | — | — |
| Nick S. | 49 | 167 | 207 | 152 | 175 | 673526 + 147 |
| Rich Hong | 22 | 212 | 203 | 202 | 205 | 683617 + 66 |
| Jerry D. | 48 | 159 | 214 | 155 | 176 | 672528 + 144 |
| Jason J. | 0 | — | — | — | 0 | — |
SPLIT LICKERS
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| John M. | 36 | 188 | 193 | 190 | 190 | 679571 + 108 |
| Austyn T. | — | — | — | — | — | — |
| Carrie S. | — | — | — | — | — | — |
| Jon C. | 27 | 187 | 170 | 245 | 200 | 683602 + 81 |
| Braden P. | 22 | 195 | 183 | 238 | 205 | 682616 + 66 |
| Tony H. | 10 | 259 | 203 | 192 | 218 | 684654 + 30 |
| Vin G. | — | — | — | — | — | — |
| Cody H. | 0 | — | — | — | 0 | — |
TOTAL PINETRATION
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Bryan M. | 56 | 139 | 180 | 184 | 167 | 671503 + 168 |
| Bobby C. | 55 | 131 | 178 | 196 | 168 | 670505 + 165 |
| Nate M. | 8 | 268 | 197 | 199 | 221 | 688664 + 24 |
| Tim M. | 0 | — | — | — | 0 | — |
| Mike S. | 0 | — | — | — | 0 | — |
TURBO CHICKENS
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Dominic H. | 100 | 99 | 127 | 128 | 118 | 654354 + 300 |
| Tim J. | 73 | 142 | 177 | 126 | 148 | 664445 + 219 |
| Anthony F. | 69 | 155 | 155 | 149 | 153 | 666459 + 207 |
| Jesse S. | 43 | 184 | 183 | 180 | 182 | 676547 + 129 |
WHO CARES
—
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rick W. | 101 | 129 | 120 | 104 | 117 | 656353 + 303 |
| Jim C. | 86 | 168 | 111 | 123 | 134 | 660402 + 258 |
| Truman M. | 63 | 172 | 150 | 157 | 159 | 668479 + 189 |
| Gary D. | 39 | 184 | 193 | 182 | 186 | 676559 + 117 |
| Gil C. | 0 | — | — | — | 0 | — |
| Tyler G. | — | — | — | — | — | — |