Thursday Night Mens 26/27
Week 8 · October 29, 2026
Players & Spectators · Spokane Valley · Thursdays · Handicap
PNW BOWL
Scan for every score, full standings & the schedule
Team standings
| Place | Team | Won | Lost | Wk 8 | Hdcp pins |
|---|---|---|---|---|---|
| 1 | TOTAL PINETRATION | 82 | 46 | 14–2 | 21,807 |
| 2 | 404: SKILL NOT FOUND | 73.5 | 54.5 | 15–1 | 21,585 |
| 3 | SPLIT LICKERS | 71.5 | 56.5 | 13–3 | 22,181 |
| 4 | JACK OF ALL TRADES | 71 | 57 | 1–15 | 22,087 |
| 5 | ALL THREE HOLES | 70.5 | 57.5 | 11–5 | 21,988 |
| 6 | RELASPED ROLLERS | 69 | 59 | 8–8 | 21,656 |
| 7 | NO SLEEP TILL | 67 | 61 | 10–6 | 22,000 |
| 8 | WHO CARES | 65.5 | 62.5 | 11–5 | 21,988 |
| 9 | RGTT | 64.5 | 63.5 | 14–2 | 22,333 |
| 10 | ICEMEN | 64.5 | 63.5 | 9–7 | 21,487 |
| 11 | BOWLING THUNDER | 63.5 | 64.5 | 5–11 | 21,778 |
| 12 | TURBO CHICKENS | 63 | 65 | 6–10 | 21,966 |
| 13 | ALCOHOLICS UNANIMOUS | 61.5 | 66.5 | 9.5–6.5 | 21,157 |
| 14 | S&P 300 | 60.5 | 67.5 | 3–13 | 21,584 |
| 15 | SHOOT THE MESSENGER | 60 | 68 | 8–8 | 21,525 |
| 16 | DIRTY HOOKERS | 60 | 68 | 6.5–9.5 | 21,292 |
| 17 | FOUR AMIGOS | 59.5 | 68.5 | 7–9 | 21,834 |
| 18 | HURTIN MO FO's | 59 | 69 | 2–14 | 21,731 |
| 19 | FILTHY FOUR | 58.5 | 69.5 | 2–14 | 21,321 |
| 20 | DON'T BRING ME DOWN | 54.5 | 73.5 | 4–12 | 21,542 |
| 21 | PIN PALS | 51.5 | 61.5 | 12–4 | 18,315 |
| 22 | BUCKET OF STONES | 50.5 | 77.5 | 5–11 | 21,587 |
Won/Lost are season points; Wk 8 is points won–lost that night. As posted on the official standing sheet.
Lane assignments — week 9
| 3-4 | NO SLEEP TILL vs JACK OF ALL TRADES |
| 5-6 | DIRTY HOOKERS vs DON'T BRING ME DOWN |
| 7-8 | 404: SKILL NOT FOUND vs S&P 300 |
| 9-10 | BUCKET OF STONES vs SHOOT THE MESSENGER |
| 11-12 | RELASPED ROLLERS vs ALL THREE HOLES |
| 13-14 | BOWLING THUNDER vs FILTHY FOUR |
| 15-16 | PIN PALS vs WHO CARES |
| 17-18 | ALCOHOLICS UNANIMOUS vs ICEMEN |
| 19-20 | SPLIT LICKERS vs HURTIN MO FO's |
| 21-22 | TURBO CHICKENS vs FOUR AMIGOS |
| 23-24 | RGTT vs TOTAL PINETRATION |
Team high games · hdcp
| 1 | SPLIT LICKERS | 1,194 |
| 2 | TOTAL PINETRATION | 1,182 |
| 3 | S&P 300 | 1,039 |
| 4 | WHO CARES | 1,024 |
| 5 | ICEMEN | 1,018 |
Team high series · hdcp
| 1 | SPLIT LICKERS | 3,377 |
| 2 | TOTAL PINETRATION | 3,329 |
| 3 | RGTT | 2,955 |
| 4 | WHO CARES | 2,916 |
| 5 | JACK OF ALL TRADES | 2,889 |
High averages
| 1 | Tony H. · SPLIT LICKERS | 221 |
| 2 | Austyn T. · SPLIT LICKERS | 221 |
| 3 | Mike W. · JACK OF ALL TRADES | 220 |
| 4 | Kam M. · ALL THREE HOLES | 220 |
| 5 | Brian O. · FILTHY FOUR | 217 |
High games
| 1 | Kam M. · ALL THREE HOLES | 289 |
| 2 | Tyler O. · RGTT | 286 |
| 3 | Gerald C. · NO SLEEP TILL | 286 |
| 4 | Khristian P. · FILTHY FOUR | 279 |
| 5 | Tyler F. · PIN PALS | 279 |
High series
| 1 | Kam M. · ALL THREE HOLES | 825 |
| 2 | Mike W. · JACK OF ALL TRADES | 781 |
| 3 | Dwayne H. · HURTIN MO FO's | 743 |
| 4 | Tony H. · SPLIT LICKERS | 737 |
| 5 | Khristian P. · FILTHY FOUR | 733 |
Back of sheet
Thursday Night Mens 26/27
Team rosters · low average to high · through week 8
1. – #5 TOTAL PINETRATION
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Bobby C. | 18 | 3,109 | 172 | 52 |
| Bryan M. | 18 | 3,150 | 175 | 49 |
| Tommy H. | 3 | 556 | 185 | 40 |
| Tim M. | 12 | 2,388 | 199 | 27 |
| Nate M. | 18 | 3,694 | 205 | 22 |
2. – #19 404: SKILL NOT FOUND
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Travis G. | 18 | 2,441 | 135 | 85 |
| John E. | 18 | 2,571 | 142 | 79 |
| Justin E. | 15 | 2,454 | 163 | 60 |
| Alex H. | 15 | 2,487 | 165 | 58 |
| Jeff H. | 6 | 1,080 | 180 | 45 |
3. – #1 SPLIT LICKERS
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Jayden B. | 3 | 322 | 107 | 110 |
| Jon C. | 18 | 3,503 | 194 | 32 |
| John M. | 18 | 3,585 | 199 | 27 |
| Braden P. | 12 | 2,604 | 217 | 11 |
| Austyn T. | 9 | 1,991 | 221 | 8 |
| Tony H. | 15 | 3,322 | 221 | 8 |
4. – #4 JACK OF ALL TRADES
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Keondre R. | 18 | 2,653 | 147 | 74 |
| Dylan A. | 18 | 3,713 | 206 | 21 |
| Cory E. | 18 | 3,803 | 211 | 17 |
| Mike W. | 18 | 3,972 | 220 | 9 |
5. – #14 ALL THREE HOLES
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Jim B. | 15 | 2,504 | 166 | 57 |
| Bo | 15 | 2,737 | 182 | 43 |
| Brian S. | 18 | 3,798 | 211 | 17 |
| Kam M. | 15 | 3,308 | 220 | 9 |
6. – #21 RELASPED ROLLERS
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Cade A. | 18 | 2,516 | 139 | 81 |
| Maruel D. | 18 | 2,828 | 157 | 65 |
| Sam B. | 18 | 3,297 | 183 | 42 |
| Carson P. | 18 | 3,312 | 184 | 41 |
7. – #15 NO SLEEP TILL
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Mike S. | 15 | 2,197 | 146 | 75 |
| Matthew B. | 18 | 3,242 | 180 | 45 |
| Gerald C. | 15 | 2,782 | 185 | 40 |
| Jim O. | 18 | 3,569 | 198 | 28 |
8. – #10 WHO CARES
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Rick W. | 12 | 1,669 | 139 | 81 |
| Jim C. | 15 | 2,271 | 151 | 71 |
| Gil C. | 12 | 1,850 | 154 | 68 |
| Truman M. | 18 | 2,881 | 160 | 63 |
| Gary D. | 12 | 2,347 | 195 | 31 |
9. – #9 RGTT
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Terry W. | 18 | 3,633 | 201 | 26 |
| Grant | 18 | 3,758 | 208 | 19 |
| Jerry D. | 3 | 628 | 209 | 18 |
| Rob F. | 15 | 3,158 | 210 | 18 |
| Tyler O. | 15 | 3,168 | 211 | 17 |
10. – #2 ICEMEN
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Joseph M. | 18 | 2,976 | 165 | 58 |
| Rayman T. | 18 | 2,995 | 166 | 57 |
| Kelly D. | 18 | 3,300 | 183 | 42 |
| TJ T. | 18 | 3,425 | 190 | 36 |
11. – #7 BOWLING THUNDER
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Alvin M. | 18 | 2,828 | 157 | 65 |
| Matthew R. | 18 | 3,265 | 181 | 44 |
| Gregory D. | 18 | 3,591 | 199 | 27 |
| Michael R. | 18 | 3,666 | 203 | 24 |
12. – #6 TURBO CHICKENS
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Dominic H. | 18 | 2,262 | 125 | 94 |
| Anthony F. | 18 | 2,989 | 166 | 57 |
| Tim J. | 18 | 3,028 | 168 | 55 |
| Jesse S. | 18 | 3,352 | 186 | 39 |
13. – #22 ALCOHOLICS UNANIMOUS
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Cameron M. | 6 | 774 | 129 | 90 |
| Fred M. | 12 | 1,680 | 140 | 81 |
| Kevin M. | 18 | 3,357 | 186 | 39 |
| Tanner A. | 15 | 3,030 | 202 | 25 |
| Jered W. | 18 | 3,666 | 203 | 24 |
14. – #13 S&P 300
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Chris B. | 18 | 3,310 | 183 | 42 |
| Phil S. | 15 | 2,786 | 185 | 40 |
| Daniel M. | 18 | 3,449 | 191 | 35 |
| Justin P. | 18 | 3,855 | 214 | 14 |
15. – #12 SHOOT THE MESSENGER
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Christian D. | 15 | 2,062 | 137 | 83 |
| Nick S. | 15 | 2,669 | 177 | 47 |
| Jerry D. | 18 | 3,358 | 186 | 39 |
| Rich Hong | 18 | 3,392 | 188 | 37 |
16. – #20 DIRTY HOOKERS
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Tyler S. | 12 | 1,661 | 138 | 82 |
| Josh S. | 15 | 2,616 | 174 | 50 |
| Colt M. | 18 | 3,383 | 187 | 38 |
| Eric R. | 15 | 2,860 | 190 | 36 |
| Pat M. | 3 | 599 | 199 | 27 |
17. – #18 FOUR AMIGOS
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Tim D. | 18 | 2,870 | 159 | 63 |
| Don L. | 15 | 2,430 | 162 | 61 |
| Paul L. | 18 | 3,237 | 179 | 45 |
| Mike O. | 18 | 3,643 | 202 | 25 |
18. – #11 HURTIN MO FO's
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Pete R. | 18 | 2,495 | 138 | 82 |
| Rob M. | 15 | 2,633 | 175 | 49 |
| Jason G. | 3 | 537 | 179 | 45 |
| Mike H. | 18 | 3,339 | 185 | 40 |
| Dwayne H. | 15 | 3,088 | 205 | 22 |
19. – #3 FILTHY FOUR
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Del S. | 18 | 3,468 | 192 | 34 |
| Dennis J. | 15 | 2,981 | 198 | 28 |
| Khristian P. | 18 | 3,854 | 214 | 14 |
| Brian O. | 18 | 3,915 | 217 | 11 |
20. – #8 DON'T BRING ME DOWN
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Gary M. | 3 | 511 | 170 | 54 |
| Jim B. | 15 | 2,591 | 172 | 52 |
| Ron S. | 18 | 3,326 | 184 | 41 |
| Blane S. | 6 | 1,124 | 187 | 38 |
| Bruce L. | 15 | 2,810 | 187 | 38 |
| James J. | 15 | 3,146 | 209 | 18 |
21. – #16 PIN PALS
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Jayden B. | 3 | 322 | 107 | 110 |
| Caden R. | 15 | 1,951 | 130 | 90 |
| Kaden M. | 15 | 2,569 | 171 | 53 |
| Will K. | 6 | 1,112 | 185 | 40 |
| Tyler F. | 15 | 3,124 | 208 | 19 |
22. – #17 BUCKET OF STONES
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Pat J. | 18 | 3,312 | 184 | 41 |
| John S. | 18 | 3,392 | 188 | 37 |
| Reeve W. | 18 | 3,484 | 193 | 33 |
| Rick J. | 18 | 3,688 | 204 | 23 |
Games, pins and averages are calculated from the scores entered here. Handicap is the league’s rule applied to that average. Absentee, vacancy and blind scores do not count toward an average. Bowlers who have not bowled a game this season are listed on the league page only.