Weekend Rollers 26/27
Week 3 · September 27, 2026
Valley Bowl Spokane · Spokane Valley · Sundays · Handicap
PNW BOWL
Scan for every score, full standings & the schedule
Team standings
| Place | Team | Won | Lost | Wk 3 | Scratch | Hdcp pins |
|---|---|---|---|---|---|---|
| 1 | Give It The Biznas | 10 | 2 | 10–2 | 7,184 | 7,772 |
| 2 | Spare Me | 9 | 3 | 9–3 | 5,201 | 7,646 |
| 3 | Schweddy Balls | 9 | 3 | 9–3 | 5,497 | 7,486 |
| 4 | Hurtin Mo Fos | 8 | 4 | 8–4 | 6,425 | 7,790 |
| 5 | Bawls DP | 7 | 5 | 7–5 | 6,165 | 7,803 |
| 6 | JMUDI | 7 | 5 | 7–5 | 5,606 | 7,565 |
| 7 | Border Patrol | 7 | 5 | 7–5 | 6,232 | 7,540 |
| 8 | SLOM | 7 | 5 | 7–5 | 6,197 | 7,535 |
| 9 | Gutter Done | 7 | 5 | 7–5 | 5,321 | 7,382 |
| 10 | Tucking Fenpins | 7 | 5 | 7–5 | 5,063 | 7,322 |
| 11 | CBGT | 6 | 6 | 6–6 | 6,374 | 7,646 |
| 12 | Stay In Your Lane | 6 | 6 | 6–6 | 5,149 | 7,510 |
| 13 | Misfits & Splits | 6 | 6 | 6–6 | 5,954 | 7,478 |
| 14 | Gutter Gang | 6 | 6 | 6–6 | 5,393 | 7,295 |
| 15 | SchittsHappens | 5 | 7 | 5–7 | 5,822 | 7,634 |
| 16 | Bowl Job | 4 | 8 | 4–8 | 4,698 | 7,293 |
| 17 | Guys & Dolls | 3 | 9 | 3–9 | 4,839 | 7,377 |
| 18 | Bowl Movement | 3 | 9 | 3–9 | 5,196 | 7,230 |
| 19 | 2 Hs 2 Ts 3 Ss | 2 | 10 | 2–10 | 5,994 | 7,515 |
| 20 | Pin Punishers | 1 | 11 | 1–11 | 4,056 | 7,044 |
Won/Lost are season points; Wk 3 is points won–lost that night. As posted on the official standing sheet.
Lane assignments — week 4
| 1-2 | SLOM vs Tucking Fenpins |
| 3-4 | Bawls DP vs CBGT |
| 5-6 | Spare Me vs Gutter Gang |
| 7-8 | Border Patrol vs Gutter Done |
| 9-10 | SchittsHappens vs Guys & Dolls |
| 11-12 | Hurtin Mo Fos vs Bowl Movement |
| 13-14 | JMUDI vs Bowl Job |
| 15-16 | Misfits & Splits vs PIN PUNISHERS |
| 17-18 | Give It The Biznas vs Stay In Your Lane |
| 19-20 | 2 Hs 2 Ts 3 Ss vs Schweddy Balls |
Team high games · hdcp
| 1 | Border Patrol | 965 |
| 2 | Bawls DP | 959 |
| 3 | Give It The Biznas | 949 |
| 4 | Hurtin Mo Fos | 945 |
| 5 | SLOM | 911 |
Team high series · hdcp
| 1 | Bawls DP | 2,677 |
| 2 | Give It The Biznas | 2,614 |
| 3 | Hurtin Mo Fos | 2,600 |
| 4 | Border Patrol | 2,554 |
| 5 | SchittsHappens | 2,549 |
High averages
| 1 | Justin J. · SchittsHappens | 218 |
| 2 | Bryan B. · Border Patrol | 217 |
| 3 | Jason G. · JMUDI | 216 |
| 4 | Carrie S. · Give It The Biznas | 212 |
| 5 | Paul L. · SLOM | 206 |
High games
| 1 | Doug J. · Bawls DP | 265 |
| 2 | Eric C. · Bawls DP | 257 |
| 3 | Brian S. · Give It The Biznas | 257 |
| 4 | Brad S. · Give It The Biznas | 247 |
| 5 | Bryan B. · Border Patrol | 247 |
High series
| 1 | Brian S. · Give It The Biznas | 695 |
| 2 | Paul L. · SLOM | 683 |
| 3 | Bryan B. · Border Patrol | 680 |
| 4 | Carrie S. · Give It The Biznas | 677 |
| 5 | Justin J. · SchittsHappens | 656 |
Back of sheet
Weekend Rollers 26/27
Team rosters · through week 3
1. – #1 Give It The Biznas
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Carrie S. | 9 | 1,908 | 212 | 6 |
| Brian S. | 9 | 1,805 | 200 | 16 |
| Reeve W. | 9 | 1,770 | 196 | 19 |
| Brad S. | 9 | 1,706 | 189 | 24 |
2. – #20 Spare Me
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Stace F. | 9 | 1,624 | 180 | 32 |
| Taylor S. | 9 | 1,552 | 172 | 38 |
| Pattie M. | 6 | 776 | 129 | 72 |
| Jennifer P. | 9 | 892 | 99 | 96 |
3. – #5 Schweddy Balls
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Rob M. | 6 | 1,194 | 199 | 16 |
| Andrea M. | 6 | 871 | 145 | 60 |
| Pete R. | 9 | 1,284 | 142 | 62 |
| Willow R. | 9 | 1,066 | 118 | 81 |
4. – #13 Hurtin Mo Fos
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Dwayne H. | 6 | 1,201 | 200 | 16 |
| Chris J. | 9 | 1,736 | 192 | 22 |
| Mike H. | 9 | 1,602 | 178 | 33 |
| Brandi H. | 6 | 956 | 159 | 48 |
5. – #16 Bawls DP
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Doug J. | 9 | 1,781 | 197 | 18 |
| Eric C. | 9 | 1,770 | 196 | 19 |
| Tammy K. | 9 | 1,415 | 157 | 50 |
| Jayce C. | 9 | 1,199 | 133 | 69 |
6. – #10 JMUDI
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Jason G. | 3 | 650 | 216 | 3 |
| Pat J. | 9 | 1,676 | 186 | 27 |
| Richard P. | 9 | 1,395 | 155 | 52 |
| Lesley G. | 9 | 1,143 | 127 | 74 |
| Tyler G. | 6 | 742 | 123 | 77 |
7. – #3 Border Patrol
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Bryan B. | 9 | 1,956 | 217 | 2 |
| Tim W. | 9 | 1,566 | 174 | 36 |
| Jamie B. | 9 | 1,376 | 152 | 54 |
| Crystal W. | 9 | 1,334 | 148 | 57 |
8. – #17 SLOM
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Paul L. | 9 | 1,856 | 206 | 11 |
| Michelle H. | 3 | 505 | 168 | 41 |
| Airyn M. | 6 | 1,009 | 168 | 41 |
| Don L. | 6 | 1,008 | 168 | 41 |
| Mike O. | 6 | 919 | 153 | 53 |
| Danielle S. | 6 | 900 | 150 | 56 |
9. – #9 Gutter Done
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| John S. | 9 | 1,630 | 181 | 31 |
| Cary S. | 9 | 1,426 | 158 | 49 |
| Tammy Y. | 9 | 1,181 | 131 | 71 |
| Tasjia S. | 3 | 364 | 121 | 79 |
10. – #19 Tucking Fenpins
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Mike G. | 9 | 1,504 | 167 | 42 |
| Doug S. | 9 | 1,426 | 158 | 49 |
| Felicia H. | 3 | 472 | 157 | 50 |
| Laurie C. | 6 | 483 | 80 | 112 |
11. – #8 CBGT
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Terry W. | 9 | 1,711 | 190 | 24 |
| Gary R. | 9 | 1,704 | 189 | 24 |
| Cathy W. | 9 | 1,494 | 166 | 43 |
| Brenda R. | 9 | 1,465 | 162 | 46 |
12. – #15 Stay In Your Lane
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Kelly S. | 9 | 1,397 | 155 | 52 |
| Lynda E. | 9 | 1,385 | 153 | 53 |
| Lisa G. | 9 | 1,315 | 146 | 59 |
| Sandy S. | 9 | 1,052 | 116 | 83 |
13. – #4 Misfits & Splits
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Melvyn S. | 6 | 1,112 | 185 | 28 |
| Donnie D. | 6 | 1,026 | 171 | 39 |
| Mitch W. | 9 | 1,397 | 155 | 52 |
| Kim J. | 9 | 1,369 | 152 | 54 |
14. – #12 Gutter Gang
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Zack K. | 9 | 1,594 | 177 | 34 |
| Russ B. | 9 | 1,539 | 171 | 39 |
| Nikki K. | 9 | 1,306 | 145 | 60 |
| Kayla L. | 9 | 954 | 106 | 91 |
15. – #7 SchittsHappens
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Justin J. | 3 | 656 | 218 | 1 |
| Barb O. | 6 | 1,082 | 180 | 32 |
| Heather F. | 6 | 1,020 | 170 | 40 |
| Gerald C. | 6 | 982 | 163 | 45 |
| Jonathan P. | 6 | 717 | 119 | 80 |
16. – #11 Bowl Job
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Casey W. | 3 | 508 | 169 | 40 |
| Aaron W. | 6 | 943 | 157 | 50 |
| Ashley W. | 9 | 1,145 | 127 | 74 |
| Becky B. | 9 | 1,141 | 126 | 75 |
| Maddie W. | 6 | 658 | 109 | 88 |
17. – #14 Guys & Dolls
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Kevin H. | 6 | 922 | 153 | 53 |
| Melissa L. | 9 | 1,280 | 142 | 62 |
| Dave B. | 9 | 1,142 | 126 | 75 |
| Beverly S. | 9 | 1,135 | 126 | 75 |
18. – #6 Bowl Movement
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Jordan M. | 9 | 1,493 | 165 | 44 |
| Patrick H. | 9 | 1,375 | 152 | 54 |
| Keith T. | 9 | 1,253 | 139 | 64 |
| Jamie K. | 6 | 727 | 121 | 79 |
19. – #2 2 Hs 2 Ts 3 Ss
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| David T. | 9 | 1,679 | 186 | 27 |
| Jason S. | 6 | 1,113 | 185 | 28 |
| James H. | 9 | 1,532 | 170 | 40 |
| Tanicia T. | 9 | 1,154 | 128 | 73 |
20. – #18 PIN PUNISHERS
| Bowler | Gms | Pins | Avg | Hdcp |
|---|---|---|---|---|
| Elijah M. | 9 | 1,154 | 128 | 73 |
| Carl M. | 9 | 1,067 | 118 | 81 |
| Charity M. | 9 | 1,026 | 114 | 84 |
| Becca M. | 6 | 560 | 93 | 101 |
Games, pins and averages are calculated from the scores entered here. Handicap is the league’s rule applied to that average. Absentee, vacancy and blind scores do not count toward an average. Bowlers who have not bowled a game this season are listed on the league page only.