Week 2
WEIRD BEER LEAGUE SUMMER 2026 FIX · 5/20/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
007
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| AMANDA H. | 95 | 127 | 134 | 127 | 124 | 673388 + 285 |
| TRACY D. | 123 | 78 | 114 | 87 | 93 | 648279 + 369 |
| LESLIE M. | 88 | 97 | 187 | 100 | 132 | 648384 + 264 |
| VacantVacant | — | 120 | 120 | 120 | — | 360 |
BLAME IT ON THE HENNESSEY
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| WILLAM D. | 52 | 189 | 196 | 202 | 172 | 743587 + 156 |
| ISAIAH H. | 105 | 149 | 100 | 129 | 113 | 693378 + 315 |
| ZOE B. | 99 | 117 | 153 | 114 | 119 | 681384 + 297 |
| TAYLOR M. | 66 | 119 | 182 | 150 | 156 | 649451 + 198 |
BREW BALLS
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| RACHEL Y. | 100 | 119 | 111 | 130 | 118 | 660360 + 300 |
| AMYA Y. | 123 | 85 | 107 | 73 | 93 | 634265 + 369 |
| MIKE Y. | 38 | 217 | 142 | 173 | 187 | 646532 + 114 |
| JUSTIN B. | 42 | 223 | 183 | 213 | 183 | 745619 + 126 |
ODD BALLS
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| HAYDEN F. | 74 | 139 | 124 | 155 | 147 | 640418 + 222 |
| JASEN A. | 57 | 156 | 180 | 180 | 166 | 687516 + 171 |
| ERIC P. | 45 | 202 | 200 | 164 | 180 | 701566 + 135 |
| JOE C. | 136 | 60 | 99 | 77 | 78 | 644236 + 408 |
OHOCO
24
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| KRISTIN O. | 97 | 150 | 123 | 108 | 122 | 672381 + 291 |
| KAT C. | 50 | 157 | 214 | 153 | 174 | 674524 + 150 |
| TAWNY O. | 68 | 152 | 112 | 205 | 154 | 673469 + 204 |
| TYLER O. | 39 | 279 | 177 | 199 | 186 | 772655 + 117 |
| CAMERON H. | 75 | — | — | — | 146 | — |
PIN PALS
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| JILL D. | 73 | — | — | — | 148 | — |
| MIRISSA R. | 74 | 149 | 121 | 114 | 147 | 606384 + 222 |
| SAM B. | 54 | 159 | 192 | 159 | 170 | 672510 + 162 |
| GAIL S. | 112 | 108 | 84 | 97 | 105 | 625289 + 336 |
| CHUCK R. | 72 | 146 | 142 | 159 | 149 | 663447 + 216 |
PIZZA BONES
21
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Ron | 65 | 155 | 172 | 191 | 157 | 713518 + 195 |
| Tracey | 122 | 118 | 112 | 70 | 94 | 666300 + 366 |
| Kelley E. | 63 | 183 | 134 | 148 | 159 | 654465 + 189 |
| Paul | 63 | 171 | 142 | 186 | 160 | 688499 + 189 |
R2DKO
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| REGAN C. | 49 | 188 | 215 | 165 | 175 | 715568 + 147 |
| KURT S. | 30 | 160 | 178 | 231 | 196 | 659569 + 90 |
| DELESE O. | 61 | 192 | 176 | 137 | 162 | 688505 + 183 |
| RICH O. | 39 | 182 | 200 | 163 | 186 | 662545 + 117 |
TEAM 4
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| TRISTAN S. | 85 | 177 | 126 | 102 | 135 | 660405 + 255 |
| MICHAEL H. | 47 | 154 | 200 | 177 | 177 | 672531 + 141 |
| KOSTA T. | 74 | 141 | 141 | 159 | 147 | 663441 + 222 |
| PETE T. | 68 | 161 | 125 | 176 | 154 | 666462 + 204 |
TEAM 8
22
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| VacantVacant | — | 120 | 120 | 120 | — | 360 |
| JASON S. | 39 | 160 | 180 | 220 | 186 | 677560 + 117 |
| TOM M. | 88 | 116 | 136 | 145 | 132 | 661397 + 264 |
| VacantVacant | — | 120 | 120 | 120 | — | 360 |
WILD WILLEYS
23
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| JENNIFER W. | 101 | 105 | 125 | 111 | 117 | 644341 + 303 |
| ZACK W. | 99 | 124 | 125 | 97 | 120 | 643346 + 297 |
| ERIC W. | 81 | 147 | 136 | 160 | 139 | 686443 + 243 |
| ASHTON W. | 99 | 125 | 143 | 144 | 119 | 709412 + 297 |
X FACTOR
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| MIKE P. | 99 | 207 | 255 | 161 | 120 | 920623 + 297 |
| JIM O. | 34 | 207 | 255 | 161 | 192 | 725623 + 102 |
| STEVE D. | 51 | 210 | 151 | 215 | 173 | 729576 + 153 |
| DAN L. | 43 | 202 | 150 | 216 | 182 | 697568 + 129 |