Week 10
WEIRD BEER LEAGUE SUMMER 2026 FIX · 7/15/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
007
23
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| AMANDA H. | 91 | 126 | 130 | 102 | 128 | 631358 + 273 |
| TRACY D. | 121 | 69 | 97 | 113 | 95 | 642279 + 363 |
| LESLIE M. | 94 | 138 | 102 | 144 | 125 | 666384 + 282 |
| VacantVacant | — | 120 | 120 | 120 | — | 360 |
BLAME IT ON THE HENNESSEY
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| WILLAM D. | 49 | 182 | 157 | 150 | 175 | 636489 + 147 |
| ISAIAH H. | 91 | 140 | 181 | 130 | 128 | 724451 + 273 |
| ZOE B. | 115 | 114 | 99 | 126 | 102 | 684339 + 345 |
| TAYLOR M. | 71 | 146 | 158 | 131 | 151 | 648435 + 213 |
BREW BALLS
21
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| RACHEL Y. | 96 | 102 | 93 | 150 | 123 | 633345 + 288 |
| AMYA Y. | 118 | 73 | 109 | 114 | 98 | 650296 + 354 |
| MIKE Y. | 45 | 172 | 193 | 132 | 180 | 632497 + 135 |
| JUSTIN B. | 38 | 172 | 188 | 173 | 187 | 647533 + 114 |
ODD BALLS
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| HAYDEN F. | 63 | 189 | 179 | 169 | 159 | 726537 + 189 |
| JASEN A. | 60 | 163 | 152 | 140 | 163 | 635455 + 180 |
| ERIC P. | 36 | 181 | 191 | 204 | 190 | 684576 + 108 |
| JOE C. | 121 | 96 | 96 | 99 | 95 | 654291 + 363 |
OHOCO
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| KRISTIN O. | 74 | 126 | 213 | 122 | 147 | 683461 + 222 |
| KAT C. | 54 | 149 | 157 | 144 | 169 | 612450 + 162 |
| TAWNY O. | 54 | 149 | 157 | 144 | 169 | 612450 + 162 |
| TYLER O. | 28 | 151 | 218 | 169 | 198 | 622538 + 84 |
| CAMERON H. | 86 | 151 | 218 | 169 | 134 | 796538 + 258 |
PIN PALS
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| JILL D. | 73 | 177 | 179 | 147 | 148 | 722503 + 219 |
| MIRISSA R. | 77 | — | — | — | 144 | — |
| SAM B. | 65 | 145 | 138 | 181 | 157 | 659464 + 195 |
| GAIL S. | 117 | 117 | 71 | 99 | 100 | 638287 + 351 |
| CHUCK R. | 88 | 143 | 114 | 115 | 132 | 636372 + 264 |
PIZZA BONES
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Ron | 63 | 158 | 181 | 183 | 160 | 711522 + 189 |
| Tracey | 112 | 107 | 97 | 126 | 105 | 666330 + 336 |
| Kelley E. | 66 | 139 | 166 | 137 | 156 | 640442 + 198 |
| Paul | 48 | 176 | 182 | 152 | 176 | 654510 + 144 |
R2DKO
24
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| REGAN C. | 35 | 237 | 234 | 217 | 191 | 793688 + 105 |
| KURT S. | 49 | 169 | 169 | 190 | 175 | 675528 + 147 |
| DELESE O. | 60 | 166 | 160 | 161 | 163 | 667487 + 180 |
| RICH O. | 23 | 217 | 235 | 245 | 204 | 766697 + 69 |
TEAM 4
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| TRISTAN S. | 77 | 129 | 154 | 218 | 144 | 732501 + 231 |
| MICHAEL H. | 64 | 163 | 135 | 160 | 158 | 650458 + 192 |
| KOSTA T. | 64 | 138 | 148 | 222 | 158 | 700508 + 192 |
| PETE T. | 68 | 159 | 159 | 197 | 154 | 719515 + 204 |
TEAM 8
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| VacantVacant | — | 120 | 120 | 120 | — | 360 |
| JASON S. | 51 | 164 | 185 | 181 | 173 | 683530 + 153 |
| TOM M. | 79 | 151 | 176 | 135 | 142 | 699462 + 237 |
| VacantVacant | — | 120 | 120 | 120 | — | 360 |
WILD WILLEYS
22
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| JENNIFER W. | 96 | 129 | 140 | 155 | 123 | 712424 + 288 |
| ZACK W. | 98 | 99 | 107 | 130 | 121 | 630336 + 294 |
| ERIC W. | 68 | 144 | 159 | 175 | 154 | 682478 + 204 |
| ASHTON W. | 84 | 105 | 169 | 124 | 136 | 650398 + 252 |
X FACTOR
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| MIKE P. | 70 | 190 | 148 | 167 | 152 | 715505 + 210 |
| JIM O. | 48 | — | — | — | 176 | — |
| STEVE D. | 54 | 183 | 158 | 156 | 170 | 659497 + 162 |
| DAN L. | 35 | 171 | 162 | 213 | 191 | 651546 + 105 |