Week 4
Thursday Night Mens 26/27 · 10/1/2026 · 3 games
Official · BLSThese are the league's official scores as published in BLS. Corrections go into BLS — the next upload replaces what is here.
404: SKILL NOT FOUND
14
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Travis G. | 83 | 132 | 158 | 113 | 137 | 652403 + 249 |
| Adam B. | — | — | — | — | — | — |
| John E. | 72 | 121 | 159 | 166 | 150 | 662446 + 216 |
| Alex H. | 71 | 117 | 168 | 180 | 151 | 678465 + 213 |
| Justin E. | 63 | 230 | 160 | 142 | 160 | 721532 + 189 |
| Jeff H. | 27 | — | — | — | 199 | — |
ALCOHOLICS UNANIMOUS
18
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Fred M. | 88 | 138 | 135 | 124 | 132 | 661397 + 264 |
| Kevin M. | 45 | 204 | 168 | 183 | 180 | 690555 + 135 |
| Jered W. | 6 | 250 | 279 | 189 | 223 | 736718 + 18 |
| Tanner A. | 27 | 149 | 157 | 154 | 200 | 541460 + 81 |
| Cameron M. | 90 | — | — | — | 129 | — |
ALL THREE HOLES
6
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 61 | 159 | 122 | 190 | 162 | 654471 + 183 |
| Bo | 47 | 167abs | 167abs | 167abs | 177 | 642501 + 141 |
| Brian S. | 16 | 215 | 181 | 235 | 212 | 679631 + 48 |
| Jorgen M. | — | — | — | — | — | — |
| Kam M. | 8 | 289 | 258 | 278 | 221 | 849825 + 24 |
BOWLING THUNDER
17
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Alvin M. | 63 | 167 | 163 | 181 | 160 | 700511 + 189 |
| Matthew R. | 45 | 169 | 192 | 172 | 180 | 668533 + 135 |
| Gregory D. | 27 | 211 | 224 | 225 | 199 | 741660 + 81 |
| Michael R. | 18 | 223 | 210 | 184 | 209 | 671617 + 54 |
BUCKET OF STONES
23
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| John S. | 49 | 178 | 156 | 168 | 175 | 649502 + 147 |
| Pat J. | 35 | 158 | 179 | 171 | 191 | 613508 + 105 |
| Reeve W. | 36 | 213 | 184 | 181 | 189 | 686578 + 108 |
| Rick J. | 29 | 183 | 226 | 172 | 197 | 668581 + 87 |
DIRTY HOOKERS
11
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Tyler S. | 81 | 129abs | 129abs | 129abs | 139 | 630387 + 243 |
| Pat M. | 53 | 209 | 182 | 208 | 171 | 758599 + 159 |
| Josh S. | 52 | 162abs | 162abs | 162abs | 172 | 642486 + 156 |
| Eric R. | 28 | — | — | — | 198 | — |
| Colt M. | 30 | 221 | 217 | 195 | 196 | 723633 + 90 |
DON'T BRING ME DOWN
4
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jim B. | 50 | 208 | 179 | 139 | 174 | 676526 + 150 |
| Ron S. | 42 | 181 | 139 | 203 | 183 | 649523 + 126 |
| Blane S. | 38 | — | — | — | 187 | — |
| Bruce L. | 45 | 153 | 190 | 242 | 180 | 720585 + 135 |
| James J. | 24 | 190 | 228 | 181 | 203 | 671599 + 72 |
| Gary M. | 1 | — | — | — | 228 | — |
| James M. | 0 | — | — | — | 0 | — |
FILTHY FOUR
15
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Del S. | 24 | 192 | 200 | 227 | 203 | 691619 + 72 |
| Dennis J. | 16 | 203 | 224 | 221 | 212 | 696648 + 48 |
| Khristian P. | 17 | 171 | 181 | 227 | 211 | 630579 + 51 |
| Brian O. | 9 | 192 | 226 | 268 | 219 | 713686 + 27 |
FOUR AMIGOS
19
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Charity M. | — | — | — | — | — | — |
| Tim D. | 65 | 122 | 131 | 147 | 157 | 595400 + 195 |
| Don L. | 59 | 162 | 148 | 148 | 164 | 635458 + 177 |
| Paul L. | 48 | 166 | 189 | 169 | 176 | 668524 + 144 |
| Mike O. | 31 | 231 | 184 | 169 | 195 | 677584 + 93 |
HURTIN MO FO's
21
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Pete R. | 72 | 110 | 142 | 122 | 149 | 590374 + 216 |
| Kelly S. | 55 | — | — | — | 168 | — |
| Rob M. | 43 | 177 | 205 | 126 | 182 | 637508 + 129 |
| Mike H. | 32 | 173 | 180 | 215 | 194 | 664568 + 96 |
| Dwayne H. | 13 | 185 | 222 | 231 | 215 | 677638 + 39 |
| Brett B. | — | — | — | — | — | — |
| Chris J. | 0 | — | — | — | 0 | — |
| Jason G. | 0 | — | — | — | 0 | — |
ICEMEN
9
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rayman T. | 61 | 166 | 161 | 202 | 162 | 712529 + 183 |
| Joseph M. | 66 | 130 | 156 | 131 | 156 | 615417 + 198 |
| Kelly D. | 34 | 216 | 195 | 181 | 192 | 694592 + 102 |
| TJ T. | 35 | 170 | 179 | 133 | 191 | 587482 + 105 |
| Steven K. | 0 | — | — | — | 0 | — |
| Cam O. | 0 | — | — | — | 0 | — |
JACK OF ALL TRADES
5
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Keondre R. | 78 | 167 | 166 | 169 | 143 | 736502 + 234 |
| Dylan A. | 24 | 277 | 204 | 198 | 203 | 751679 + 72 |
| Cory E. | 9 | 244 | 216 | 233 | 220 | 720693 + 27 |
| Mike W. | 10 | 184 | 279 | 189 | 218 | 682652 + 30 |
NO SLEEP TILL
24
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Mike S. | 82 | 123 | 194 | 146 | 138 | 709463 + 246 |
| Matthew B. | 45 | 206 | 178 | 160 | 180 | 679544 + 135 |
| Gerald C. | 43 | 148 | 201 | 179 | 182 | 657528 + 129 |
| Jim O. | 39 | 169 | 191 | 184 | 186 | 661544 + 117 |
PIN PALS
13
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Caden R. | 82 | 112 | 94 | 106 | 138 | 558312 + 246 |
| Jayden B. | 110 | 100 | 122 | 100 | 107 | 652322 + 330 |
| Kaden M. | 62 | 137 | 183 | 199 | 161 | 705519 + 186 |
| Tyler F. | 33 | 186 | 221 | 192 | 193 | 698599 + 99 |
| Will K. | 71 | — | — | — | 151 | — |
RELASPED ROLLERS
20
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Logan P. | — | — | — | — | — | — |
| Cade A. | 87 | 86 | 96 | 134 | 133 | 577316 + 261 |
| Maruel D. | 72 | 133 | 160 | 119 | 150 | 628412 + 216 |
| Sam B. | 45 | 153 | 163 | 165 | 179 | 616481 + 135 |
| Carson P. | 45 | 194 | 156 | 194 | 179 | 679544 + 135 |
RGTT
3
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Terry W. | 30 | 224 | 193 | 188 | 196 | 695605 + 90 |
| Tyler O. | 34 | 146 | 256 | 171 | 192 | 675573 + 102 |
| Rob F. | 34 | 176 | 171 | 223 | 192 | 672570 + 102 |
| Grant | 27 | 191 | 191 | 189 | 199 | 652571 + 81 |
| David V. | 0 | — | — | — | 0 | — |
| Barry B. | 0 | — | — | — | 0 | — |
| Jerry D. | 0 | — | — | — | 0 | — |
S&P 300
7
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Chris B. | 41 | 199 | 182 | 178 | 184 | 682559 + 123 |
| Phil S. | 42 | 193 | 230 | 234 | 183 | 783657 + 126 |
| Daniel M. | 31 | 214 | 225 | 141 | 195 | 673580 + 93 |
| Justin P. | 10 | 152 | 225 | 231 | 218 | 638608 + 30 |
SHOOT THE MESSENGER
8
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Christian D. | 79 | 132abs | 132abs | 132abs | 142 | 633396 + 237 |
| Kayla L. | — | — | — | — | — | — |
| Nick S. | 55 | — | — | — | 168 | — |
| Rich Hong | 45 | 174 | 176 | 172 | 179 | 657522 + 135 |
| Jerry D. | 39 | 170 | 194 | 171 | 186 | 652535 + 117 |
| Jason J. | 0 | — | — | — | 0 | — |
SPLIT LICKERS
12
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Jayden B. | 110 | 100 | 122 | 100 | 107 | 652322 + 330 |
| Jon C. | 36 | 168 | 159 | 175 | 189 | 610502 + 108 |
| John M. | 37 | 202 | 187 | 246 | 188 | 746635 + 111 |
| Carrie S. | — | — | — | — | — | — |
| Tony H. | 15 | 221 | 201 | 209 | 213 | 676631 + 45 |
| Braden P. | 17 | — | — | — | 211 | — |
| Austyn T. | 29 | 206 | 163 | 237 | 197 | 693606 + 87 |
TOTAL PINETRATION
10
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Bryan M. | 59 | 183 | 118 | 187 | 164 | 665488 + 177 |
| Bobby C. | 63 | 144 | 115 | 144 | 159 | 592403 + 189 |
| Tommy H. | 45 | — | — | — | 180 | — |
| Nate M. | 26 | 238 | 165 | 212 | 201 | 693615 + 78 |
| Tim M. | 22 | 196 | 192 | 157 | 205 | 611545 + 66 |
| Mike S. | 0 | — | — | — | 0 | — |
TURBO CHICKENS
16
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Dominic H. | 94 | 136 | 142 | 101 | 125 | 661379 + 282 |
| Tim J. | 55 | 208 | 161 | 167 | 168 | 701536 + 165 |
| Anthony F. | 55 | 160 | 203 | 161 | 168 | 689524 + 165 |
| Jesse S. | 38 | 206 | 204 | 181 | 187 | 705591 + 114 |
WHO CARES
22
| Bowler | HCP | G1 | G2 | G3 | AVG | Series |
|---|---|---|---|---|---|---|
| Rick W. | 89 | 119 | 153 | 175 | 131 | 714447 + 267 |
| Jim C. | 79 | 148 | 184 | 173 | 142 | 742505 + 237 |
| Truman M. | 59 | 155 | 208 | 195 | 164 | 735558 + 177 |
| Gary D. | 29 | 210 | 203 | 225 | 197 | 725638 + 87 |
| Gil C. | 83 | — | — | — | 137 | — |
| Tyler G. | — | — | — | — | — | — |